ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEW326Rb | Myoglobin (MYO) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW327Hu | Creatine Kinase MB Isoenzyme (CKMB) | ELISA kit | Homo sapiens (Human) |
| KEW327Mu | Creatine Kinase MB Isoenzyme (CKMB) | ELISA kit | Mus musculus (Mouse) |
| KEW327Ra | Creatine Kinase MB Isoenzyme (CKMB) | ELISA kit | Rattus norvegicus (Rat) |
| KEW328Hu | Troponin I Type 3, Cardiac (TNNI3) | ELISA kit | Homo sapiens (Human) |
| KEW328Mu | Troponin I Type 3, Cardiac (TNNI3) | ELISA kit | Mus musculus (Mouse) |
| KEW328Po | Troponin I Type 3, Cardiac (TNNI3) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW328Ra | Troponin I Type 3, Cardiac (TNNI3) | ELISA kit | Rattus norvegicus (Rat) |
| KEW328Rb | Troponin I Type 3, Cardiac (TNNI3) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW330Hu | Cystatin A (CSTA) | ELISA kit | Homo sapiens (Human) |
| KEW330Ra | Cystatin A (CSTA) | ELISA kit | Rattus norvegicus (Rat) |
| KEW331Hu | Vitamin D Receptor (VDR) | ELISA kit | Homo sapiens (Human) |
| KEW331Mu | Vitamin D Receptor (VDR) | ELISA kit | Mus musculus (Mouse) |
| KEW331Ra | Vitamin D Receptor (VDR) | ELISA kit | Rattus norvegicus (Rat) |
| KEW332Hu | Parathyroid Hormone Receptor 2 (PTHR2) | ELISA kit | Homo sapiens (Human) |
| KEW333Hu | Xeroderma Pigmentosum, Complementation Group C (XPC) | ELISA kit | Homo sapiens (Human) |
| KEW333Mu | Xeroderma Pigmentosum, Complementation Group C (XPC) | ELISA kit | Mus musculus (Mouse) |
| KEW335Bo | Osteocalcin (OC) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW335Ca | Osteocalcin (OC) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW335Ga | Osteocalcin (OC) | ELISA kit | Chicken (Gallus) |
| KEW335Hu | Osteocalcin (OC) | ELISA kit | Homo sapiens (Human) |
| KEW335Mu | Osteocalcin (OC) | ELISA kit | Mus musculus (Mouse) |
| KEW335Po | Osteocalcin (OC) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW335Ra | Osteocalcin (OC) | ELISA kit | Rattus norvegicus (Rat) |
| KEW335Rb | Osteocalcin (OC) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW336Hu | Heat Shock Transcription Factor 2 (HSF2) | ELISA kit | Homo sapiens (Human) |
| KEW337Hu | Lipase, Endothelial (LIPG) | ELISA kit | Homo sapiens (Human) |
| KEW337Mu | Lipase, Endothelial (LIPG) | ELISA kit | Mus musculus (Mouse) |
| KEW337Ra | Lipase, Endothelial (LIPG) | ELISA kit | Rattus norvegicus (Rat) |
| KEW338Hu | Decay Accelerating Factor (DAF) | ELISA kit | Homo sapiens (Human) |
| KEW342Hu | Mineralocorticoid Receptor (MR) | ELISA kit | Homo sapiens (Human) |
| KEW342Ra | Mineralocorticoid Receptor (MR) | ELISA kit | Rattus norvegicus (Rat) |
| KEW343Hu | Thyroid Stimulating Hormone (TSH) | ELISA kit | Homo sapiens (Human) |
| KEW349Hu | Caspase 14 (CASP14) | ELISA kit | Homo sapiens (Human) |
| KEW349Mu | Caspase 14 (CASP14) | ELISA kit | Mus musculus (Mouse) |
| KEW349Ra | Caspase 14 (CASP14) | ELISA kit | Rattus norvegicus (Rat) |
| KEW355Hu | Kallikrein 5 (KLK5) | ELISA kit | Homo sapiens (Human) |
| KEW355Mu | Kallikrein 5 (KLK5) | ELISA kit | Mus musculus (Mouse) |
| KEW356Ra | Kallikrein 4 (KLK4) | ELISA kit | Rattus norvegicus (Rat) |
| KEW357Hu | Caspase 7 (CASP7) | ELISA kit | Homo sapiens (Human) |
| KEW357Mu | Caspase 7 (CASP7) | ELISA kit | Mus musculus (Mouse) |
| KEW357Ra | Caspase 7 (CASP7) | ELISA kit | Rattus norvegicus (Rat) |
| KEW358Ca | Insulin (INS) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW360Hu | Inhibin Beta C (INHbC) | ELISA kit | Homo sapiens (Human) |
| KEW360Mu | Inhibin Beta C (INHbC) | ELISA kit | Mus musculus (Mouse) |
| KEW360Ra | Inhibin Beta C (INHbC) | ELISA kit | Rattus norvegicus (Rat) |
| KEW362Hu | Desmoglein 3 (DSG3) | ELISA kit | Homo sapiens (Human) |
| KEW364Hu | Prohibitin (PHB) | ELISA kit | Homo sapiens (Human) |
| KEW364Mu | Prohibitin (PHB) | ELISA kit | Mus musculus (Mouse) |
| KEW364Ra | Prohibitin (PHB) | ELISA kit | Rattus norvegicus (Rat) |
