ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEO222Hu | Biotinidase (BTD) | ELISA kit | Homo sapiens (Human) |
| KEO226Hu | Translocator Protein (TSPO) | ELISA kit | Homo sapiens (Human) |
| KEO230Hu | LIM Domain Binding Protein 1 (LDB1) | ELISA kit | Homo sapiens (Human) |
| KEO238Hu | Lecithin Cholesterol Acyltransferase (LCAT) | ELISA kit | Homo sapiens (Human) |
| KEO238Mu | Lecithin Cholesterol Acyltransferase (LCAT) | ELISA kit | Mus musculus (Mouse) |
| KEO238Ra | Lecithin Cholesterol Acyltransferase (LCAT) | ELISA kit | Rattus norvegicus (Rat) |
| KEO242Hu | Lactamase Beta (LACTb) | ELISA kit | Homo sapiens (Human) |
| KEO259Hu | Capping Protein Muscle Z Line Beta (CAPZb) | ELISA kit | Homo sapiens (Human) |
| KEO270Mu | Cystathionine Beta Synthase (CbS) | ELISA kit | Mus musculus (Mouse) |
| KEO304Mu | Chromatin Assembly Factor 1, Subunit B (CHAF1B) | ELISA kit | Mus musculus (Mouse) |
| KEO328Hu | Calponin 1, Basic (CNN1) | ELISA kit | Homo sapiens (Human) |
| KEO329Hu | Calponin 2 (CNN2) | ELISA kit | Homo sapiens (Human) |
| KEO333Hu | Cochlin (COCH) | ELISA kit | Homo sapiens (Human) |
| KEO348Hu | Carbohydrate Sulfotransferase 9 (CHST9) | ELISA kit | Homo sapiens (Human) |
| KEO350Hu | Carbohydrate Sulfotransferase 7 (CHST7) | ELISA kit | Homo sapiens (Human) |
| KEO371Hu | Chitinase 3 Like Protein 2 (CHI3L2) | ELISA kit | Homo sapiens (Human) |
| KEO373Mu | Chitinase 1 (CHIT1) | ELISA kit | Mus musculus (Mouse) |
| KEO382Hu | Catechol-O-Methyltransferase (COMT) | ELISA kit | Homo sapiens (Human) |
| KEO382Mu | Catechol-O-Methyltransferase (COMT) | ELISA kit | Mus musculus (Mouse) |
| KEO382Ra | Catechol-O-Methyltransferase (COMT) | ELISA kit | Rattus norvegicus (Rat) |
| KEO392Hu | Coronin 1A (CORO1A) | ELISA kit | Homo sapiens (Human) |
| KEO392Ra | Coronin 1A (CORO1A) | ELISA kit | Rattus norvegicus (Rat) |
| KEO394Hu | Coactosin Like Protein 1 (COTL1) | ELISA kit | Homo sapiens (Human) |
| KEO399Hu | Cleavage And Polyadenylation Specific Factor 1 (CPSF1) | ELISA kit | Homo sapiens (Human) |
| KEO403Hu | Cysteine Rich Transmembrane BMP Regulator 1 (CRIM1) | ELISA kit | Homo sapiens (Human) |
| KEO406Hu | Cornulin (CRNN) | ELISA kit | Homo sapiens (Human) |
| KEO409Hu | Cartilage Associated Protein (CRTAP) | ELISA kit | Homo sapiens (Human) |
| KEO409Mu | Cartilage Associated Protein (CRTAP) | ELISA kit | Mus musculus (Mouse) |
| KEO412Bo | Casein Alpha (CSN1) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEO412Hu | Casein Alpha (CSN1) | ELISA kit | Homo sapiens (Human) |
| KEO413Bo | Casein Beta (CSN2) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEO413Hu | Casein Beta (CSN2) | ELISA kit | Homo sapiens (Human) |
| KEO414Bo | Casein Kappa (CSN3) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEO414Hu | Casein Kappa (CSN3) | ELISA kit | Homo sapiens (Human) |
| KEO416Hu | Cystatin 1 (CST1) | ELISA kit | Homo sapiens (Human) |
| KEO420Hu | Cystatin 6 (CST6) | ELISA kit | Homo sapiens (Human) |
| KEO421Hu | Cystatin 5 (CST5) | ELISA kit | Homo sapiens (Human) |
| KEO422Hu | Cystatin 4 (CST4) | ELISA kit | Homo sapiens (Human) |
| KEO423Hu | Cystatin 2 (CST2) | ELISA kit | Homo sapiens (Human) |
| KEO424Hu | Cystatin B (CSTB) | ELISA kit | Homo sapiens (Human) |
| KEO432Hu | Di-N-Acetyl Chitobiase (CTBS) | ELISA kit | Homo sapiens (Human) |
| KEO441Hu | Coxsackie Virus And Adenovirus Receptor (CXADR) | ELISA kit | Homo sapiens (Human) |
| KEO444Hu | Cytokine Like Protein 1 (CYTL1) | ELISA kit | Homo sapiens (Human) |
| KEO445Hu | Cystin 1 (CYS1) | ELISA kit | Homo sapiens (Human) |
| KEO447Hu | D2-Hydroxyglutarate Dehydrogenase (D2HGDH) | ELISA kit | Homo sapiens (Human) |
| KEO448Hu | D-Amino Acid Oxidase (DAO) | ELISA kit | Homo sapiens (Human) |
| KEO449Hu | D-amino Acid Oxidase Activator (DAOA) | ELISA kit | Homo sapiens (Human) |
| KEO450Hu | Dual Adaptor Of Phosphotyrosine And 3-Phosphoinositides (DAPP1) | ELISA kit | Homo sapiens (Human) |
| KEO454Ra | D Site Of Albumin Promoter Binding Protein (DBP) | ELISA kit | Rattus norvegicus (Rat) |
| KEO463Hu | DNA Damage Inducible Transcript 3 (DDIT3) | ELISA kit | Homo sapiens (Human) |
