ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEW478Ra | Heparin Cofactor II (HCII) | ELISA kit | Rattus norvegicus (Rat) |
| KEW478Rb | Heparin Cofactor II (HCII) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW480Mi | Histone H2A (H2A) | ELISA kit | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat) |
| KEW481Hu | B-Cell Activation Factor Receptor (BAFFR) | ELISA kit | Homo sapiens (Human) |
| KEW482Hu | Calnexin (CNX) | ELISA kit | Homo sapiens (Human) |
| KEW483Hu | Talin (TLN) | ELISA kit | Homo sapiens (Human) |
| KEW483Mu | Talin (TLN) | ELISA kit | Mus musculus (Mouse) |
| KEW484Hu | Connexin 43 (CX43) | ELISA kit | Homo sapiens (Human) |
| KEW484Mu | Connexin 43 (CX43) | ELISA kit | Mus musculus (Mouse) |
| KEW484Ra | Connexin 43 (CX43) | ELISA kit | Rattus norvegicus (Rat) |
| KEW486Bo | Insulin Like Growth Factor Binding Protein 6 (IGFBP6) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW486Hu | Insulin Like Growth Factor Binding Protein 6 (IGFBP6) | ELISA kit | Homo sapiens (Human) |
| KEW486Mu | Insulin Like Growth Factor Binding Protein 6 (IGFBP6) | ELISA kit | Mus musculus (Mouse) |
| KEW486Ra | Insulin Like Growth Factor Binding Protein 6 (IGFBP6) | ELISA kit | Rattus norvegicus (Rat) |
| KEW490Hu | Linker For Activation Of T-Cell (LAT) | ELISA kit | Homo sapiens (Human) |
| KEW491Hu | Phospholipase C Gamma 1 (PLCg1) | ELISA kit | Homo sapiens (Human) |
| KEW492Hu | Cathepsin K (CTSK) | ELISA kit | Homo sapiens (Human) |
| KEW492Mu | Cathepsin K (CTSK) | ELISA kit | Mus musculus (Mouse) |
| KEW492Po | Cathepsin K (CTSK) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW492Ra | Cathepsin K (CTSK) | ELISA kit | Rattus norvegicus (Rat) |
| KEW493Hu | Heat Shock Protein 47 (HSP47) | ELISA kit | Homo sapiens (Human) |
| KEW496Hu | Creatine Kinase, Mitochondrial 1A (CKMT1A) | ELISA kit | Homo sapiens (Human) |
| KEW497Hu | Transferrin Receptor 2 (TFR2) | ELISA kit | Homo sapiens (Human) |
| KEW497Mu | Transferrin Receptor 2 (TFR2) | ELISA kit | Mus musculus (Mouse) |
| KEW497Ra | Transferrin Receptor 2 (TFR2) | ELISA kit | Rattus norvegicus (Rat) |
| KEW498Hu | Beta-2-Microglobulin (b2M) | ELISA kit | Homo sapiens (Human) |
| KEW498Mu | Beta-2-Microglobulin (b2M) | ELISA kit | Mus musculus (Mouse) |
| KEW498Ra | Beta-2-Microglobulin (b2M) | ELISA kit | Rattus norvegicus (Rat) |
| KEW498Si | Beta-2-Microglobulin (b2M) | ELISA kit | Rhesus monkey (Simian) |
| KEW499Hu | Annexin A5 (ANXA5) | ELISA kit | Homo sapiens (Human) |
| KEW499Mu | Annexin A5 (ANXA5) | ELISA kit | Mus musculus (Mouse) |
| KEW499Ra | Annexin A5 (ANXA5) | ELISA kit | Rattus norvegicus (Rat) |
| KEW499Si | Annexin A5 (ANXA5) | ELISA kit | Rhesus monkey (Simian) |
| KEW500Bo | Procollagen II N-Terminal Propeptide (PIINP) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW500Eq | Procollagen II N-Terminal Propeptide (PIINP) | ELISA kit | Equus caballus; Equine (Horse) |
| KEW500Hu | Procollagen II N-Terminal Propeptide (PIINP) | ELISA kit | Homo sapiens (Human) |
| KEW500Mu | Procollagen II N-Terminal Propeptide (PIINP) | ELISA kit | Mus musculus (Mouse) |
| KEW500Ra | Procollagen II N-Terminal Propeptide (PIINP) | ELISA kit | Rattus norvegicus (Rat) |
| KEW503Hu | Maltase Glucoamylase, Intestinal (MGA) | ELISA kit | Homo sapiens (Human) |
| KEW504Hu | Apolipoprotein C1 (APOC1) | ELISA kit | Homo sapiens (Human) |
| KEW504Mu | Apolipoprotein C1 (APOC1) | ELISA kit | Mus musculus (Mouse) |
| KEW504Ra | Apolipoprotein C1 (APOC1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW506Hu | Prostaglandin E Receptor 2 (EP2) | ELISA kit | Homo sapiens (Human) |
| KEW508Hu | Paraoxonase 1 (PON1) | ELISA kit | Homo sapiens (Human) |
| KEW508Mu | Paraoxonase 1 (PON1) | ELISA kit | Mus musculus (Mouse) |
| KEW508Ra | Paraoxonase 1 (PON1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW513Hu | Complement 1 Inhibitor (C1INH) | ELISA kit | Homo sapiens (Human) |
| KEW513Mu | Complement 1 Inhibitor (C1INH) | ELISA kit | Mus musculus (Mouse) |
| KEW513Ra | Complement 1 Inhibitor (C1INH) | ELISA kit | Rattus norvegicus (Rat) |
| KEW514Hu | Immunoglobulin G4 (IgG4) | ELISA kit | Homo sapiens (Human) |
