ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEU904Hu | Arylalkylamine-N-Acetyltransferase (AANAT) | ELISA kit | Homo sapiens (Human) |
| KEU906Hu | Tenascin X (TNX) | ELISA kit | Homo sapiens (Human) |
| KEU907Hu | Leucine Rich Alpha-2-Glycoprotein 1 (LRG1) | ELISA kit | Homo sapiens (Human) |
| KEU907Mu | Leucine Rich Alpha-2-Glycoprotein 1 (LRG1) | ELISA kit | Mus musculus (Mouse) |
| KEU907Ra | Leucine Rich Alpha-2-Glycoprotein 1 (LRG1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU908Hu | Cathepsin S (CTSS) | ELISA kit | Homo sapiens (Human) |
| KEU908Mu | Cathepsin S (CTSS) | ELISA kit | Mus musculus (Mouse) |
| KEU909Hu | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) | ELISA kit | Homo sapiens (Human) |
| KEU909Mu | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) | ELISA kit | Mus musculus (Mouse) |
| KEU911Hu | Apotransferrin (apoTf) | ELISA kit | Homo sapiens (Human) |
| KEU912Mu | Choline Acetyltransferase (ChAT) | ELISA kit | Mus musculus (Mouse) |
| KEU912Ra | Choline Acetyltransferase (ChAT) | ELISA kit | Rattus norvegicus (Rat) |
| KEU913Hu | Monokine Induced By Interferon Gamma (MIg) | ELISA kit | Homo sapiens (Human) |
| KEU913Mu | Monokine Induced By Interferon Gamma (MIg) | ELISA kit | Mus musculus (Mouse) |
| KEU913Ra | Monokine Induced By Interferon Gamma (MIg) | ELISA kit | Rattus norvegicus (Rat) |
| KEU914Hu | Matrix Metalloproteinase 25 (MMP25) | ELISA kit | Homo sapiens (Human) |
| KEU916Hu | Mothers Against Decapentaplegic Homolog 4 (Smad4) | ELISA kit | Homo sapiens (Human) |
| KEU916Ra | Mothers Against Decapentaplegic Homolog 4 (Smad4) | ELISA kit | Rattus norvegicus (Rat) |
| KEU917Hu | Nicotinamide Adenine Dinucleotide Phosphate Oxidase 4 (NOX4) | ELISA kit | Homo sapiens (Human) |
| KEU917Mu | Nicotinamide Adenine Dinucleotide Phosphate Oxidase 4 (NOX4) | ELISA kit | Mus musculus (Mouse) |
| KEU917Ra | Nicotinamide Adenine Dinucleotide Phosphate Oxidase 4 (NOX4) | ELISA kit | Rattus norvegicus (Rat) |
| KEU918Hu | Pyruvate Dehydrogenase Beta (PDHb) | ELISA kit | Homo sapiens (Human) |
| KEU918Mu | Pyruvate Dehydrogenase Beta (PDHb) | ELISA kit | Mus musculus (Mouse) |
| KEU920Hu | Plakophilin 1 (PKP1) | ELISA kit | Homo sapiens (Human) |
| KEU922Hu | Angiopoietin Like Protein 2 (ANGPTL2) | ELISA kit | Homo sapiens (Human) |
| KEU922Mu | Angiopoietin Like Protein 2 (ANGPTL2) | ELISA kit | Mus musculus (Mouse) |
| KEU922Ra | Angiopoietin Like Protein 2 (ANGPTL2) | ELISA kit | Rattus norvegicus (Rat) |
| KEU923Mu | Protein Kinase C Alpha (PKCa) | ELISA kit | Mus musculus (Mouse) |
| KEU923Ra | Protein Kinase C Alpha (PKCa) | ELISA kit | Rattus norvegicus (Rat) |
| KEU926Hu | Bruton'S Tyrosine Kinase (Btk) | ELISA kit | Homo sapiens (Human) |
| KEU926Mu | Bruton'S Tyrosine Kinase (Btk) | ELISA kit | Mus musculus (Mouse) |
| KEU926Ra | Bruton'S Tyrosine Kinase (Btk) | ELISA kit | Rattus norvegicus (Rat) |
| KEU927Hu | Formyl Peptide Receptor 2 (FPR2) | ELISA kit | Homo sapiens (Human) |
| KEU929Hu | Defensin Alpha 5, Paneth Cell Specific (DEFa5) | ELISA kit | Homo sapiens (Human) |
| KEU929Mu | Defensin Alpha 5, Paneth Cell Specific (DEFa5) | ELISA kit | Mus musculus (Mouse) |
| KEU931Hu | Kallikrein 7 (KLK7) | ELISA kit | Homo sapiens (Human) |
| KEU931Mu | Kallikrein 7 (KLK7) | ELISA kit | Mus musculus (Mouse) |
| KEU932Hu | p53 Upregulated Modulator Of Apoptosis (PUMA) | ELISA kit | Homo sapiens (Human) |
| KEU932Ra | p53 Upregulated Modulator Of Apoptosis (PUMA) | ELISA kit | Rattus norvegicus (Rat) |
| KEU933Hu | Aggrecan (AGC) | ELISA kit | Homo sapiens (Human) |
| KEU933Mu | Aggrecan (AGC) | ELISA kit | Mus musculus (Mouse) |
| KEU933Ra | Aggrecan (AGC) | ELISA kit | Rattus norvegicus (Rat) |
| KEU933Rb | Aggrecan (AGC) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEU934Hu | Ficolin 2 (FCN2) | ELISA kit | Homo sapiens (Human) |
| KEU936Hu | Interleukin 7 Receptor (IL7R) | ELISA kit | Homo sapiens (Human) |
| KEU936Ra | Interleukin 7 Receptor (IL7R) | ELISA kit | Rattus norvegicus (Rat) |
| KEU937Hu | Glycoprotein VI, Platelet (GP6) | ELISA kit | Homo sapiens (Human) |
| KEU938Hu | Ficolin 3 (FCN3) | ELISA kit | Homo sapiens (Human) |
| KEU939Hu | Cadherin, Heart (CDHH) | ELISA kit | Homo sapiens (Human) |
| KEU940Hu | Activin Receptor Like Kinase 1 (ALK1) | ELISA kit | Homo sapiens (Human) |
