ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEU875Bo | Apolipoprotein A4 (APOA4) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEU875Hu | Apolipoprotein A4 (APOA4) | ELISA kit | Homo sapiens (Human) |
| KEU875Mu | Apolipoprotein A4 (APOA4) | ELISA kit | Mus musculus (Mouse) |
| KEU875Po | Apolipoprotein A4 (APOA4) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEU875Ra | Apolipoprotein A4 (APOA4) | ELISA kit | Rattus norvegicus (Rat) |
| KEU876Hu | Syndecan 1 (SDC1) | ELISA kit | Homo sapiens (Human) |
| KEU876Mu | Syndecan 1 (SDC1) | ELISA kit | Mus musculus (Mouse) |
| KEU876Ra | Syndecan 1 (SDC1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU878Hu | Calpain 1, Large Subunit (CAPN1) | ELISA kit | Homo sapiens (Human) |
| KEU878Mu | Calpain 1, Large Subunit (CAPN1) | ELISA kit | Mus musculus (Mouse) |
| KEU878Ra | Calpain 1, Large Subunit (CAPN1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU880Hu | Dynamin 1 (DNM1) | ELISA kit | Homo sapiens (Human) |
| KEU882Hu | Superoxide Dismutase 1, Soluble (SOD1) | ELISA kit | Homo sapiens (Human) |
| KEU882Mu | Superoxide Dismutase 1, Soluble (SOD1) | ELISA kit | Mus musculus (Mouse) |
| KEU882Po | Superoxide Dismutase 1, Soluble (SOD1) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEU882Ra | Superoxide Dismutase 1, Soluble (SOD1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU882Rb | Superoxide Dismutase 1, Soluble (SOD1) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEU883Hu | Cluster Of Differentiation 34 (CD34) | ELISA kit | Homo sapiens (Human) |
| KEU883Mu | Cluster Of Differentiation 34 (CD34) | ELISA kit | Mus musculus (Mouse) |
| KEU885Hu | Glutathione S Transferase Alpha 2 (GSTa2) | ELISA kit | Homo sapiens (Human) |
| KEU886Hu | Glutathione S Transferase Alpha 5 (GSTa5) | ELISA kit | Homo sapiens (Human) |
| KEU887Hu | Interleukin 17F (IL17F) | ELISA kit | Homo sapiens (Human) |
| KEU887Mu | Interleukin 17F (IL17F) | ELISA kit | Mus musculus (Mouse) |
| KEU887Ra | Interleukin 17F (IL17F) | ELISA kit | Rattus norvegicus (Rat) |
| KEU888Hu | Monoamine Oxidase A (MAOA) | ELISA kit | Homo sapiens (Human) |
| KEU888Mu | Monoamine Oxidase A (MAOA) | ELISA kit | Mus musculus (Mouse) |
| KEU888Ra | Monoamine Oxidase A (MAOA) | ELISA kit | Rattus norvegicus (Rat) |
| KEU890Hu | Histone Acetyltransferase 1 (HAT1) | ELISA kit | Homo sapiens (Human) |
| KEU890Ra | Histone Acetyltransferase 1 (HAT1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU891Hu | Tar DNA Binding Protein 43kDa (TDP43) | ELISA kit | Homo sapiens (Human) |
| KEU892Hu | Toll Like Receptor 7 (TLR7) | ELISA kit | Homo sapiens (Human) |
| KEU892Mu | Toll Like Receptor 7 (TLR7) | ELISA kit | Mus musculus (Mouse) |
| KEU893Eq | Transforming Growth Factor Beta 3 (TGFb3) | ELISA kit | Equus caballus; Equine (Horse) |
| KEU893Hu | Transforming Growth Factor Beta 3 (TGFb3) | ELISA kit | Homo sapiens (Human) |
| KEU893Mu | Transforming Growth Factor Beta 3 (TGFb3) | ELISA kit | Mus musculus (Mouse) |
| KEU893Po | Transforming Growth Factor Beta 3 (TGFb3) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEU893Ra | Transforming Growth Factor Beta 3 (TGFb3) | ELISA kit | Rattus norvegicus (Rat) |
| KEU895Hu | Acrosin (ACR) | ELISA kit | Homo sapiens (Human) |
| KEU895Ra | Acrosin (ACR) | ELISA kit | Rattus norvegicus (Rat) |
| KEU896Hu | Neurofibromin 2 (NF2) | ELISA kit | Homo sapiens (Human) |
| KEU897Hu | Epiregulin (EREG) | ELISA kit | Homo sapiens (Human) |
| KEU897Mu | Epiregulin (EREG) | ELISA kit | Mus musculus (Mouse) |
| KEU897Ra | Epiregulin (EREG) | ELISA kit | Rattus norvegicus (Rat) |
| KEU898Hu | Annexin A2 (ANXA2) | ELISA kit | Homo sapiens (Human) |
| KEU898Mu | Annexin A2 (ANXA2) | ELISA kit | Mus musculus (Mouse) |
| KEU898Ra | Annexin A2 (ANXA2) | ELISA kit | Rattus norvegicus (Rat) |
| KEU900Hu | Immunoglobulin D (IgD) | ELISA kit | Homo sapiens (Human) |
| KEU901Hu | Tissue Factor Pathway Inhibitor 2 (TFPI2) | ELISA kit | Homo sapiens (Human) |
| KEU902Hu | Syndecan 4 (SDC4) | ELISA kit | Homo sapiens (Human) |
| KEU902Ra | Syndecan 4 (SDC4) | ELISA kit | Rattus norvegicus (Rat) |
