ELISA Kits
High-quality ELISA kits to support your research.
| Catalog NO. | Product Name | Product Type | Organism Species |
|---|---|---|---|
| KEW587Mu | TEK Tyrosine Kinase, Endothelial (Tie2) | ELISA kit | Mus musculus (Mouse) |
| KEW587Ra | TEK Tyrosine Kinase, Endothelial (Tie2) | ELISA kit | Rattus norvegicus (Rat) |
| KEW588Hu | Tyrosine Kinase With Immunoglobulin Like And EGF Like Domains Protein 1 (Tie1) | ELISA kit | Homo sapiens (Human) |
| KEW588Mu | Tyrosine Kinase With Immunoglobulin Like And EGF Like Domains Protein 1 (Tie1) | ELISA kit | Mus musculus (Mouse) |
| KEW589Bo | Transforming Growth Factor Beta 1 (TGFb1) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW589Ca | Transforming Growth Factor Beta 1 (TGFb1) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW589Eq | Transforming Growth Factor Beta 1 (TGFb1) | ELISA kit | Equus caballus; Equine (Horse) |
| KEW589Ga | Transforming Growth Factor Beta 1 (TGFb1) | ELISA kit | Chicken (Gallus) |
| KEW589Hu | Transforming Growth Factor Beta 1 (TGFb1) | ELISA kit | Homo sapiens (Human) |
| KEW589Mu | Transforming Growth Factor Beta 1 (TGFb1) | ELISA kit | Mus musculus (Mouse) |
| KEW589Po | Transforming Growth Factor Beta 1 (TGFb1) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW589Ra | Transforming Growth Factor Beta 1 (TGFb1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW589Rb | Transforming Growth Factor Beta 1 (TGFb1) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW589Si | Transforming Growth Factor Beta 1 (TGFb1) | ELISA kit | Rhesus monkey (Simian) |
| KEW590Hu | Transforming Growth Factor Alpha (TGFa) | ELISA kit | Homo sapiens (Human) |
| KEW590Mu | Transforming Growth Factor Alpha (TGFa) | ELISA kit | Mus musculus (Mouse) |
| KEW590Ra | Transforming Growth Factor Alpha (TGFa) | ELISA kit | Rattus norvegicus (Rat) |
| KEW591Hu | Stromal Cell Derived Factor 1 (SDF1) | ELISA kit | Homo sapiens (Human) |
| KEW591Mu | Stromal Cell Derived Factor 1 (SDF1) | ELISA kit | Mus musculus (Mouse) |
| KEW591Po | Stromal Cell Derived Factor 1 (SDF1) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW591Ra | Stromal Cell Derived Factor 1 (SDF1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW592Hu | Stem Cell Factor Receptor (SCFR) | ELISA kit | Homo sapiens (Human) |
| KEW592Mu | Stem Cell Factor Receptor (SCFR) | ELISA kit | Mus musculus (Mouse) |
| KEW593Bo | Stem Cell Factor (SCF) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW593Ca | Stem Cell Factor (SCF) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW593Hu | Stem Cell Factor (SCF) | ELISA kit | Homo sapiens (Human) |
| KEW593Mu | Stem Cell Factor (SCF) | ELISA kit | Mus musculus (Mouse) |
| KEW593Po | Stem Cell Factor (SCF) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW593Ra | Stem Cell Factor (SCF) | ELISA kit | Rattus norvegicus (Rat) |
| KEW594Ca | Cluster Of Differentiation 40 Ligand (CD40L) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW594Hu | Cluster Of Differentiation 40 Ligand (CD40L) | ELISA kit | Homo sapiens (Human) |
| KEW594Mu | Cluster Of Differentiation 40 Ligand (CD40L) | ELISA kit | Mus musculus (Mouse) |
| KEW594Po | Cluster Of Differentiation 40 Ligand (CD40L) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW594Ra | Cluster Of Differentiation 40 Ligand (CD40L) | ELISA kit | Rattus norvegicus (Rat) |
| KEW595Hu | Cluster Of Differentiation 30 Ligand (CD30L) | ELISA kit | Homo sapiens (Human) |
| KEW595Ra | Cluster Of Differentiation 30 Ligand (CD30L) | ELISA kit | Rattus norvegicus (Rat) |
| KEW596Gu | Regulated On Activation In Normal T-Cell Expressed And Secreted (RANTES) | ELISA kit | Cavia (Guinea pig ) |
| KEW596Hu | Regulated On Activation In Normal T-Cell Expressed And Secreted (RANTES) | ELISA kit | Homo sapiens (Human) |
| KEW596Mu | Regulated On Activation In Normal T-Cell Expressed And Secreted (RANTES) | ELISA kit | Mus musculus (Mouse) |
| KEW596Po | Regulated On Activation In Normal T-Cell Expressed And Secreted (RANTES) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW596Ra | Regulated On Activation In Normal T-Cell Expressed And Secreted (RANTES) | ELISA kit | Rattus norvegicus (Rat) |
| KEW597Bo | Placenta Growth Factor (PLGF) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW597Hu | Placenta Growth Factor (PLGF) | ELISA kit | Homo sapiens (Human) |
| KEW597Mu | Placenta Growth Factor (PLGF) | ELISA kit | Mus musculus (Mouse) |
| KEW597Ra | Placenta Growth Factor (PLGF) | ELISA kit | Rattus norvegicus (Rat) |
| KEW598Hu | Ribonuclease T2 (RNASET2) | ELISA kit | Homo sapiens (Human) |
| KEW598Mu | Ribonuclease T2 (RNASET2) | ELISA kit | Mus musculus (Mouse) |
| KEW598Ra | Ribonuclease T2 (RNASET2) | ELISA kit | Rattus norvegicus (Rat) |
| KEW599Hu | Betacellulin (bTC) | ELISA kit | Homo sapiens (Human) |
| KEW599Mu | Betacellulin (bTC) | ELISA kit | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
