ELISA Kits
High-quality ELISA kits to support your research.
| Catalog NO. | Product Name | Product Type | Organism Species |
|---|---|---|---|
| KEU736Ra | Growth Differentiation Factor 1 (GDF1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU737Hu | Bone Morphogenetic Protein 15 (BMP15) | ELISA kit | Homo sapiens (Human) |
| KEU738Hu | Bone Morphogenetic Protein 10 (BMP10) | ELISA kit | Homo sapiens (Human) |
| KEU738Mu | Bone Morphogenetic Protein 10 (BMP10) | ELISA kit | Mus musculus (Mouse) |
| KEU739Hu | Bone Morphogenetic Protein 8B (BMP8B) | ELISA kit | Homo sapiens (Human) |
| KEU739Mu | Bone Morphogenetic Protein 8B (BMP8B) | ELISA kit | Mus musculus (Mouse) |
| KEU740Hu | Bone Morphogenetic Protein 8A (BMP8A) | ELISA kit | Homo sapiens (Human) |
| KEU741Hu | Bone Morphogenetic Protein 5 (BMP5) | ELISA kit | Homo sapiens (Human) |
| KEU742Hu | Bone Morphogenetic Protein 3 (BMP3) | ELISA kit | Homo sapiens (Human) |
| KEU745Hu | Integrin Beta 6 (ITGb6) | ELISA kit | Homo sapiens (Human) |
| KEU745Mu | Integrin Beta 6 (ITGb6) | ELISA kit | Mus musculus (Mouse) |
| KEU747Hu | Integrin Alpha 11 (ITGa11) | ELISA kit | Homo sapiens (Human) |
| KEU749Hu | Integrin Alpha 9 (ITGa9) | ELISA kit | Homo sapiens (Human) |
| KEU753Hu | Macrophage Inflammatory Protein 4 Alpha (MIP4a) | ELISA kit | Homo sapiens (Human) |
| KEU759Hu | Major Histocompatibility Complex Class I A (MHCA) | ELISA kit | Homo sapiens (Human) |
| KEU761Hu | Laminin Gamma 2 (LAMC2) | ELISA kit | Homo sapiens (Human) |
| KEU762Hu | Laminin Gamma 1 (LAMC1) | ELISA kit | Homo sapiens (Human) |
| KEU763Hu | Laminin Beta 3 (LAMb3) | ELISA kit | Homo sapiens (Human) |
| KEU764Hu | Laminin Beta 2 (LAMb2) | ELISA kit | Homo sapiens (Human) |
| KEU766Hu | Laminin Alpha 5 (LAMa5) | ELISA kit | Homo sapiens (Human) |
| KEU766Mu | Laminin Alpha 5 (LAMa5) | ELISA kit | Mus musculus (Mouse) |
| KEU767Hu | Laminin Alpha 4 (LAMa4) | ELISA kit | Homo sapiens (Human) |
| KEU768Hu | Laminin Alpha 3 (LAMa3) | ELISA kit | Homo sapiens (Human) |
| KEU769Mu | Monocyte Chemotactic Protein 5 (MCP5) | ELISA kit | Mus musculus (Mouse) |
| KEU770Hu | Laminin Alpha 2 (LAMa2) | ELISA kit | Homo sapiens (Human) |
| KEU771Mu | Macrophage Inflammatory Protein 1 Gamma (MIP1g) | ELISA kit | Mus musculus (Mouse) |
| KEU771Ra | Macrophage Inflammatory Protein 1 Gamma (MIP1g) | ELISA kit | Rattus norvegicus (Rat) |
| KEU773Bo | Interferon Inducible T-Cell Alpha Chemoattractant (ITaC) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEU773Hu | Interferon Inducible T-Cell Alpha Chemoattractant (ITaC) | ELISA kit | Homo sapiens (Human) |
| KEU773Mu | Interferon Inducible T-Cell Alpha Chemoattractant (ITaC) | ELISA kit | Mus musculus (Mouse) |
| KEU773Ra | Interferon Inducible T-Cell Alpha Chemoattractant (ITaC) | ELISA kit | Rattus norvegicus (Rat) |
| KEU774Hu | Chemokine C-Motif Ligand 2 (XCL2) | ELISA kit | Homo sapiens (Human) |
| KEU776Hu | VEGF Co Regulated Chemokine 1 (VCC1) | ELISA kit | Homo sapiens (Human) |
| KEU776Mu | VEGF Co Regulated Chemokine 1 (VCC1) | ELISA kit | Mus musculus (Mouse) |
| KEU776Ra | VEGF Co Regulated Chemokine 1 (VCC1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU777Hu | Asialoglycoprotein Receptor 2 (ASGR2) | ELISA kit | Homo sapiens (Human) |
| KEU778Hu | Dual Oxidase 2 (DUOX2) | ELISA kit | Homo sapiens (Human) |
| KEU778Ra | Dual Oxidase 2 (DUOX2) | ELISA kit | Rattus norvegicus (Rat) |
| KEU779Hu | Hyaluronan Mediated Motility Receptor (HMMR) | ELISA kit | Homo sapiens (Human) |
| KEU780Hu | Interleukin 24 (IL24) | ELISA kit | Homo sapiens (Human) |
| KEU780Mu | Interleukin 24 (IL24) | ELISA kit | Mus musculus (Mouse) |
| KEU780Ra | Interleukin 24 (IL24) | ELISA kit | Rattus norvegicus (Rat) |
| KEU783Hu | Platelet Derived Growth Factor Receptor Beta (PDGFRb) | ELISA kit | Homo sapiens (Human) |
| KEU783Ra | Platelet Derived Growth Factor Receptor Beta (PDGFRb) | ELISA kit | Rattus norvegicus (Rat) |
| KEU784Hu | Platelet Derived Growth Factor Receptor Alpha (PDGFRa) | ELISA kit | Homo sapiens (Human) |
| KEU784Ra | Platelet Derived Growth Factor Receptor Alpha (PDGFRa) | ELISA kit | Rattus norvegicus (Rat) |
| KEU785Hu | Cyclin Dependent Kinase 6 (CDK6) | ELISA kit | Homo sapiens (Human) |
| KEU786Hu | Interleukin 20 (IL20) | ELISA kit | Homo sapiens (Human) |
| KEU786Mu | Interleukin 20 (IL20) | ELISA kit | Mus musculus (Mouse) |
| KEU786Ra | Interleukin 20 (IL20) | ELISA kit | Rattus norvegicus (Rat) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
