ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEW066Ra | Fibroblast Growth Factor 23 (FGF23) | ELISA kit | Rattus norvegicus (Rat) |
| KEW069Hu | Metallothionein 3 (MT3) | ELISA kit | Homo sapiens (Human) |
| KEW071Hu | Dickkopf Related Protein 1 (DKK1) | ELISA kit | Homo sapiens (Human) |
| KEW071Mu | Dickkopf Related Protein 1 (DKK1) | ELISA kit | Mus musculus (Mouse) |
| KEW071Ra | Dickkopf Related Protein 1 (DKK1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW072Hu | Prostaglandin I Synthase (PTGIS) | ELISA kit | Homo sapiens (Human) |
| KEW073Hu | Cyclin Dependent Kinase 5 (CDK5) | ELISA kit | Homo sapiens (Human) |
| KEW073Mu | Cyclin Dependent Kinase 5 (CDK5) | ELISA kit | Mus musculus (Mouse) |
| KEW073Ra | Cyclin Dependent Kinase 5 (CDK5) | ELISA kit | Rattus norvegicus (Rat) |
| KEW074Hu | Activated Protein C (APC) | ELISA kit | Homo sapiens (Human) |
| KEW074Mu | Activated Protein C (APC) | ELISA kit | Mus musculus (Mouse) |
| KEW074Ra | Activated Protein C (APC) | ELISA kit | Rattus norvegicus (Rat) |
| KEW076Hu | Protein Z (PROZ) | ELISA kit | Homo sapiens (Human) |
| KEW076Mu | Protein Z (PROZ) | ELISA kit | Mus musculus (Mouse) |
| KEW077Hu | Gla Rich Protein (GRP) | ELISA kit | Homo sapiens (Human) |
| KEW078Hu | Protein C (PROC) | ELISA kit | Homo sapiens (Human) |
| KEW078Mu | Protein C (PROC) | ELISA kit | Mus musculus (Mouse) |
| KEW078Ra | Protein C (PROC) | ELISA kit | Rattus norvegicus (Rat) |
| KEW079Hu | Mannose Receptor C Type 2 (MRC2) | ELISA kit | Homo sapiens (Human) |
| KEW079Mu | Mannose Receptor C Type 2 (MRC2) | ELISA kit | Mus musculus (Mouse) |
| KEW081Hu | Complement Component 7 (C7) | ELISA kit | Homo sapiens (Human) |
| KEW082Hu | Bone Morphogenetic Protein Receptor 1B (BMPR1B) | ELISA kit | Homo sapiens (Human) |
| KEW083Hu | Desmoglein 1 (DSG1) | ELISA kit | Homo sapiens (Human) |
| KEW084Hu | Prostaglandin Endoperoxide Synthase 1 (PTGS1) | ELISA kit | Homo sapiens (Human) |
| KEW084Ra | Prostaglandin Endoperoxide Synthase 1 (PTGS1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW086Ca | Transthyretin (TTR) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW086Ga | Transthyretin (TTR) | ELISA kit | Chicken (Gallus) |
| KEW086Hu | Transthyretin (TTR) | ELISA kit | Homo sapiens (Human) |
| KEW086Mu | Transthyretin (TTR) | ELISA kit | Mus musculus (Mouse) |
| KEW086Po | Transthyretin (TTR) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW086Ra | Transthyretin (TTR) | ELISA kit | Rattus norvegicus (Rat) |
| KEW086Rb | Transthyretin (TTR) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW087Hu | Glucose 6 Phosphate Isomerase (GPI) | ELISA kit | Homo sapiens (Human) |
| KEW087Mu | Glucose 6 Phosphate Isomerase (GPI) | ELISA kit | Mus musculus (Mouse) |
| KEW087Ra | Glucose 6 Phosphate Isomerase (GPI) | ELISA kit | Rattus norvegicus (Rat) |
| KEW088Hu | Prostaglandin D2 Synthase, Brain (PGD2S) | ELISA kit | Homo sapiens (Human) |
| KEW091Hu | C-Type Natriuretic Peptide (CNP) | ELISA kit | Homo sapiens (Human) |
| KEW091Mu | C-Type Natriuretic Peptide (CNP) | ELISA kit | Mus musculus (Mouse) |
| KEW091Ra | C-Type Natriuretic Peptide (CNP) | ELISA kit | Rattus norvegicus (Rat) |
| KEW094Hu | Beta-Site APP Cleaving Enzyme 1 (bACE1) | ELISA kit | Homo sapiens (Human) |
| KEW094Mu | Beta-Site APP Cleaving Enzyme 1 (bACE1) | ELISA kit | Mus musculus (Mouse) |
| KEW094Ra | Beta-Site APP Cleaving Enzyme 1 (bACE1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW095Hu | Hypoxanthine Phosphoribosyltransferase 1 (HPRT1) | ELISA kit | Homo sapiens (Human) |
| KEW095Mu | Hypoxanthine Phosphoribosyltransferase 1 (HPRT1) | ELISA kit | Mus musculus (Mouse) |
| KEW096Hu | Glucose 6 Phosphate Dehydrogenase (G6PD) | ELISA kit | Homo sapiens (Human) |
| KEW096Mu | Glucose 6 Phosphate Dehydrogenase (G6PD) | ELISA kit | Mus musculus (Mouse) |
| KEW096Ra | Glucose 6 Phosphate Dehydrogenase (G6PD) | ELISA kit | Rattus norvegicus (Rat) |
| KEW099Hu | CCAAT/Enhancer Binding Protein Beta (CEBPb) | ELISA kit | Homo sapiens (Human) |
| KEW099Mu | CCAAT/Enhancer Binding Protein Beta (CEBPb) | ELISA kit | Mus musculus (Mouse) |
| KEW100Mu | ATPase, Na+/K+ Transporting Beta 3 Polypeptide (ATP1b3) | ELISA kit | Mus musculus (Mouse) |
