ELISA Kits
High-quality ELISA kits to support your research.
| Catalog NO. | Product Name | Product Type | Organism Species |
|---|---|---|---|
| KEW066Ra | Fibroblast Growth Factor 23 (FGF23) | ELISA kit | Rattus norvegicus (Rat) |
| KEW069Hu | Metallothionein 3 (MT3) | ELISA kit | Homo sapiens (Human) |
| KEW071Hu | Dickkopf Related Protein 1 (DKK1) | ELISA kit | Homo sapiens (Human) |
| KEW071Mu | Dickkopf Related Protein 1 (DKK1) | ELISA kit | Mus musculus (Mouse) |
| KEW071Ra | Dickkopf Related Protein 1 (DKK1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW072Hu | Prostaglandin I Synthase (PTGIS) | ELISA kit | Homo sapiens (Human) |
| KEW073Hu | Cyclin Dependent Kinase 5 (CDK5) | ELISA kit | Homo sapiens (Human) |
| KEW073Mu | Cyclin Dependent Kinase 5 (CDK5) | ELISA kit | Mus musculus (Mouse) |
| KEW073Ra | Cyclin Dependent Kinase 5 (CDK5) | ELISA kit | Rattus norvegicus (Rat) |
| KEW074Hu | Activated Protein C (APC) | ELISA kit | Homo sapiens (Human) |
| KEW074Mu | Activated Protein C (APC) | ELISA kit | Mus musculus (Mouse) |
| KEW074Ra | Activated Protein C (APC) | ELISA kit | Rattus norvegicus (Rat) |
| KEW076Hu | Protein Z (PROZ) | ELISA kit | Homo sapiens (Human) |
| KEW076Mu | Protein Z (PROZ) | ELISA kit | Mus musculus (Mouse) |
| KEW077Hu | Gla Rich Protein (GRP) | ELISA kit | Homo sapiens (Human) |
| KEW078Hu | Protein C (PROC) | ELISA kit | Homo sapiens (Human) |
| KEW078Mu | Protein C (PROC) | ELISA kit | Mus musculus (Mouse) |
| KEW078Ra | Protein C (PROC) | ELISA kit | Rattus norvegicus (Rat) |
| KEW079Hu | Mannose Receptor C Type 2 (MRC2) | ELISA kit | Homo sapiens (Human) |
| KEW079Mu | Mannose Receptor C Type 2 (MRC2) | ELISA kit | Mus musculus (Mouse) |
| KEW081Hu | Complement Component 7 (C7) | ELISA kit | Homo sapiens (Human) |
| KEW082Hu | Bone Morphogenetic Protein Receptor 1B (BMPR1B) | ELISA kit | Homo sapiens (Human) |
| KEW083Hu | Desmoglein 1 (DSG1) | ELISA kit | Homo sapiens (Human) |
| KEW084Hu | Prostaglandin Endoperoxide Synthase 1 (PTGS1) | ELISA kit | Homo sapiens (Human) |
| KEW084Ra | Prostaglandin Endoperoxide Synthase 1 (PTGS1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW086Ca | Transthyretin (TTR) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW086Ga | Transthyretin (TTR) | ELISA kit | Chicken (Gallus) |
| KEW086Hu | Transthyretin (TTR) | ELISA kit | Homo sapiens (Human) |
| KEW086Mu | Transthyretin (TTR) | ELISA kit | Mus musculus (Mouse) |
| KEW086Po | Transthyretin (TTR) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW086Ra | Transthyretin (TTR) | ELISA kit | Rattus norvegicus (Rat) |
| KEW086Rb | Transthyretin (TTR) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW087Hu | Glucose 6 Phosphate Isomerase (GPI) | ELISA kit | Homo sapiens (Human) |
| KEW087Mu | Glucose 6 Phosphate Isomerase (GPI) | ELISA kit | Mus musculus (Mouse) |
| KEW087Ra | Glucose 6 Phosphate Isomerase (GPI) | ELISA kit | Rattus norvegicus (Rat) |
| KEW088Hu | Prostaglandin D2 Synthase, Brain (PGD2S) | ELISA kit | Homo sapiens (Human) |
| KEW091Hu | C-Type Natriuretic Peptide (CNP) | ELISA kit | Homo sapiens (Human) |
| KEW091Mu | C-Type Natriuretic Peptide (CNP) | ELISA kit | Mus musculus (Mouse) |
| KEW091Ra | C-Type Natriuretic Peptide (CNP) | ELISA kit | Rattus norvegicus (Rat) |
| KEW094Hu | Beta-Site APP Cleaving Enzyme 1 (bACE1) | ELISA kit | Homo sapiens (Human) |
| KEW094Mu | Beta-Site APP Cleaving Enzyme 1 (bACE1) | ELISA kit | Mus musculus (Mouse) |
| KEW094Ra | Beta-Site APP Cleaving Enzyme 1 (bACE1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW095Hu | Hypoxanthine Phosphoribosyltransferase 1 (HPRT1) | ELISA kit | Homo sapiens (Human) |
| KEW095Mu | Hypoxanthine Phosphoribosyltransferase 1 (HPRT1) | ELISA kit | Mus musculus (Mouse) |
| KEW096Hu | Glucose 6 Phosphate Dehydrogenase (G6PD) | ELISA kit | Homo sapiens (Human) |
| KEW096Mu | Glucose 6 Phosphate Dehydrogenase (G6PD) | ELISA kit | Mus musculus (Mouse) |
| KEW096Ra | Glucose 6 Phosphate Dehydrogenase (G6PD) | ELISA kit | Rattus norvegicus (Rat) |
| KEW099Hu | CCAAT/Enhancer Binding Protein Beta (CEBPb) | ELISA kit | Homo sapiens (Human) |
| KEW099Mu | CCAAT/Enhancer Binding Protein Beta (CEBPb) | ELISA kit | Mus musculus (Mouse) |
| KEW100Mu | ATPase, Na+/K+ Transporting Beta 3 Polypeptide (ATP1b3) | ELISA kit | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
