ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEW014Mu | Hypoxia Inducible Factor 1 Alpha (HIF1a) | ELISA kit | Mus musculus (Mouse) |
| KEW014Po | Hypoxia Inducible Factor 1 Alpha (HIF1a) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW014Ra | Hypoxia Inducible Factor 1 Alpha (HIF1a) | ELISA kit | Rattus norvegicus (Rat) |
| KEW015Hu | Angiotensinogen (AGT) | ELISA kit | Homo sapiens (Human) |
| KEW015Mu | Angiotensinogen (AGT) | ELISA kit | Mus musculus (Mouse) |
| KEW018Hu | Cyclin Dependent Kinase Inhibitor 2A (CDKN2A) | ELISA kit | Homo sapiens (Human) |
| KEW018Mu | Cyclin Dependent Kinase Inhibitor 2A (CDKN2A) | ELISA kit | Mus musculus (Mouse) |
| KEW020Hu | Topoisomerase II (TOP2) | ELISA kit | Homo sapiens (Human) |
| KEW020Mu | Topoisomerase II (TOP2) | ELISA kit | Mus musculus (Mouse) |
| KEW020Ra | Topoisomerase II (TOP2) | ELISA kit | Rattus norvegicus (Rat) |
| KEW021Hu | Osteonectin (ON) | ELISA kit | Homo sapiens (Human) |
| KEW021Mu | Osteonectin (ON) | ELISA kit | Mus musculus (Mouse) |
| KEW021Ra | Osteonectin (ON) | ELISA kit | Rattus norvegicus (Rat) |
| KEW023Hu | Programmed Cell Death Protein 1 Ligand 2 (PDCD1LG2) | ELISA kit | Homo sapiens (Human) |
| KEW024Hu | Programmed Cell Death Protein 1 Ligand 1 (PDCD1LG1) | ELISA kit | Homo sapiens (Human) |
| KEW024Mu | Programmed Cell Death Protein 1 Ligand 1 (PDCD1LG1) | ELISA kit | Mus musculus (Mouse) |
| KEW025Hu | Inducible T-Cell Co Stimulator Ligand (ICOSLG) | ELISA kit | Homo sapiens (Human) |
| KEW026Hu | Ficolin 1 (FCN1) | ELISA kit | Homo sapiens (Human) |
| KEW026Mu | Ficolin 1 (FCN1) | ELISA kit | Mus musculus (Mouse) |
| KEW026Ra | Ficolin 1 (FCN1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW027Hu | Kidney Injury Molecule 1 (Kim1) | ELISA kit | Homo sapiens (Human) |
| KEW027Mu | Kidney Injury Molecule 1 (Kim1) | ELISA kit | Mus musculus (Mouse) |
| KEW027Po | Kidney Injury Molecule 1 (Kim1) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW027Ra | Kidney Injury Molecule 1 (Kim1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW029Hu | Complement Factor P (CFP) | ELISA kit | Homo sapiens (Human) |
| KEW030Ga | Carbonic Anhydrase II (CA2) | ELISA kit | Chicken (Gallus) |
| KEW030Hu | Carbonic Anhydrase II (CA2) | ELISA kit | Homo sapiens (Human) |
| KEW030Mu | Carbonic Anhydrase II (CA2) | ELISA kit | Mus musculus (Mouse) |
| KEW030Ra | Carbonic Anhydrase II (CA2) | ELISA kit | Rattus norvegicus (Rat) |
| KEW030Si | Carbonic Anhydrase II (CA2) | ELISA kit | Rhesus monkey (Simian) |
| KEW031Hu | Cluster Of Differentiation 276 (CD276) | ELISA kit | Homo sapiens (Human) |
| KEW032Bo | Lactoferrin (LTF) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW032Ca | Lactoferrin (LTF) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW032Hu | Lactoferrin (LTF) | ELISA kit | Homo sapiens (Human) |
| KEW032Mu | Lactoferrin (LTF) | ELISA kit | Mus musculus (Mouse) |
| KEW032Po | Lactoferrin (LTF) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW032Ra | Lactoferrin (LTF) | ELISA kit | Rattus norvegicus (Rat) |
| KEW034Bo | B-Cell Leukemia/Lymphoma 2 (Bcl2) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW034Hu | B-Cell Leukemia/Lymphoma 2 (Bcl2) | ELISA kit | Homo sapiens (Human) |
| KEW034Mu | B-Cell Leukemia/Lymphoma 2 (Bcl2) | ELISA kit | Mus musculus (Mouse) |
| KEW034Ra | B-Cell Leukemia/Lymphoma 2 (Bcl2) | ELISA kit | Rattus norvegicus (Rat) |
| KEW035Hu | Inducible T-Cell Co Stimulator (ICOS) | ELISA kit | Homo sapiens (Human) |
| KEW036Hu | Pyruvate Dehydrogenase Alpha (PDHa) | ELISA kit | Homo sapiens (Human) |
| KEW036Mu | Pyruvate Dehydrogenase Alpha (PDHa) | ELISA kit | Mus musculus (Mouse) |
| KEW036Ra | Pyruvate Dehydrogenase Alpha (PDHa) | ELISA kit | Rattus norvegicus (Rat) |
| KEW037Hu | Hexokinase 1 (HK1) | ELISA kit | Homo sapiens (Human) |
| KEW038Hu | Glucocorticoid Receptor Alpha (GRa) | ELISA kit | Homo sapiens (Human) |
| KEW038Mu | Glucocorticoid Receptor Alpha (GRa) | ELISA kit | Mus musculus (Mouse) |
| KEW039Hu | Glucocorticoid Receptor Beta (GRb) | ELISA kit | Homo sapiens (Human) |
| KEW039Mu | Glucocorticoid Receptor Beta (GRb) | ELISA kit | Mus musculus (Mouse) |
