ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEV603Hu | Carbohydrate Antigen 50 (CA50) | ELISA kit | Homo sapiens (Human) |
| KEV605Hu | Alkaline Phosphatase, Placental (ALPP) | ELISA kit | Homo sapiens (Human) |
| KEV607Hu | Hyaluronidase (HAase) | ELISA kit | Homo sapiens (Human) |
| KEV607Mu | Hyaluronidase (HAase) | ELISA kit | Mus musculus (Mouse) |
| KEV609Hu | Fibrinogen Beta (FGb) | ELISA kit | Homo sapiens (Human) |
| KEV609Mu | Fibrinogen Beta (FGb) | ELISA kit | Mus musculus (Mouse) |
| KEV609Ra | Fibrinogen Beta (FGb) | ELISA kit | Rattus norvegicus (Rat) |
| KEV610Bo | Aspartate Aminotransferase (AST) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEV610Hu | Aspartate Aminotransferase (AST) | ELISA kit | Homo sapiens (Human) |
| KEV610Mu | Aspartate Aminotransferase (AST) | ELISA kit | Mus musculus (Mouse) |
| KEV610Ra | Aspartate Aminotransferase (AST) | ELISA kit | Rattus norvegicus (Rat) |
| KEV610Rb | Aspartate Aminotransferase (AST) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEV611Hu | Cholinergic Receptor, Muscarinic 2 (CHRM2) | ELISA kit | Homo sapiens (Human) |
| KEV611Mu | Cholinergic Receptor, Muscarinic 2 (CHRM2) | ELISA kit | Mus musculus (Mouse) |
| KEV611Ra | Cholinergic Receptor, Muscarinic 2 (CHRM2) | ELISA kit | Rattus norvegicus (Rat) |
| KEV612Hu | Chromogranin A (CHGA) | ELISA kit | Homo sapiens (Human) |
| KEV612Mu | Chromogranin A (CHGA) | ELISA kit | Mus musculus (Mouse) |
| KEV612Ra | Chromogranin A (CHGA) | ELISA kit | Rattus norvegicus (Rat) |
| KEV613Hu | Retinoblastoma Protein 1 (RB1) | ELISA kit | Homo sapiens (Human) |
| KEV614Hu | Contactin 4 (CNTN4) | ELISA kit | Homo sapiens (Human) |
| KEV615Hu | Granzyme K (GZMK) | ELISA kit | Homo sapiens (Human) |
| KEV615Mu | Granzyme K (GZMK) | ELISA kit | Mus musculus (Mouse) |
| KEV617Hu | C-Type Lectin Domain Family 2, Member C (CLEC2C) | ELISA kit | Homo sapiens (Human) |
| KEV618Hu | Mitogen Activated Protein Kinase 14 (MAPK14) | ELISA kit | Homo sapiens (Human) |
| KEV618Ra | Mitogen Activated Protein Kinase 14 (MAPK14) | ELISA kit | Rattus norvegicus (Rat) |
| KEV623Hu | Contactin 1 (CNTN1) | ELISA kit | Homo sapiens (Human) |
| KEV623Mu | Contactin 1 (CNTN1) | ELISA kit | Mus musculus (Mouse) |
| KEV623Ra | Contactin 1 (CNTN1) | ELISA kit | Rattus norvegicus (Rat) |
| KEV627Hu | Cartilage Oligomeric Matrix Protein (COMP) | ELISA kit | Homo sapiens (Human) |
| KEV627Mu | Cartilage Oligomeric Matrix Protein (COMP) | ELISA kit | Mus musculus (Mouse) |
| KEV627Ra | Cartilage Oligomeric Matrix Protein (COMP) | ELISA kit | Rattus norvegicus (Rat) |
| KEV631Bo | Lysozyme (LZM) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEV631Ga | Lysozyme (LZM) | ELISA kit | Chicken (Gallus) |
| KEV631Hu | Lysozyme (LZM) | ELISA kit | Homo sapiens (Human) |
| KEV631Mu | Lysozyme (LZM) | ELISA kit | Mus musculus (Mouse) |
| KEV631Ra | Lysozyme (LZM) | ELISA kit | Rattus norvegicus (Rat) |
| KEV633Hu | Placental Lactogen (PL) | ELISA kit | Homo sapiens (Human) |
| KEV634Hu | Interleukin 19 (IL19) | ELISA kit | Homo sapiens (Human) |
| KEV634Mu | Interleukin 19 (IL19) | ELISA kit | Mus musculus (Mouse) |
| KEV634Ra | Interleukin 19 (IL19) | ELISA kit | Rattus norvegicus (Rat) |
| KEV635Hu | Asialoglycoprotein Receptor 1 (ASGR1) | ELISA kit | Homo sapiens (Human) |
| KEV639Hu | Glucose Transporter 1 (GLUT1) | ELISA kit | Homo sapiens (Human) |
| KEV639Ra | Glucose Transporter 1 (GLUT1) | ELISA kit | Rattus norvegicus (Rat) |
| KEV642Hu | Taxilin Alpha (TXLNa) | ELISA kit | Homo sapiens (Human) |
| KEV644Ca | Clusterin (CLU) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEV644Hu | Clusterin (CLU) | ELISA kit | Homo sapiens (Human) |
| KEV644Mu | Clusterin (CLU) | ELISA kit | Mus musculus (Mouse) |
| KEV644Po | Clusterin (CLU) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEV644Ra | Clusterin (CLU) | ELISA kit | Rattus norvegicus (Rat) |
| KEV645Hu | Interleukin 31 (IL31) | ELISA kit | Homo sapiens (Human) |
