ELISA Kits
High-quality ELISA kits to support your research.
| Catalog NO. | Product Name | Product Type | Organism Species |
|---|---|---|---|
| KEU944Hu | Insulin Degrading Enzyme (IDE) | ELISA kit | Homo sapiens (Human) |
| KEU944Mu | Insulin Degrading Enzyme (IDE) | ELISA kit | Mus musculus (Mouse) |
| KEU944Ra | Insulin Degrading Enzyme (IDE) | ELISA kit | Rattus norvegicus (Rat) |
| KEU946Hu | Mannose Associated Serine Protease 1 (MASP1) | ELISA kit | Homo sapiens (Human) |
| KEU946Mu | Mannose Associated Serine Protease 1 (MASP1) | ELISA kit | Mus musculus (Mouse) |
| KEU948Hu | Vascular Endothelial Growth Factor Receptor 3 (VEGFR3) | ELISA kit | Homo sapiens (Human) |
| KEU948Ra | Vascular Endothelial Growth Factor Receptor 3 (VEGFR3) | ELISA kit | Rattus norvegicus (Rat) |
| KEU951Hu | Apolipoprotein C3 (APOC3) | ELISA kit | Homo sapiens (Human) |
| KEU951Mu | Apolipoprotein C3 (APOC3) | ELISA kit | Mus musculus (Mouse) |
| KEU951Ra | Apolipoprotein C3 (APOC3) | ELISA kit | Rattus norvegicus (Rat) |
| KEU952Hu | Cyclin Dependent Kinase 2 (CDK2) | ELISA kit | Homo sapiens (Human) |
| KEU952Ra | Cyclin Dependent Kinase 2 (CDK2) | ELISA kit | Rattus norvegicus (Rat) |
| KEU953Hu | Cyclin Dependent Kinase 1 (CDK1) | ELISA kit | Homo sapiens (Human) |
| KEU955Hu | Angiotensin I Converting Enzyme 2 (ACE2) | ELISA kit | Homo sapiens (Human) |
| KEU955Mu | Angiotensin I Converting Enzyme 2 (ACE2) | ELISA kit | Mus musculus (Mouse) |
| KEU955Ra | Angiotensin I Converting Enzyme 2 (ACE2) | ELISA kit | Rattus norvegicus (Rat) |
| KEU957Mu | Phospholamban (PLN) | ELISA kit | Mus musculus (Mouse) |
| KEU958Hu | Apolipoprotein B48 (APOB48) | ELISA kit | Homo sapiens (Human) |
| KEU959Hu | Fibroblast Growth Factor 10 (FGF10) | ELISA kit | Homo sapiens (Human) |
| KEU959Mu | Fibroblast Growth Factor 10 (FGF10) | ELISA kit | Mus musculus (Mouse) |
| KEU959Ra | Fibroblast Growth Factor 10 (FGF10) | ELISA kit | Rattus norvegicus (Rat) |
| KEU962Hu | Apolipoprotein F (APOF) | ELISA kit | Homo sapiens (Human) |
| KEU962Ra | Apolipoprotein F (APOF) | ELISA kit | Rattus norvegicus (Rat) |
| KEU963Ca | Coagulation Factor VIII (F8) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEU963Hu | Coagulation Factor VIII (F8) | ELISA kit | Homo sapiens (Human) |
| KEU963Mu | Coagulation Factor VIII (F8) | ELISA kit | Mus musculus (Mouse) |
| KEU964Hu | Forkhead Box Protein P3 (FOXP3) | ELISA kit | Homo sapiens (Human) |
| KEU964Mu | Forkhead Box Protein P3 (FOXP3) | ELISA kit | Mus musculus (Mouse) |
| KEU964Ra | Forkhead Box Protein P3 (FOXP3) | ELISA kit | Rattus norvegicus (Rat) |
| KEU965Hu | High Mobility Group Nucleosome Binding Domain Protein 1 (HMGN1) | ELISA kit | Homo sapiens (Human) |
| KEU966Hu | Keratin 13 (KRT13) | ELISA kit | Homo sapiens (Human) |
| KEU967Hu | Coagulation Factor VII (F7) | ELISA kit | Homo sapiens (Human) |
| KEU967Mu | Coagulation Factor VII (F7) | ELISA kit | Mus musculus (Mouse) |
| KEU967Ra | Coagulation Factor VII (F7) | ELISA kit | Rattus norvegicus (Rat) |
| KEU968Hu | Cluster Of Differentiation 19 (CD19) | ELISA kit | Homo sapiens (Human) |
| KEU968Mu | Cluster Of Differentiation 19 (CD19) | ELISA kit | Mus musculus (Mouse) |
| KEU968Ra | Cluster Of Differentiation 19 (CD19) | ELISA kit | Rattus norvegicus (Rat) |
| KEU969Hu | Cluster Of Differentiation 3d (CD3d) | ELISA kit | Homo sapiens (Human) |
| KEU970Hu | Xeroderma Pigmentosum, Complementation Group G (XPG) | ELISA kit | Homo sapiens (Human) |
| KEU971Mi | Tubulin Beta (TUBb) | ELISA kit | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat) |
| KEU973Hu | Metallothionein 2 (MT2) | ELISA kit | Homo sapiens (Human) |
| KEU973Mu | Metallothionein 2 (MT2) | ELISA kit | Mus musculus (Mouse) |
| KEU974Hu | Epidermal Growth Factor Receptor 2 (EGFR2) | ELISA kit | Homo sapiens (Human) |
| KEU974Mu | Epidermal Growth Factor Receptor 2 (EGFR2) | ELISA kit | Mus musculus (Mouse) |
| KEU974Ra | Epidermal Growth Factor Receptor 2 (EGFR2) | ELISA kit | Rattus norvegicus (Rat) |
| KEU975Hu | Neuregulin 1 (NRG1) | ELISA kit | Homo sapiens (Human) |
| KEU975Mu | Neuregulin 1 (NRG1) | ELISA kit | Mus musculus (Mouse) |
| KEU975Ra | Neuregulin 1 (NRG1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU977Hu | Lactate Dehydrogenase (LDH) | ELISA kit | Homo sapiens (Human) |
| KEU977Mu | Lactate Dehydrogenase (LDH) | ELISA kit | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
