ELISA Kits
High-quality ELISA kits to support your research.
| Catalog NO. | Product Name | Product Type | Organism Species |
|---|---|---|---|
| KEQ803Hu | Neuropeptide Y Receptor Y1 (NPY1R) | ELISA kit | Homo sapiens (Human) |
| KEQ803Mu | Neuropeptide Y Receptor Y1 (NPY1R) | ELISA kit | Mus musculus (Mouse) |
| KEQ803Ra | Neuropeptide Y Receptor Y1 (NPY1R) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ804Hu | Neuropeptide Y Receptor Y5 (NPY5R) | ELISA kit | Homo sapiens (Human) |
| KEQ804Mu | Neuropeptide Y Receptor Y5 (NPY5R) | ELISA kit | Mus musculus (Mouse) |
| KEQ804Ra | Neuropeptide Y Receptor Y5 (NPY5R) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ806Hu | Teratocarcinoma Derived Growth Factor 1 (TDGF1) | ELISA kit | Homo sapiens (Human) |
| KEQ809Hu | Reticulon 4 (RTN4) | ELISA kit | Homo sapiens (Human) |
| KEQ812Hu | Reticulon 4 Receptor (RTN4R) | ELISA kit | Homo sapiens (Human) |
| KEQ814Mu | Deiodinase, Iodothyronine, Type III (DIO3) | ELISA kit | Mus musculus (Mouse) |
| KEQ814Ra | Deiodinase, Iodothyronine, Type III (DIO3) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ815Hu | Deiodinase, Iodothyronine, Type I (DIO1) | ELISA kit | Homo sapiens (Human) |
| KEQ815Ra | Deiodinase, Iodothyronine, Type I (DIO1) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ824Hu | Dual Specificity Phosphatase 9 (DUSP9) | ELISA kit | Homo sapiens (Human) |
| KEQ827Hu | Dual Specificity Phosphatase 6 (DUSP6) | ELISA kit | Homo sapiens (Human) |
| KEQ828Hu | Dual Specificity Phosphatase 5 (DUSP5) | ELISA kit | Homo sapiens (Human) |
| KEQ828Mu | Dual Specificity Phosphatase 5 (DUSP5) | ELISA kit | Mus musculus (Mouse) |
| KEQ832Hu | Nischarin (NISCH) | ELISA kit | Homo sapiens (Human) |
| KEQ845Hu | Protoporphyrinogen Oxidase (PPOX) | ELISA kit | Homo sapiens (Human) |
| KEQ845Ra | Protoporphyrinogen Oxidase (PPOX) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ846Hu | Utrophin (UTRN) | ELISA kit | Homo sapiens (Human) |
| KEQ846Mu | Utrophin (UTRN) | ELISA kit | Mus musculus (Mouse) |
| KEQ851Hu | Calmodulin Regulated Spectrin Associated Protein 1 (CAMSAP1) | ELISA kit | Homo sapiens (Human) |
| KEQ852Hu | Nesprin 1 (Nesp1) | ELISA kit | Homo sapiens (Human) |
| KEQ853Hu | Nesprin 2 (Nesp2) | ELISA kit | Homo sapiens (Human) |
| KEQ855Hu | Spectrin Beta, Non Erythrocytic 4 (SPTbN4) | ELISA kit | Homo sapiens (Human) |
| KEQ891Hu | Ribonucleotide Reductase M1 (RRM1) | ELISA kit | Homo sapiens (Human) |
| KEQ891Mu | Ribonucleotide Reductase M1 (RRM1) | ELISA kit | Mus musculus (Mouse) |
| KEQ892Hu | Stanniocalcin 2 (STC2) | ELISA kit | Homo sapiens (Human) |
| KEQ899Hu | Sperm Associated Antigen 9 (SPAG9) | ELISA kit | Homo sapiens (Human) |
| KEQ905Hu | Sclerostin Domain Containing Protein 1 (SOSTDC1) | ELISA kit | Homo sapiens (Human) |
| KEQ905Mu | Sclerostin Domain Containing Protein 1 (SOSTDC1) | ELISA kit | Mus musculus (Mouse) |
| KEQ907Hu | Calmodulin Like Protein 3 (CALML3) | ELISA kit | Homo sapiens (Human) |
| KEQ908Hu | Calmodulin Like Protein 5 (CALML5) | ELISA kit | Homo sapiens (Human) |
| KEQ914Hu | Syncoilin (SYNC) | ELISA kit | Homo sapiens (Human) |
| KEQ923Hu | S-Phase Kinase Associated Protein 1 (SKP1) | ELISA kit | Homo sapiens (Human) |
| KEQ926Hu | Secreted Frizzled Related Protein 1 (SFRP1) | ELISA kit | Homo sapiens (Human) |
| KEQ926Mu | Secreted Frizzled Related Protein 1 (SFRP1) | ELISA kit | Mus musculus (Mouse) |
| KEQ926Ra | Secreted Frizzled Related Protein 1 (SFRP1) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ927Hu | Secreted Frizzled Related Protein 2 (SFRP2) | ELISA kit | Homo sapiens (Human) |
| KEQ927Mu | Secreted Frizzled Related Protein 2 (SFRP2) | ELISA kit | Mus musculus (Mouse) |
| KEQ927Ra | Secreted Frizzled Related Protein 2 (SFRP2) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ928Hu | Secreted Frizzled Related Protein 4 (SFRP4) | ELISA kit | Homo sapiens (Human) |
| KEQ928Mu | Secreted Frizzled Related Protein 4 (SFRP4) | ELISA kit | Mus musculus (Mouse) |
| KEQ928Ra | Secreted Frizzled Related Protein 4 (SFRP4) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ929Hu | Sestrin 1 (SESN1) | ELISA kit | Homo sapiens (Human) |
| KEQ929Mu | Sestrin 1 (SESN1) | ELISA kit | Mus musculus (Mouse) |
| KEQ930Hu | Sestrin 3 (SESN3) | ELISA kit | Homo sapiens (Human) |
| KEQ930Mu | Sestrin 3 (SESN3) | ELISA kit | Mus musculus (Mouse) |
| KEQ934Hu | Septin 12 (SEPT12) | ELISA kit | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
