ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEW265Ra | Immunoglobulin E (IgE) | ELISA kit | Rattus norvegicus (Rat) |
| KEW265Rb | Immunoglobulin E (IgE) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW266Cp | Immunoglobulin G (IgG) | ELISA kit | Capra hircus; Caprine (Goat) |
| KEW266Hu | Immunoglobulin G (IgG) | ELISA kit | Homo sapiens (Human) |
| KEW266Mu | Immunoglobulin G (IgG) | ELISA kit | Mus musculus (Mouse) |
| KEW266Ra | Immunoglobulin G (IgG) | ELISA kit | Rattus norvegicus (Rat) |
| KEW267Bo | Immunoglobulin M (IgM) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW267Ga | Immunoglobulin M (IgM) | ELISA kit | Chicken (Gallus) |
| KEW267Hu | Immunoglobulin M (IgM) | ELISA kit | Homo sapiens (Human) |
| KEW267Mu | Immunoglobulin M (IgM) | ELISA kit | Mus musculus (Mouse) |
| KEW267Po | Immunoglobulin M (IgM) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW267Ra | Immunoglobulin M (IgM) | ELISA kit | Rattus norvegicus (Rat) |
| KEW268Hu | Endostatin (ES) | ELISA kit | Homo sapiens (Human) |
| KEW268Mu | Endostatin (ES) | ELISA kit | Mus musculus (Mouse) |
| KEW269Hu | Brain Natriuretic Peptide (BNP) | ELISA kit | Homo sapiens (Human) |
| KEW269Mu | Brain Natriuretic Peptide (BNP) | ELISA kit | Mus musculus (Mouse) |
| KEW269Po | Brain Natriuretic Peptide (BNP) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW269Ra | Brain Natriuretic Peptide (BNP) | ELISA kit | Rattus norvegicus (Rat) |
| KEW271Hu | Myelin Basic Protein (MBP) | ELISA kit | Homo sapiens (Human) |
| KEW271Mu | Myelin Basic Protein (MBP) | ELISA kit | Mus musculus (Mouse) |
| KEW271Ra | Myelin Basic Protein (MBP) | ELISA kit | Rattus norvegicus (Rat) |
| KEW271Rb | Myelin Basic Protein (MBP) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW273Hu | Enolase, Neuron Specific (NSE) | ELISA kit | Homo sapiens (Human) |
| KEW273Mu | Enolase, Neuron Specific (NSE) | ELISA kit | Mus musculus (Mouse) |
| KEW273Ra | Enolase, Neuron Specific (NSE) | ELISA kit | Rattus norvegicus (Rat) |
| KEW273Rb | Enolase, Neuron Specific (NSE) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW274Hu | Leucine Aminopeptidase (LAP) | ELISA kit | Homo sapiens (Human) |
| KEW274Ra | Leucine Aminopeptidase (LAP) | ELISA kit | Rattus norvegicus (Rat) |
| KEW275Hu | Keratin 12 (KRT12) | ELISA kit | Homo sapiens (Human) |
| KEW276Mu | Intercellular Adhesion Molecule 2 (ICAM2) | ELISA kit | Mus musculus (Mouse) |
| KEW278Hu | Plasminogen Activator Inhibitor 1 (PAI1) | ELISA kit | Homo sapiens (Human) |
| KEW278Mu | Plasminogen Activator Inhibitor 1 (PAI1) | ELISA kit | Mus musculus (Mouse) |
| KEW278Ra | Plasminogen Activator Inhibitor 1 (PAI1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW278Rb | Plasminogen Activator Inhibitor 1 (PAI1) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW278Si | Plasminogen Activator Inhibitor 1 (PAI1) | ELISA kit | Rhesus monkey (Simian) |
| KEW279Hu | Plasminogen Activator Inhibitor 2 (PAI2) | ELISA kit | Homo sapiens (Human) |
| KEW279Mu | Plasminogen Activator Inhibitor 2 (PAI2) | ELISA kit | Mus musculus (Mouse) |
| KEW279Ra | Plasminogen Activator Inhibitor 2 (PAI2) | ELISA kit | Rattus norvegicus (Rat) |
| KEW279Rb | Plasminogen Activator Inhibitor 2 (PAI2) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW280Hu | Fibrinogen Degradation Product (FDP) | ELISA kit | Homo sapiens (Human) |
| KEW280Mu | Fibrinogen Degradation Product (FDP) | ELISA kit | Mus musculus (Mouse) |
| KEW280Ra | Fibrinogen Degradation Product (FDP) | ELISA kit | Rattus norvegicus (Rat) |
| KEW281Ca | Thrombomodulin (TM) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW281Hu | Thrombomodulin (TM) | ELISA kit | Homo sapiens (Human) |
| KEW281Mu | Thrombomodulin (TM) | ELISA kit | Mus musculus (Mouse) |
| KEW281Po | Thrombomodulin (TM) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW281Ra | Thrombomodulin (TM) | ELISA kit | Rattus norvegicus (Rat) |
| KEW281Rb | Thrombomodulin (TM) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW282Hu | Platelet Derived Growth Factor Subunit A (PDGFA) | ELISA kit | Homo sapiens (Human) |
| KEW282Rb | Platelet Derived Growth Factor Subunit A (PDGFA) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
