ELISA Kits
High-quality ELISA kits to support your research.
| Catalog NO. | Product Name | Product Type | Organism Species |
|---|---|---|---|
| KEV565Hu | Integrin Beta 3 (ITGb3) | ELISA kit | Homo sapiens (Human) |
| KEV565Mu | Integrin Beta 3 (ITGb3) | ELISA kit | Mus musculus (Mouse) |
| KEV566Hu | Cluster Of Differentiation 72 (CD72) | ELISA kit | Homo sapiens (Human) |
| KEV569Hu | Glutamate Decarboxylase 2, Acid (GAD2) | ELISA kit | Homo sapiens (Human) |
| KEV570Hu | Scavenger Receptor Class D Member 1 (SCARD1) | ELISA kit | Homo sapiens (Human) |
| KEV571Hu | Matrix Metalloproteinase 26 (MMP26) | ELISA kit | Homo sapiens (Human) |
| KEV573Hu | Angiostatin (ANG) | ELISA kit | Homo sapiens (Human) |
| KEV573Mu | Angiostatin (ANG) | ELISA kit | Mus musculus (Mouse) |
| KEV573Ra | Angiostatin (ANG) | ELISA kit | Rattus norvegicus (Rat) |
| KEV575Hu | Androgen Receptor (AR) | ELISA kit | Homo sapiens (Human) |
| KEV575Mu | Androgen Receptor (AR) | ELISA kit | Mus musculus (Mouse) |
| KEV575Ra | Androgen Receptor (AR) | ELISA kit | Rattus norvegicus (Rat) |
| KEV576Hu | Tumor Necrosis Factor Ligand Superfamily, Member 7 (TNFSF7) | ELISA kit | Homo sapiens (Human) |
| KEV577Hu | 5'-Nucleotidase, Ecto (NT5E) | ELISA kit | Homo sapiens (Human) |
| KEV577Ra | 5'-Nucleotidase, Ecto (NT5E) | ELISA kit | Rattus norvegicus (Rat) |
| KEV578Mu | Tumor Necrosis Factor Receptor Superfamily, Member 5 (TNFRSF5) | ELISA kit | Mus musculus (Mouse) |
| KEV578Ra | Tumor Necrosis Factor Receptor Superfamily, Member 5 (TNFRSF5) | ELISA kit | Rattus norvegicus (Rat) |
| KEV579Hu | Thymus Expressed Chemokine (TECK) | ELISA kit | Homo sapiens (Human) |
| KEV580Hu | Cytokeratin Fragment Antigen 21-1 (CYFRA21-1) | ELISA kit | Homo sapiens (Human) |
| KEV583Hu | Fatty Acid Binding Protein 3, Muscle And Heart (FABP3) | ELISA kit | Homo sapiens (Human) |
| KEV583Mu | Fatty Acid Binding Protein 3, Muscle And Heart (FABP3) | ELISA kit | Mus musculus (Mouse) |
| KEV583Po | Fatty Acid Binding Protein 3, Muscle And Heart (FABP3) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEV583Ra | Fatty Acid Binding Protein 3, Muscle And Heart (FABP3) | ELISA kit | Rattus norvegicus (Rat) |
| KEV584Hu | ATP Binding Cassette Transporter A1 (ABCA1) | ELISA kit | Homo sapiens (Human) |
| KEV584Mu | ATP Binding Cassette Transporter A1 (ABCA1) | ELISA kit | Mus musculus (Mouse) |
| KEV585Hu | Kruppel Like Factor 4, Gut (KLF4) | ELISA kit | Homo sapiens (Human) |
| KEV586Hu | Keratin 20 (KRT20) | ELISA kit | Homo sapiens (Human) |
| KEV587Hu | Keratin 19 (KRT19) | ELISA kit | Homo sapiens (Human) |
| KEV588Hu | Acylation Stimulating Protein (ASP) | ELISA kit | Homo sapiens (Human) |
| KEV590Bo | Plasminogen (Plg) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEV590Hu | Plasminogen (Plg) | ELISA kit | Homo sapiens (Human) |
| KEV590Po | Plasminogen (Plg) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEV590Ra | Plasminogen (Plg) | ELISA kit | Rattus norvegicus (Rat) |
| KEV592Hu | Bactericidal/Permeability Increasing Protein (BPI) | ELISA kit | Homo sapiens (Human) |
| KEV592Mu | Bactericidal/Permeability Increasing Protein (BPI) | ELISA kit | Mus musculus (Mouse) |
| KEV593Hu | Cyclin Dependent Kinase 4 (CDK4) | ELISA kit | Homo sapiens (Human) |
| KEV594Hu | Matrix Extracellular Phosphoglycoprotein (MEPE) | ELISA kit | Homo sapiens (Human) |
| KEV594Mu | Matrix Extracellular Phosphoglycoprotein (MEPE) | ELISA kit | Mus musculus (Mouse) |
| KEV594Ra | Matrix Extracellular Phosphoglycoprotein (MEPE) | ELISA kit | Rattus norvegicus (Rat) |
| KEV595Hu | Keratin 18 (KRT18) | ELISA kit | Homo sapiens (Human) |
| KEV595Mu | Keratin 18 (KRT18) | ELISA kit | Mus musculus (Mouse) |
| KEV595Ra | Keratin 18 (KRT18) | ELISA kit | Rattus norvegicus (Rat) |
| KEV596Hu | Cytotoxic T-Lymphocyte Associated Antigen 4 (CTLA4) | ELISA kit | Homo sapiens (Human) |
| KEV598Hu | Integrin Alpha 2 (ITGa2) | ELISA kit | Homo sapiens (Human) |
| KEV598Ra | Integrin Alpha 2 (ITGa2) | ELISA kit | Rattus norvegicus (Rat) |
| KEV600Hu | Neural Cell Adhesion Molecule (NCAM) | ELISA kit | Homo sapiens (Human) |
| KEV601Ra | Gastrin (GT) | ELISA kit | Rattus norvegicus (Rat) |
| KEV602Hu | Synuclein Alpha (SNCa) | ELISA kit | Homo sapiens (Human) |
| KEV602Mu | Synuclein Alpha (SNCa) | ELISA kit | Mus musculus (Mouse) |
| KEV602Ra | Synuclein Alpha (SNCa) | ELISA kit | Rattus norvegicus (Rat) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
