ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEP845Ra | Voltage Dependent Anion Channel Protein 1 (VDAC1) | ELISA kit | Rattus norvegicus (Rat) |
| KEP847Hu | Vitamin K Epoxide Reductase Complex Subunit 1 (VKORC1) | ELISA kit | Homo sapiens (Human) |
| KEP851Hu | WNT1 Inducible Signaling Pathway Protein 1 (WISP1) | ELISA kit | Homo sapiens (Human) |
| KEP851Mu | WNT1 Inducible Signaling Pathway Protein 1 (WISP1) | ELISA kit | Mus musculus (Mouse) |
| KEP852Hu | WNT1 Inducible Signaling Pathway Protein 2 (WISP2) | ELISA kit | Homo sapiens (Human) |
| KEP858Hu | Ankyrin Repeat Domain Protein 1 (ANKRD1) | ELISA kit | Homo sapiens (Human) |
| KEP858Mu | Ankyrin Repeat Domain Protein 1 (ANKRD1) | ELISA kit | Mus musculus (Mouse) |
| KEP858Ra | Ankyrin Repeat Domain Protein 1 (ANKRD1) | ELISA kit | Rattus norvegicus (Rat) |
| KEP860Hu | Cold Inducible RNA Binding Protein (CIRBP) | ELISA kit | Homo sapiens (Human) |
| KEP860Ra | Cold Inducible RNA Binding Protein (CIRBP) | ELISA kit | Rattus norvegicus (Rat) |
| KEP897Hu | Secretagogin (SCGN) | ELISA kit | Homo sapiens (Human) |
| KEP897Mu | Secretagogin (SCGN) | ELISA kit | Mus musculus (Mouse) |
| KEP898Hu | Meprin A Beta (MEP1b) | ELISA kit | Homo sapiens (Human) |
| KEP906Hu | Phosphatidylinositol-4-Kinase Catalytic Alpha (PI4Ka) | ELISA kit | Homo sapiens (Human) |
| KEP916Hu | Glycosylphosphatidylinositol Anchored Molecule Like Protein (GML) | ELISA kit | Homo sapiens (Human) |
| KEP917Hu | Myo Inositol Oxygenase (MIOX) | ELISA kit | Homo sapiens (Human) |
| KEP928Hu | Glycine-N-Methyltransferase (GNMT) | ELISA kit | Homo sapiens (Human) |
| KEP931Mu | Polyamine Oxidase (PAOX) | ELISA kit | Mus musculus (Mouse) |
| KEP941Hu | Lysine Specific Demethylase 4A (KDM4A) | ELISA kit | Homo sapiens (Human) |
| KEP949Hu | Spermidine/Spermine N1-Acetyltransferase 1 (SAT1) | ELISA kit | Homo sapiens (Human) |
| KEP949Mu | Spermidine/Spermine N1-Acetyltransferase 1 (SAT1) | ELISA kit | Mus musculus (Mouse) |
| KEP949Ra | Spermidine/Spermine N1-Acetyltransferase 1 (SAT1) | ELISA kit | Rattus norvegicus (Rat) |
| KEP951Hu | Translocation Associated Notch Homolog 1 (TAN1) | ELISA kit | Homo sapiens (Human) |
| KEP951Mu | Translocation Associated Notch Homolog 1 (TAN1) | ELISA kit | Mus musculus (Mouse) |
| KEP952Hu | Transcobalamin II, Macrocytic Anemia (TCN2) | ELISA kit | Homo sapiens (Human) |
| KEP952Ra | Transcobalamin II, Macrocytic Anemia (TCN2) | ELISA kit | Rattus norvegicus (Rat) |
| KEP953Hu | Transcobalamin I (TCN1) | ELISA kit | Homo sapiens (Human) |
| KEP954Hu | G Protein Coupled Receptor 35 (GPR35) | ELISA kit | Homo sapiens (Human) |
| KEP959Hu | Mdm2 p53 Binding Protein Homolog (MDM2) | ELISA kit | Homo sapiens (Human) |
| KEP959Mu | Mdm2 p53 Binding Protein Homolog (MDM2) | ELISA kit | Mus musculus (Mouse) |
| KEP962Ra | Polo Like Kinase 2 (PLK2) | ELISA kit | Rattus norvegicus (Rat) |
| KEP963Hu | Polo Like Kinase 3 (PLK3) | ELISA kit | Homo sapiens (Human) |
| KEP966Hu | Thyroid Transcription Factor 1 (TITF1) | ELISA kit | Homo sapiens (Human) |
| KEP967Hu | NK6 Homeobox Protein 1 (NKX6-1) | ELISA kit | Homo sapiens (Human) |
| KEP968Hu | NK3 Homeobox Protein 1 (NKX3-1) | ELISA kit | Homo sapiens (Human) |
| KEP972Hu | Transcription Termination Factor, RNA polymerase I (TTF1) | ELISA kit | Homo sapiens (Human) |
| KEP973Ra | Hepatocyte Nuclear Factor 1 Beta (HNF1b) | ELISA kit | Rattus norvegicus (Rat) |
| KEP974Hu | Hepatocyte Nuclear Factor 1 Alpha (HNF1a) | ELISA kit | Homo sapiens (Human) |
| KEP974Mu | Hepatocyte Nuclear Factor 1 Alpha (HNF1a) | ELISA kit | Mus musculus (Mouse) |
| KEP980Hu | Breast Cancer Anti-Estrogen Resistance 1 (BCAR1) | ELISA kit | Homo sapiens (Human) |
| KEP981Hu | Breast Cancer Anti-Estrogen Resistance 3 (BCAR3) | ELISA kit | Homo sapiens (Human) |
| KEP985Hu | Discs, Large Homolog 3 (DLG3) | ELISA kit | Homo sapiens (Human) |
| KEP994Hu | TNF Receptor Associated Factor 5 (TRAF5) | ELISA kit | Homo sapiens (Human) |
| KEP996Hu | TNF Receptor Associated Factor 3 (TRAF3) | ELISA kit | Homo sapiens (Human) |
| KEP998Hu | TNF Receptor Associated Factor 6 (TRAF6) | ELISA kit | Homo sapiens (Human) |
| KEQ022Hu | G Protein Coupled Receptor 78 (GPR78) | ELISA kit | Homo sapiens (Human) |
| KEQ039Hu | G Protein Coupled Receptor 37 (GPR37) | ELISA kit | Homo sapiens (Human) |
| KEQ045Hu | G Protein Coupled Receptor 172A (GPR172A) | ELISA kit | Homo sapiens (Human) |
| KEQ062Hu | Free Fatty Acid Receptor 4 (FFAR4) | ELISA kit | Homo sapiens (Human) |
| KEQ062Mu | Free Fatty Acid Receptor 4 (FFAR4) | ELISA kit | Mus musculus (Mouse) |
