ELISA Kits
High-quality ELISA kits to support your research.
| Catalog NO. | Product Name | Product Type | Organism Species |
|---|---|---|---|
| KEW600Bo | Oncostatin M (OSM) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW600Hu | Oncostatin M (OSM) | ELISA kit | Homo sapiens (Human) |
| KEW600Mu | Oncostatin M (OSM) | ELISA kit | Mus musculus (Mouse) |
| KEW600Ra | Oncostatin M (OSM) | ELISA kit | Rattus norvegicus (Rat) |
| KEW601Hu | Creatine Kinase, Muscle (CKM) | ELISA kit | Homo sapiens (Human) |
| KEW601Mu | Creatine Kinase, Muscle (CKM) | ELISA kit | Mus musculus (Mouse) |
| KEW601Ra | Creatine Kinase, Muscle (CKM) | ELISA kit | Rattus norvegicus (Rat) |
| KEW601Rb | Creatine Kinase, Muscle (CKM) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW602Ga | Osteoprotegerin (OPG) | ELISA kit | Chicken (Gallus) |
| KEW602Hu | Osteoprotegerin (OPG) | ELISA kit | Homo sapiens (Human) |
| KEW602Mu | Osteoprotegerin (OPG) | ELISA kit | Mus musculus (Mouse) |
| KEW602Po | Osteoprotegerin (OPG) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW602Ra | Osteoprotegerin (OPG) | ELISA kit | Rattus norvegicus (Rat) |
| KEW603Hu | Neurotrophin 4 (NT4) | ELISA kit | Homo sapiens (Human) |
| KEW603Mu | Neurotrophin 4 (NT4) | ELISA kit | Mus musculus (Mouse) |
| KEW603Ra | Neurotrophin 4 (NT4) | ELISA kit | Rattus norvegicus (Rat) |
| KEW604Hu | Neurotrophin 3 (NT3) | ELISA kit | Homo sapiens (Human) |
| KEW604Mu | Neurotrophin 3 (NT3) | ELISA kit | Mus musculus (Mouse) |
| KEW604Ra | Neurotrophin 3 (NT3) | ELISA kit | Rattus norvegicus (Rat) |
| KEW605Bo | Nerve Growth Factor (NGF) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW605Ga | Nerve Growth Factor (NGF) | ELISA kit | Chicken (Gallus) |
| KEW605Gu | Nerve Growth Factor (NGF) | ELISA kit | Cavia (Guinea pig ) |
| KEW605Hu | Nerve Growth Factor (NGF) | ELISA kit | Homo sapiens (Human) |
| KEW605Mu | Nerve Growth Factor (NGF) | ELISA kit | Mus musculus (Mouse) |
| KEW605Po | Nerve Growth Factor (NGF) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW605Ra | Nerve Growth Factor (NGF) | ELISA kit | Rattus norvegicus (Rat) |
| KEW605Si | Nerve Growth Factor (NGF) | ELISA kit | Rhesus monkey (Simian) |
| KEW606Bo | Cholecystokinin A Receptor (CCKAR) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW606Ca | Cholecystokinin A Receptor (CCKAR) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW606Ga | Cholecystokinin A Receptor (CCKAR) | ELISA kit | Chicken (Gallus) |
| KEW606Gu | Cholecystokinin A Receptor (CCKAR) | ELISA kit | Cavia (Guinea pig ) |
| KEW606Hu | Cholecystokinin A Receptor (CCKAR) | ELISA kit | Homo sapiens (Human) |
| KEW606Mu | Cholecystokinin A Receptor (CCKAR) | ELISA kit | Mus musculus (Mouse) |
| KEW606Ra | Cholecystokinin A Receptor (CCKAR) | ELISA kit | Rattus norvegicus (Rat) |
| KEW606Rb | Cholecystokinin A Receptor (CCKAR) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW607Gu | Matrix Metalloproteinase 8 (MMP8) | ELISA kit | Cavia (Guinea pig ) |
| KEW607Hu | Matrix Metalloproteinase 8 (MMP8) | ELISA kit | Homo sapiens (Human) |
| KEW607Mu | Matrix Metalloproteinase 8 (MMP8) | ELISA kit | Mus musculus (Mouse) |
| KEW607Ra | Matrix Metalloproteinase 8 (MMP8) | ELISA kit | Rattus norvegicus (Rat) |
| KEW608Bo | Matrix Metalloproteinase 7 (MMP7) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW608Cp | Matrix Metalloproteinase 7 (MMP7) | ELISA kit | Capra hircus; Caprine (Goat) |
| KEW608Eq | Matrix Metalloproteinase 7 (MMP7) | ELISA kit | Equus caballus; Equine (Horse) |
| KEW608Hu | Matrix Metalloproteinase 7 (MMP7) | ELISA kit | Homo sapiens (Human) |
| KEW608Mu | Matrix Metalloproteinase 7 (MMP7) | ELISA kit | Mus musculus (Mouse) |
| KEW608Ra | Matrix Metalloproteinase 7 (MMP7) | ELISA kit | Rattus norvegicus (Rat) |
| KEW609Bo | Matrix Metalloproteinase 3 (MMP3) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW609Ca | Matrix Metalloproteinase 3 (MMP3) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW609Eq | Matrix Metalloproteinase 3 (MMP3) | ELISA kit | Equus caballus; Equine (Horse) |
| KEW609Hu | Matrix Metalloproteinase 3 (MMP3) | ELISA kit | Homo sapiens (Human) |
| KEW609Mu | Matrix Metalloproteinase 3 (MMP3) | ELISA kit | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
