ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEL561Hu | Metastasis Associated In Colon Cancer 1 (MACC1) | ELISA kit | Homo sapiens (Human) |
| KEL564Hu | Zinc Finger, AN1-Type Domain Protein 6 (ZFAND6) | ELISA kit | Homo sapiens (Human) |
| KEL572Hu | Defensin Beta 103B (DEFB103B) | ELISA kit | Homo sapiens (Human) |
| KEL594Hu | Cementum Protein 1 (CEMP1) | ELISA kit | Homo sapiens (Human) |
| KEL616Hu | POTE Ankyrin Domain Family, Member G (POTEG) | ELISA kit | Homo sapiens (Human) |
| KEL665Hu | Phospholipase A2, Group IVD (PLA2G4D) | ELISA kit | Homo sapiens (Human) |
| KEL682Hu | Lin-28 Homolog A (LIN28A) | ELISA kit | Homo sapiens (Human) |
| KEL682Mu | Lin-28 Homolog A (LIN28A) | ELISA kit | Mus musculus (Mouse) |
| KEL751Hu | Exosome Component 7 (EXOSC7) | ELISA kit | Homo sapiens (Human) |
| KEL764Hu | Ghrelin-O-Acyltransferase (GOAT) | ELISA kit | Homo sapiens (Human) |
| KEL779Hu | Canopy 2 Homolog (CNPY2) | ELISA kit | Homo sapiens (Human) |
| KEL779Mu | Canopy 2 Homolog (CNPY2) | ELISA kit | Mus musculus (Mouse) |
| KEL793Hu | Glycosylphosphatidylinositol Anchored High Density Lipoprotein Binding Protein 1 (GPIHBP1) | ELISA kit | Homo sapiens (Human) |
| KEL801Hu | Ras Related C3 Botulinum Toxin Substrate 1 (Rac1) | ELISA kit | Homo sapiens (Human) |
| KEL801Ra | Ras Related C3 Botulinum Toxin Substrate 1 (Rac1) | ELISA kit | Rattus norvegicus (Rat) |
| KEL852Ca | Transmembrane Protein 27 (TMEM27) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEL852Hu | Transmembrane Protein 27 (TMEM27) | ELISA kit | Homo sapiens (Human) |
| KEL852Mu | Transmembrane Protein 27 (TMEM27) | ELISA kit | Mus musculus (Mouse) |
| KEL852Ra | Transmembrane Protein 27 (TMEM27) | ELISA kit | Rattus norvegicus (Rat) |
| KEL870Hu | Eomesodermin (EOMES) | ELISA kit | Homo sapiens (Human) |
| KEL881Hu | Dicer 1, Ribonuclease Type III (DICER1) | ELISA kit | Homo sapiens (Human) |
| KEL883Hu | EGF Like Module Containing Mucin Like Hormone Receptor 1 (EMR1) | ELISA kit | Homo sapiens (Human) |
| KEL918Hu | Pentraxin 3, Long (PTX3) | ELISA kit | Homo sapiens (Human) |
| KEL918Mu | Pentraxin 3, Long (PTX3) | ELISA kit | Mus musculus (Mouse) |
| KEL918Ra | Pentraxin 3, Long (PTX3) | ELISA kit | Rattus norvegicus (Rat) |
| KEL926Hu | Fas Apoptotic Inhibitory Molecule 3 (FAIM3) | ELISA kit | Homo sapiens (Human) |
| KEL945Hu | Signaling Lymphocytic Activation Molecule Family, Member 7 (SLAMF7) | ELISA kit | Homo sapiens (Human) |
| KEL949Mu | Fibroblast Growth Factor 15 (FGF15) | ELISA kit | Mus musculus (Mouse) |
| KEL949Ra | Fibroblast Growth Factor 15 (FGF15) | ELISA kit | Rattus norvegicus (Rat) |
| KEL959Hu | Family With Sequence Similarity 20, Member A (FAM20A) | ELISA kit | Homo sapiens (Human) |
| KEL968Mu | Protein Kinase, DNA Activated, Catalytic Polypeptide (PRKDC) | ELISA kit | Mus musculus (Mouse) |
| KEL974Hu | Family With Sequence Similarity 3, Member A (FAM3A) | ELISA kit | Homo sapiens (Human) |
| KEL987Hu | Twinfilin 1 (TWF1) | ELISA kit | Homo sapiens (Human) |
| KEL992Mu | Tumor Necrosis Factor Alpha Induced Protein 6 (TNFaIP6) | ELISA kit | Mus musculus (Mouse) |
| KEM008Hu | Transformer 2 Beta (TRA2b) | ELISA kit | Homo sapiens (Human) |
| KEM024Hu | Tolloid Like Protein 1 (TLL1) | ELISA kit | Homo sapiens (Human) |
| KEM031Hu | TERF1 Interacting Nuclear Factor 2 (TINF2) | ELISA kit | Homo sapiens (Human) |
| KEM050Hu | T-Cell, Immune Regulator 1 (TCIRG1) | ELISA kit | Homo sapiens (Human) |
| KEM068Hu | Suppressor Of Zeste 12 Homolog (SUZ12) | ELISA kit | Homo sapiens (Human) |
| KEM111Mu | Steroid 5 Alpha Reductase 1 (SRD5a1) | ELISA kit | Mus musculus (Mouse) |
| KEM111Ra | Steroid 5 Alpha Reductase 1 (SRD5a1) | ELISA kit | Rattus norvegicus (Rat) |
| KEM112Hu | Steroid 5 Alpha Reductase 2 (SRD5a2) | ELISA kit | Homo sapiens (Human) |
| KEM112Mu | Steroid 5 Alpha Reductase 2 (SRD5a2) | ELISA kit | Mus musculus (Mouse) |
| KEM112Ra | Steroid 5 Alpha Reductase 2 (SRD5a2) | ELISA kit | Rattus norvegicus (Rat) |
| KEM120Hu | Testican 2 (TIC2) | ELISA kit | Homo sapiens (Human) |
| KEM121Hu | Testican 1 (TIC1) | ELISA kit | Homo sapiens (Human) |
| KEM130Hu | SPARC Like Protein 1 (SPARCL1) | ELISA kit | Homo sapiens (Human) |
| KEM130Ra | SPARC Like Protein 1 (SPARCL1) | ELISA kit | Rattus norvegicus (Rat) |
| KEM133Hu | Specificity Protein 1 (Sp1) | ELISA kit | Homo sapiens (Human) |
| KEM143Hu | Salt Inducible Kinase 2 (SIK2) | ELISA kit | Homo sapiens (Human) |
