ELISA Kits
High-quality ELISA kits to support your research.
| Catalog NO. | Product Name | Product Type | Organism Species |
|---|---|---|---|
| KEW646Mu | Interleukin 15 (IL15) | ELISA kit | Mus musculus (Mouse) |
| KEW646Ra | Interleukin 15 (IL15) | ELISA kit | Rattus norvegicus (Rat) |
| KEW647Bo | Interleukin 13 (IL13) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW647Ca | Interleukin 13 (IL13) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW647Eq | Interleukin 13 (IL13) | ELISA kit | Equus caballus; Equine (Horse) |
| KEW647Ga | Interleukin 13 (IL13) | ELISA kit | Chicken (Gallus) |
| KEW647Hu | Interleukin 13 (IL13) | ELISA kit | Homo sapiens (Human) |
| KEW647Mu | Interleukin 13 (IL13) | ELISA kit | Mus musculus (Mouse) |
| KEW647Po | Interleukin 13 (IL13) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW647Ra | Interleukin 13 (IL13) | ELISA kit | Rattus norvegicus (Rat) |
| KEW648Bo | Interleukin 12A (IL12A) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW648Ca | Interleukin 12A (IL12A) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW648Cp | Interleukin 12A (IL12A) | ELISA kit | Capra hircus; Caprine (Goat) |
| KEW648Eq | Interleukin 12A (IL12A) | ELISA kit | Equus caballus; Equine (Horse) |
| KEW648Ga | Interleukin 12A (IL12A) | ELISA kit | Chicken (Gallus) |
| KEW648Hu | Interleukin 12A (IL12A) | ELISA kit | Homo sapiens (Human) |
| KEW648Mu | Interleukin 12A (IL12A) | ELISA kit | Mus musculus (Mouse) |
| KEW648Po | Interleukin 12A (IL12A) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW648Ra | Interleukin 12A (IL12A) | ELISA kit | Rattus norvegicus (Rat) |
| KEW649Bo | Interleukin 12B (IL12B) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW649Ca | Interleukin 12B (IL12B) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW649Cp | Interleukin 12B (IL12B) | ELISA kit | Capra hircus; Caprine (Goat) |
| KEW649Eq | Interleukin 12B (IL12B) | ELISA kit | Equus caballus; Equine (Horse) |
| KEW649Ga | Interleukin 12B (IL12B) | ELISA kit | Chicken (Gallus) |
| KEW649Gu | Interleukin 12B (IL12B) | ELISA kit | Cavia (Guinea pig ) |
| KEW649Hu | Interleukin 12B (IL12B) | ELISA kit | Homo sapiens (Human) |
| KEW649Mu | Interleukin 12B (IL12B) | ELISA kit | Mus musculus (Mouse) |
| KEW649Po | Interleukin 12B (IL12B) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW649Ra | Interleukin 12B (IL12B) | ELISA kit | Rattus norvegicus (Rat) |
| KEW650Hu | Interleukin 11 (IL11) | ELISA kit | Homo sapiens (Human) |
| KEW650Mu | Interleukin 11 (IL11) | ELISA kit | Mus musculus (Mouse) |
| KEW650Ra | Interleukin 11 (IL11) | ELISA kit | Rattus norvegicus (Rat) |
| KEW651Bo | Interleukin 10 (IL10) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW651Ca | Interleukin 10 (IL10) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW651Cp | Interleukin 10 (IL10) | ELISA kit | Capra hircus; Caprine (Goat) |
| KEW651Eq | Interleukin 10 (IL10) | ELISA kit | Equus caballus; Equine (Horse) |
| KEW651Ga | Interleukin 10 (IL10) | ELISA kit | Chicken (Gallus) |
| KEW651Gu | Interleukin 10 (IL10) | ELISA kit | Cavia (Guinea pig ) |
| KEW651Hu | Interleukin 10 (IL10) | ELISA kit | Homo sapiens (Human) |
| KEW651Mu | Interleukin 10 (IL10) | ELISA kit | Mus musculus (Mouse) |
| KEW651Po | Interleukin 10 (IL10) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW651Ra | Interleukin 10 (IL10) | ELISA kit | Rattus norvegicus (Rat) |
| KEW651Rb | Interleukin 10 (IL10) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW651Si | Interleukin 10 (IL10) | ELISA kit | Rhesus monkey (Simian) |
| KEW652Hu | Insulin Like Growth Factor Binding Protein 4 (IGFBP4) | ELISA kit | Homo sapiens (Human) |
| KEW652Mu | Insulin Like Growth Factor Binding Protein 4 (IGFBP4) | ELISA kit | Mus musculus (Mouse) |
| KEW652Po | Insulin Like Growth Factor Binding Protein 4 (IGFBP4) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW652Ra | Insulin Like Growth Factor Binding Protein 4 (IGFBP4) | ELISA kit | Rattus norvegicus (Rat) |
| KEW653Bo | Insulin Like Growth Factor Binding Protein 3 (IGFBP3) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW653Hu | Insulin Like Growth Factor Binding Protein 3 (IGFBP3) | ELISA kit | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
