ELISA Kits
High-quality ELISA kits to support your research.
| Catalog NO. | Product Name | Product Type | Organism Species |
|---|---|---|---|
| KEW253Hu | Thyroid Peroxidase (TPO) | ELISA kit | Homo sapiens (Human) |
| KEW253Ra | Thyroid Peroxidase (TPO) | ELISA kit | Rattus norvegicus (Rat) |
| KEW254Hu | Keratin 7 (KRT7) | ELISA kit | Homo sapiens (Human) |
| KEW256Hu | Nicotinamide Adenine Dinucleotide Phosphate Oxidase 1 (NOX1) | ELISA kit | Homo sapiens (Human) |
| KEW256Ra | Nicotinamide Adenine Dinucleotide Phosphate Oxidase 1 (NOX1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW257Ca | Matrix Metalloproteinase 9 (MMP9) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW257Hu | Matrix Metalloproteinase 9 (MMP9) | ELISA kit | Homo sapiens (Human) |
| KEW257Mu | Matrix Metalloproteinase 9 (MMP9) | ELISA kit | Mus musculus (Mouse) |
| KEW257Po | Matrix Metalloproteinase 9 (MMP9) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW257Ra | Matrix Metalloproteinase 9 (MMP9) | ELISA kit | Rattus norvegicus (Rat) |
| KEW257Rb | Matrix Metalloproteinase 9 (MMP9) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW258Bo | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW258Ca | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW258Eq | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | ELISA kit | Equus caballus; Equine (Horse) |
| KEW258Hu | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | ELISA kit | Homo sapiens (Human) |
| KEW258Mu | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | ELISA kit | Mus musculus (Mouse) |
| KEW258Ov | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | ELISA kit | Ovis aries; Ovine (Sheep) |
| KEW258Po | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW258Ra | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW258Rb | Tissue Inhibitors Of Metalloproteinase 1 (TIMP1) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW259Ga | Fibroblast Growth Factor 2, Basic (FGF2) | ELISA kit | Chicken (Gallus) |
| KEW259Hu | Fibroblast Growth Factor 2, Basic (FGF2) | ELISA kit | Homo sapiens (Human) |
| KEW259Mu | Fibroblast Growth Factor 2, Basic (FGF2) | ELISA kit | Mus musculus (Mouse) |
| KEW259Ra | Fibroblast Growth Factor 2, Basic (FGF2) | ELISA kit | Rattus norvegicus (Rat) |
| KEW259Rb | Fibroblast Growth Factor 2, Basic (FGF2) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW261Hu | Keratin 9 (KRT9) | ELISA kit | Homo sapiens (Human) |
| KEW261Mu | Keratin 9 (KRT9) | ELISA kit | Mus musculus (Mouse) |
| KEW262Bo | Intercellular Adhesion Molecule 1 (ICAM1) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW262Ca | Intercellular Adhesion Molecule 1 (ICAM1) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW262Hu | Intercellular Adhesion Molecule 1 (ICAM1) | ELISA kit | Homo sapiens (Human) |
| KEW262Mu | Intercellular Adhesion Molecule 1 (ICAM1) | ELISA kit | Mus musculus (Mouse) |
| KEW262Po | Intercellular Adhesion Molecule 1 (ICAM1) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW262Ra | Intercellular Adhesion Molecule 1 (ICAM1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW262Rb | Intercellular Adhesion Molecule 1 (ICAM1) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW263Ca | Vascular Cell Adhesion Molecule 1 (VCAM1) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEW263Hu | Vascular Cell Adhesion Molecule 1 (VCAM1) | ELISA kit | Homo sapiens (Human) |
| KEW263Mu | Vascular Cell Adhesion Molecule 1 (VCAM1) | ELISA kit | Mus musculus (Mouse) |
| KEW263Po | Vascular Cell Adhesion Molecule 1 (VCAM1) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW263Ra | Vascular Cell Adhesion Molecule 1 (VCAM1) | ELISA kit | Rattus norvegicus (Rat) |
| KEW263Rb | Vascular Cell Adhesion Molecule 1 (VCAM1) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KEW263Si | Vascular Cell Adhesion Molecule 1 (VCAM1) | ELISA kit | Rhesus monkey (Simian) |
| KEW264Bo | Immunoglobulin A (IgA) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEW264Ga | Immunoglobulin A (IgA) | ELISA kit | Chicken (Gallus) |
| KEW264Hu | Immunoglobulin A (IgA) | ELISA kit | Homo sapiens (Human) |
| KEW264Mu | Immunoglobulin A (IgA) | ELISA kit | Mus musculus (Mouse) |
| KEW264Po | Immunoglobulin A (IgA) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEW264Ra | Immunoglobulin A (IgA) | ELISA kit | Rattus norvegicus (Rat) |
| KEW265Hu | Immunoglobulin E (IgE) | ELISA kit | Homo sapiens (Human) |
| KEW265Mu | Immunoglobulin E (IgE) | ELISA kit | Mus musculus (Mouse) |
| KEW265Po | Immunoglobulin E (IgE) | ELISA kit | Sus scrofa; Porcine (Pig) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
