ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEU818Hu | Keratin 8 (KRT8) | ELISA kit | Homo sapiens (Human) |
| KEU819Hu | Aldehyde Dehydrogenase, Mitochondrial (ALDM) | ELISA kit | Homo sapiens (Human) |
| KEU819Ra | Aldehyde Dehydrogenase, Mitochondrial (ALDM) | ELISA kit | Rattus norvegicus (Rat) |
| KEU820Ca | Glucose Transporter 4 (GLUT4) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEU820Hu | Glucose Transporter 4 (GLUT4) | ELISA kit | Homo sapiens (Human) |
| KEU820Mu | Glucose Transporter 4 (GLUT4) | ELISA kit | Mus musculus (Mouse) |
| KEU820Ra | Glucose Transporter 4 (GLUT4) | ELISA kit | Rattus norvegicus (Rat) |
| KEU821Ca | Tryptase (TPS) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEU821Eq | Tryptase (TPS) | ELISA kit | Equus caballus; Equine (Horse) |
| KEU821Hu | Tryptase (TPS) | ELISA kit | Homo sapiens (Human) |
| KEU821Mu | Tryptase (TPS) | ELISA kit | Mus musculus (Mouse) |
| KEU821Po | Tryptase (TPS) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEU821Ra | Tryptase (TPS) | ELISA kit | Rattus norvegicus (Rat) |
| KEU822Hu | S100 Calcium Binding Protein A5 (S100A5) | ELISA kit | Homo sapiens (Human) |
| KEU823Hu | S100 Calcium Binding Protein A4 (S100A4) | ELISA kit | Homo sapiens (Human) |
| KEU823Mi | S100 Calcium Binding Protein A4 (S100A4) | ELISA kit | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat) |
| KEU823Mu | S100 Calcium Binding Protein A4 (S100A4) | ELISA kit | Mus musculus (Mouse) |
| KEU823Ra | S100 Calcium Binding Protein A4 (S100A4) | ELISA kit | Rattus norvegicus (Rat) |
| KEU824Hu | Platelet Activating Factor Acetylhydrolase 2 (PAFAH2) | ELISA kit | Homo sapiens (Human) |
| KEU824Mu | Platelet Activating Factor Acetylhydrolase 2 (PAFAH2) | ELISA kit | Mus musculus (Mouse) |
| KEU826Hu | Procollagen II (PCII) | ELISA kit | Homo sapiens (Human) |
| KEU827Mu | 17-Alpha-Hydroxylase (S17aH) | ELISA kit | Mus musculus (Mouse) |
| KEU829Hu | Chemokine C-C-Motif Receptor 6 (CCR6) | ELISA kit | Homo sapiens (Human) |
| KEU829Mu | Chemokine C-C-Motif Receptor 6 (CCR6) | ELISA kit | Mus musculus (Mouse) |
| KEU830Hu | Xeroderma Pigmentosum, Complementation Group D (XPD) | ELISA kit | Homo sapiens (Human) |
| KEU831Hu | Dihydropyrimidine Dehydrogenase (DPYD) | ELISA kit | Homo sapiens (Human) |
| KEU831Mu | Dihydropyrimidine Dehydrogenase (DPYD) | ELISA kit | Mus musculus (Mouse) |
| KEU832Hu | Complement Factor B (CFB) | ELISA kit | Homo sapiens (Human) |
| KEU832Mu | Complement Factor B (CFB) | ELISA kit | Mus musculus (Mouse) |
| KEU832Ra | Complement Factor B (CFB) | ELISA kit | Rattus norvegicus (Rat) |
| KEU833Hu | Protein Z Dependent Protease Inhibitor (ZPI) | ELISA kit | Homo sapiens (Human) |
| KEU833Mu | Protein Z Dependent Protease Inhibitor (ZPI) | ELISA kit | Mus musculus (Mouse) |
| KEU834Hu | S100 Calcium Binding Protein A2 (S100A2) | ELISA kit | Homo sapiens (Human) |
| KEU835Hu | Interleukin 35 (IL35) | ELISA kit | Homo sapiens (Human) |
| KEU835Mu | Interleukin 35 (IL35) | ELISA kit | Mus musculus (Mouse) |
| KEU836Hu | Interleukin 34 (IL34) | ELISA kit | Homo sapiens (Human) |
| KEU836Mu | Interleukin 34 (IL34) | ELISA kit | Mus musculus (Mouse) |
| KEU836Ra | Interleukin 34 (IL34) | ELISA kit | Rattus norvegicus (Rat) |
| KEU837Hu | Interleukin 8 Receptor Beta (IL8Rb) | ELISA kit | Homo sapiens (Human) |
| KEU837Mu | Interleukin 8 Receptor Beta (IL8Rb) | ELISA kit | Mus musculus (Mouse) |
| KEU837Ra | Interleukin 8 Receptor Beta (IL8Rb) | ELISA kit | Rattus norvegicus (Rat) |
| KEU838Hu | Large Neutral Amino Acid Transporter 1 (LAT1) | ELISA kit | Homo sapiens (Human) |
| KEU840Hu | Apolipoprotein B (APOB) | ELISA kit | Homo sapiens (Human) |
| KEU840Mu | Apolipoprotein B (APOB) | ELISA kit | Mus musculus (Mouse) |
| KEU840Po | Apolipoprotein B (APOB) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEU840Ra | Apolipoprotein B (APOB) | ELISA kit | Rattus norvegicus (Rat) |
| KEU841Hu | Cadherin 17 (CDH17) | ELISA kit | Homo sapiens (Human) |
| KEU843Hu | Haptoglobin Related Protein (HPR) | ELISA kit | Homo sapiens (Human) |
| KEU844Hu | Matrix Metalloproteinase 28 (MMP28) | ELISA kit | Homo sapiens (Human) |
| KEU846Hu | Apolipoprotein A5 (APOA5) | ELISA kit | Homo sapiens (Human) |
