ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KET602Ra | Nucleobindin 2 (NUCB2) | ELISA kit | Rattus norvegicus (Rat) |
| KET603Mu | Nucleobindin 1 (NUCB1) | ELISA kit | Mus musculus (Mouse) |
| KET603Ra | Nucleobindin 1 (NUCB1) | ELISA kit | Rattus norvegicus (Rat) |
| KET604Hu | Paraoxonase 3 (PON3) | ELISA kit | Homo sapiens (Human) |
| KET605Hu | Paraoxonase 2 (PON2) | ELISA kit | Homo sapiens (Human) |
| KET605Mu | Paraoxonase 2 (PON2) | ELISA kit | Mus musculus (Mouse) |
| KET610Hu | Syndecan 3 (SDC3) | ELISA kit | Homo sapiens (Human) |
| KET611Hu | Syntenin 2 (ST2) | ELISA kit | Homo sapiens (Human) |
| KET613Hu | Ribonuclease A2 (RNASE2) | ELISA kit | Homo sapiens (Human) |
| KET618Hu | Ribonuclease L (RNASEL) | ELISA kit | Homo sapiens (Human) |
| KET619Hu | Ribonuclease III, Nuclear (RNASEN) | ELISA kit | Homo sapiens (Human) |
| KET621Hu | N-Acetyl Alpha-D-Glucosaminidase (NAGLU) | ELISA kit | Homo sapiens (Human) |
| KET624Hu | S100 Calcium Binding Protein A14 (S100A14) | ELISA kit | Homo sapiens (Human) |
| KET625Hu | S100 Calcium Binding Protein A16 (S100A16) | ELISA kit | Homo sapiens (Human) |
| KET625Mu | S100 Calcium Binding Protein A16 (S100A16) | ELISA kit | Mus musculus (Mouse) |
| KET625Ra | S100 Calcium Binding Protein A16 (S100A16) | ELISA kit | Rattus norvegicus (Rat) |
| KET629Hu | Fibulin 5 (FBLN5) | ELISA kit | Homo sapiens (Human) |
| KET630Hu | Fibulin 2 (FBLN2) | ELISA kit | Homo sapiens (Human) |
| KET630Mu | Fibulin 2 (FBLN2) | ELISA kit | Mus musculus (Mouse) |
| KET638Hu | Cholinergic Receptor, Nicotinic, Beta 3 (CHRNb3) | ELISA kit | Homo sapiens (Human) |
| KET639Hu | Cholinergic Receptor, Nicotinic, Alpha 3 (CHRNa3) | ELISA kit | Homo sapiens (Human) |
| KET640Hu | Cholinergic Receptor, Nicotinic, Alpha 5 (CHRNa5) | ELISA kit | Homo sapiens (Human) |
| KET644Mu | Synapsin II (SYN2) | ELISA kit | Mus musculus (Mouse) |
| KET644Ra | Synapsin II (SYN2) | ELISA kit | Rattus norvegicus (Rat) |
| KET645Hu | Urocortin 1 (UCN1) | ELISA kit | Homo sapiens (Human) |
| KET645Mu | Urocortin 1 (UCN1) | ELISA kit | Mus musculus (Mouse) |
| KET645Ra | Urocortin 1 (UCN1) | ELISA kit | Rattus norvegicus (Rat) |
| KET648Hu | Olfactomedin 4 (OLFM4) | ELISA kit | Homo sapiens (Human) |
| KET648Mu | Olfactomedin 4 (OLFM4) | ELISA kit | Mus musculus (Mouse) |
| KET650Hu | Interleukin 1 Eta (IL1h) | ELISA kit | Homo sapiens (Human) |
| KET650Ra | Interleukin 1 Eta (IL1h) | ELISA kit | Rattus norvegicus (Rat) |
| KET651Hu | Collagen Type XIV (COL14) | ELISA kit | Homo sapiens (Human) |
| KET661Hu | Collagen Type VI (COL6) | ELISA kit | Homo sapiens (Human) |
| KET661Mu | Collagen Type VI (COL6) | ELISA kit | Mus musculus (Mouse) |
| KET668Hu | Hedgehog Homolog, Indian (IHH) | ELISA kit | Homo sapiens (Human) |
| KET668Mu | Hedgehog Homolog, Indian (IHH) | ELISA kit | Mus musculus (Mouse) |
| KET668Ra | Hedgehog Homolog, Indian (IHH) | ELISA kit | Rattus norvegicus (Rat) |
| KET669Hu | Hedgehog Homolog, Desert (DHH) | ELISA kit | Homo sapiens (Human) |
| KET672Hu | Nesfatin 1 (NES1) | ELISA kit | Homo sapiens (Human) |
| KET672Mu | Nesfatin 1 (NES1) | ELISA kit | Mus musculus (Mouse) |
| KET672Ra | Nesfatin 1 (NES1) | ELISA kit | Rattus norvegicus (Rat) |
| KET674Hu | Antigen Peptide Transporter 1 (TAP1) | ELISA kit | Homo sapiens (Human) |
| KET678Hu | Kallikrein 2 (KLK2) | ELISA kit | Homo sapiens (Human) |
| KET681Hu | Low Density Lipoprotein Receptor Related Protein 6 (LRP6) | ELISA kit | Homo sapiens (Human) |
| KET682Mu | Low Density Lipoprotein Receptor Adaptor Protein 1 (LDLRAP1) | ELISA kit | Mus musculus (Mouse) |
| KET684Ra | Low Density Lipoprotein Receptor Related Protein 5 (LRP5) | ELISA kit | Rattus norvegicus (Rat) |
| KET685Hu | Low Density Lipoprotein Receptor Related Protein 2 (LRP2) | ELISA kit | Homo sapiens (Human) |
| KET685Ra | Low Density Lipoprotein Receptor Related Protein 2 (LRP2) | ELISA kit | Rattus norvegicus (Rat) |
| KET687Ra | Low Density Lipoprotein Receptor Related Protein 8 (LRP8) | ELISA kit | Rattus norvegicus (Rat) |
| KET691Hu | Hemoglobin Gamma 2 (HBg2) | ELISA kit | Homo sapiens (Human) |
