ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KER943Hu | Heat Shock 70kDa Binding Protein 1 (HSPBP1) | ELISA kit | Homo sapiens (Human) |
| KER944Hu | Complement Component 1, Q Subcomponent C (C1qC) | ELISA kit | Homo sapiens (Human) |
| KER946Hu | Complement Component 1, Q Subcomponent Like Protein 1 (C1qL1) | ELISA kit | Homo sapiens (Human) |
| KER948Hu | Alcohol Dehydrogenase 6 (ADH6) | ELISA kit | Homo sapiens (Human) |
| KER950Mu | Alcohol Dehydrogenase 3 (ADH3) | ELISA kit | Mus musculus (Mouse) |
| KER950Ra | Alcohol Dehydrogenase 3 (ADH3) | ELISA kit | Rattus norvegicus (Rat) |
| KER951Hu | Alcohol Dehydrogenase 2 (ADH2) | ELISA kit | Homo sapiens (Human) |
| KER957Hu | Deoxyribonuclease X (DNASEX) | ELISA kit | Homo sapiens (Human) |
| KER969Hu | Interleukin 1 Epsilon (IL1e) | ELISA kit | Homo sapiens (Human) |
| KER970Hu | Interleukin 1 Zeta (IL1z) | ELISA kit | Homo sapiens (Human) |
| KER973Mu | Aldehyde Dehydrogenase 9 Family, Member A1 (ALDH9A1) | ELISA kit | Mus musculus (Mouse) |
| KER976Hu | Aldehyde Dehydrogenase 6 Family, Member A1 (ALDH6A1) | ELISA kit | Homo sapiens (Human) |
| KER982Hu | Aldehyde Dehydrogenase 3 Family, Member A1 (ALDH3A1) | ELISA kit | Homo sapiens (Human) |
| KER987Hu | Aldehyde Dehydrogenase 1 Family, Member A2 (ALDH1A2) | ELISA kit | Homo sapiens (Human) |
| KER988Hu | Aldehyde Dehydrogenase 1 Family, Member A1 (ALDH1A1) | ELISA kit | Homo sapiens (Human) |
| KER988Mu | Aldehyde Dehydrogenase 1 Family, Member A1 (ALDH1A1) | ELISA kit | Mus musculus (Mouse) |
| KES004Hu | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2D (GRIN2D) | ELISA kit | Homo sapiens (Human) |
| KES005Hu | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2C (GRIN2C) | ELISA kit | Homo sapiens (Human) |
| KES006Hu | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2B (GRIN2B) | ELISA kit | Homo sapiens (Human) |
| KES007Hu | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A (GRIN2A) | ELISA kit | Homo sapiens (Human) |
| KES007Mu | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A (GRIN2A) | ELISA kit | Mus musculus (Mouse) |
| KES007Ra | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 2A (GRIN2A) | ELISA kit | Rattus norvegicus (Rat) |
| KES008Hu | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 1 (GRIN1) | ELISA kit | Homo sapiens (Human) |
| KES008Ra | Glutamate Receptor, Ionotropic, N-Methyl-D-Aspartate 1 (GRIN1) | ELISA kit | Rattus norvegicus (Rat) |
| KES009Hu | Glutamate Receptor, Ionotropic, AMPA 4 (GRIA4) | ELISA kit | Homo sapiens (Human) |
| KES009Mu | Glutamate Receptor, Ionotropic, AMPA 4 (GRIA4) | ELISA kit | Mus musculus (Mouse) |
| KES010Hu | Glutamate Receptor, Ionotropic, AMPA 3 (GRIA3) | ELISA kit | Homo sapiens (Human) |
| KES010Mu | Glutamate Receptor, Ionotropic, AMPA 3 (GRIA3) | ELISA kit | Mus musculus (Mouse) |
| KES011Hu | Glutamate Receptor, Ionotropic, AMPA 2 (GRIA2) | ELISA kit | Homo sapiens (Human) |
| KES011Mu | Glutamate Receptor, Ionotropic, AMPA 2 (GRIA2) | ELISA kit | Mus musculus (Mouse) |
| KES012Hu | Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) | ELISA kit | Homo sapiens (Human) |
| KES012Ra | Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) | ELISA kit | Rattus norvegicus (Rat) |
| KES012Rb | Glutamate Receptor, Ionotropic, AMPA 1 (GRIA1) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KES015Ra | Nuclear Receptor Coactivator 3 (NCOA3) | ELISA kit | Rattus norvegicus (Rat) |
| KES025Hu | Pannexin 1 (PANX1) | ELISA kit | Homo sapiens (Human) |
| KES026Hu | Annexin A1 (ANXA1) | ELISA kit | Homo sapiens (Human) |
| KES026Mu | Annexin A1 (ANXA1) | ELISA kit | Mus musculus (Mouse) |
| KES026Ra | Annexin A1 (ANXA1) | ELISA kit | Rattus norvegicus (Rat) |
| KES027Hu | Annexin A3 (ANXA3) | ELISA kit | Homo sapiens (Human) |
| KES029Hu | Annexin A4 (ANXA4) | ELISA kit | Homo sapiens (Human) |
| KES031Hu | Annexin A7 (ANXA7) | ELISA kit | Homo sapiens (Human) |
| KES032Hu | Annexin A11 (ANXA11) | ELISA kit | Homo sapiens (Human) |
| KES033Hu | Annexin A10 (ANXA10) | ELISA kit | Homo sapiens (Human) |
| KES034Hu | Annexin A9 (ANXA9) | ELISA kit | Homo sapiens (Human) |
| KES035Hu | Immunoglobulin A1 (IgA1) | ELISA kit | Homo sapiens (Human) |
| KES036Hu | Immunoglobulin A2 (IgA2) | ELISA kit | Homo sapiens (Human) |
| KES040Hu | Wiskott Aldrich Syndrome Protein Family, Member 2 (WASF2) | ELISA kit | Homo sapiens (Human) |
| KES040Mu | Wiskott Aldrich Syndrome Protein Family, Member 2 (WASF2) | ELISA kit | Mus musculus (Mouse) |
| KES042Hu | Interleukin 11 Receptor Alpha (IL11Ra) | ELISA kit | Homo sapiens (Human) |
| KES042Mu | Interleukin 11 Receptor Alpha (IL11Ra) | ELISA kit | Mus musculus (Mouse) |
