ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KET967Hu | Serotonin Transporter (SERT) | ELISA kit | Homo sapiens (Human) |
| KET967Mu | Serotonin Transporter (SERT) | ELISA kit | Mus musculus (Mouse) |
| KET967Ra | Serotonin Transporter (SERT) | ELISA kit | Rattus norvegicus (Rat) |
| KET969Hu | Chromogranin B (CHGB) | ELISA kit | Homo sapiens (Human) |
| KET969Mu | Chromogranin B (CHGB) | ELISA kit | Mus musculus (Mouse) |
| KET969Ra | Chromogranin B (CHGB) | ELISA kit | Rattus norvegicus (Rat) |
| KET972Hu | Synaptopodin (SYNPO) | ELISA kit | Homo sapiens (Human) |
| KET974Hu | Synapsin I (SYN1) | ELISA kit | Homo sapiens (Human) |
| KET974Mu | Synapsin I (SYN1) | ELISA kit | Mus musculus (Mouse) |
| KET978Hu | Sulfatase Modifying Factor 1 (SUMF1) | ELISA kit | Homo sapiens (Human) |
| KET979Hu | Syntaxin 2 (STX2) | ELISA kit | Homo sapiens (Human) |
| KET979Mu | Syntaxin 2 (STX2) | ELISA kit | Mus musculus (Mouse) |
| KET983Hu | Stanniocalcin 1 (STC1) | ELISA kit | Homo sapiens (Human) |
| KET983Mu | Stanniocalcin 1 (STC1) | ELISA kit | Mus musculus (Mouse) |
| KET983Ra | Stanniocalcin 1 (STC1) | ELISA kit | Rattus norvegicus (Rat) |
| KET988Hu | Serglycin (SRGN) | ELISA kit | Homo sapiens (Human) |
| KET988Mu | Serglycin (SRGN) | ELISA kit | Mus musculus (Mouse) |
| KET993Hu | Sclerostin (SOST) | ELISA kit | Homo sapiens (Human) |
| KET993Mu | Sclerostin (SOST) | ELISA kit | Mus musculus (Mouse) |
| KET993Ra | Sclerostin (SOST) | ELISA kit | Rattus norvegicus (Rat) |
| KEU002Hu | Smoothelin (SMTN) | ELISA kit | Homo sapiens (Human) |
| KEU002Ra | Smoothelin (SMTN) | ELISA kit | Rattus norvegicus (Rat) |
| KEU005Hu | Spermine Oxidase (SMOX) | ELISA kit | Homo sapiens (Human) |
| KEU005Mu | Spermine Oxidase (SMOX) | ELISA kit | Mus musculus (Mouse) |
| KEU008Hu | Peptidase Inhibitor 3, Skin Derived (PI3) | ELISA kit | Homo sapiens (Human) |
| KEU009Hu | Sarcolipin (SLN) | ELISA kit | Homo sapiens (Human) |
| KEU012Hu | Renalase (RNLS) | ELISA kit | Homo sapiens (Human) |
| KEU012Ra | Renalase (RNLS) | ELISA kit | Rattus norvegicus (Rat) |
| KEU014Mu | Sideroflexin 1 (SFXN1) | ELISA kit | Mus musculus (Mouse) |
| KEU015Hu | Secreted Frizzled Related Protein 5 (SFRP5) | ELISA kit | Homo sapiens (Human) |
| KEU015Mu | Secreted Frizzled Related Protein 5 (SFRP5) | ELISA kit | Mus musculus (Mouse) |
| KEU015Ra | Secreted Frizzled Related Protein 5 (SFRP5) | ELISA kit | Rattus norvegicus (Rat) |
| KEU017Hu | Sestrin 2 (SESN2) | ELISA kit | Homo sapiens (Human) |
| KEU017Mu | Sestrin 2 (SESN2) | ELISA kit | Mus musculus (Mouse) |
| KEU019Hu | Twist Transcription Factor (TWIST) | ELISA kit | Homo sapiens (Human) |
| KEU019Mu | Twist Transcription Factor (TWIST) | ELISA kit | Mus musculus (Mouse) |
| KEU023Hu | Secretogranin V (SCG5) | ELISA kit | Homo sapiens (Human) |
| KEU027Hu | Adenylyl Cyclase Associated Protein 2 (CAP2) | ELISA kit | Homo sapiens (Human) |
| KEU029Hu | Tripeptidyl Peptidase I (TPP1) | ELISA kit | Homo sapiens (Human) |
| KEU029Mu | Tripeptidyl Peptidase I (TPP1) | ELISA kit | Mus musculus (Mouse) |
| KEU031Mu | Neurotensin Receptor 1, High Affinity (NTSR1) | ELISA kit | Mus musculus (Mouse) |
| KEU032Ra | Thyroid Stimulating Hormone Receptor (TSHR) | ELISA kit | Rattus norvegicus (Rat) |
| KEU034Hu | Thymidine Kinase 1, Soluble (TK1) | ELISA kit | Homo sapiens (Human) |
| KEU035Hu | Thromboxane Receptor (TP) | ELISA kit | Homo sapiens (Human) |
| KEU036Hu | Thiopurine Methyltransferase (TPMT) | ELISA kit | Homo sapiens (Human) |
| KEU043Hu | Tumor Susceptibility Gene 101 (TSG101) | ELISA kit | Homo sapiens (Human) |
| KEU045Hu | Transient Receptor Potential Cation Channel Subfamily M, Member 1 (TRPM1) | ELISA kit | Homo sapiens (Human) |
| KEU052Hu | Tumor Protein P63 (TP63) | ELISA kit | Homo sapiens (Human) |
| KEU052Mu | Tumor Protein P63 (TP63) | ELISA kit | Mus musculus (Mouse) |
| KEU054Hu | Toll Interacting Protein (TOLLIP) | ELISA kit | Homo sapiens (Human) |
