ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEU145Hu | Progestagen Associated Endometrial Protein (PAEP) | ELISA kit | Homo sapiens (Human) |
| KEU149Hu | Oxytocin Receptor (OXTR) | ELISA kit | Homo sapiens (Human) |
| KEU149Ra | Oxytocin Receptor (OXTR) | ELISA kit | Rattus norvegicus (Rat) |
| KEU150Hu | Oxoguanine Glycosylase 1 (OGG1) | ELISA kit | Homo sapiens (Human) |
| KEU151Hu | Optineurin (OPTN) | ELISA kit | Homo sapiens (Human) |
| KEU151Mu | Optineurin (OPTN) | ELISA kit | Mus musculus (Mouse) |
| KEU158Hu | Osteoclast Associated Receptor (OSCAR) | ELISA kit | Homo sapiens (Human) |
| KEU161Hu | Opticin (OPTC) | ELISA kit | Homo sapiens (Human) |
| KEU163Hu | Oligodendrocyte Lineage Transcription Factor 2 (OLIG2) | ELISA kit | Homo sapiens (Human) |
| KEU165Hu | Osteoglycin (OGN) | ELISA kit | Homo sapiens (Human) |
| KEU167Hu | Odorant Binding Protein 2A (OBP2A) | ELISA kit | Homo sapiens (Human) |
| KEU167Mu | Odorant Binding Protein 2A (OBP2A) | ELISA kit | Mus musculus (Mouse) |
| KEU168Hu | Ornithine Decarboxylase Antizyme 1 (OAZ1) | ELISA kit | Homo sapiens (Human) |
| KEU169Hu | 2',5'-Oligoadenylate Synthetase 1 (OAS1) | ELISA kit | Homo sapiens (Human) |
| KEU169Mu | 2',5'-Oligoadenylate Synthetase 1 (OAS1) | ELISA kit | Mus musculus (Mouse) |
| KEU169Ra | 2',5'-Oligoadenylate Synthetase 1 (OAS1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU172Hu | Norepinephrine Transporter (NET) | ELISA kit | Homo sapiens (Human) |
| KEU172Ra | Norepinephrine Transporter (NET) | ELISA kit | Rattus norvegicus (Rat) |
| KEU177Ra | Neuron Derived Orphan Receptor 1 (NOR1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU180Hu | Neurexophilin 1 (NXPH1) | ELISA kit | Homo sapiens (Human) |
| KEU183Mu | Nuclear Respiratory Factor 1 (NRF1) | ELISA kit | Mus musculus (Mouse) |
| KEU183Ra | Nuclear Respiratory Factor 1 (NRF1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU185Hu | Neuronal Pentraxin Receptor (NPTXR) | ELISA kit | Homo sapiens (Human) |
| KEU187Hu | Natriuretic Peptide Receptor 1 (NPR1) | ELISA kit | Homo sapiens (Human) |
| KEU187Ra | Natriuretic Peptide Receptor 1 (NPR1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU188Hu | Nucleophosmin (NPM) | ELISA kit | Homo sapiens (Human) |
| KEU197Ra | Neurochondrin (NCDN) | ELISA kit | Rattus norvegicus (Rat) |
| KEU208Mu | Monoamine Oxidase B (MAOB) | ELISA kit | Mus musculus (Mouse) |
| KEU209Hu | Moesin (MSN) | ELISA kit | Homo sapiens (Human) |
| KEU210Mu | Microsomal Triglyceride Transfer Protein (MTTP) | ELISA kit | Mus musculus (Mouse) |
| KEU210Ra | Microsomal Triglyceride Transfer Protein (MTTP) | ELISA kit | Rattus norvegicus (Rat) |
| KEU220Hu | Metadherin (MTDH) | ELISA kit | Homo sapiens (Human) |
| KEU223Hu | Microseminoprotein Beta (MSMb) | ELISA kit | Homo sapiens (Human) |
| KEU223Mu | Microseminoprotein Beta (MSMb) | ELISA kit | Mus musculus (Mouse) |
| KEU226Hu | Mercaptopyruvate Sulfurtransferase (MPST) | ELISA kit | Homo sapiens (Human) |
| KEU226Mu | Mercaptopyruvate Sulfurtransferase (MPST) | ELISA kit | Mus musculus (Mouse) |
| KEU229Hu | Multimerin 1 (MMRN1) | ELISA kit | Homo sapiens (Human) |
| KEU229Ra | Multimerin 1 (MMRN1) | ELISA kit | Rattus norvegicus (Rat) |
| KEU232Hu | Mitofusin 1 (MFN1) | ELISA kit | Homo sapiens (Human) |
| KEU234Hu | Mediterranean Fever (MEFV) | ELISA kit | Homo sapiens (Human) |
| KEU235Hu | Methyl CpG Binding Protein 2 (MECP2) | ELISA kit | Homo sapiens (Human) |
| KEU235Mu | Methyl CpG Binding Protein 2 (MECP2) | ELISA kit | Mus musculus (Mouse) |
| KEU236Hu | Myeloid Cell Leukemia Sequence 1, Bcl2 Related (MCL1) | ELISA kit | Homo sapiens (Human) |
| KEU236Mu | Myeloid Cell Leukemia Sequence 1, Bcl2 Related (MCL1) | ELISA kit | Mus musculus (Mouse) |
| KEU242Hu | Y-Box Binding Protein 1 (YBX1) | ELISA kit | Homo sapiens (Human) |
| KEU243Bo | Xanthine Dehydrogenase (XDH) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEU243Hu | Xanthine Dehydrogenase (XDH) | ELISA kit | Homo sapiens (Human) |
| KEU243Mu | Xanthine Dehydrogenase (XDH) | ELISA kit | Mus musculus (Mouse) |
| KEU243Ra | Xanthine Dehydrogenase (XDH) | ELISA kit | Rattus norvegicus (Rat) |
| KEU245Hu | Inhibitor Of Apoptosis Protein, X-Linked (XIAP) | ELISA kit | Homo sapiens (Human) |
