ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KET519Hu | Cyclin A (CCNA) | ELISA kit | Homo sapiens (Human) |
| KET527Mu | G Protein Coupled Receptor Kinase 5 (GRK5) | ELISA kit | Mus musculus (Mouse) |
| KET530Hu | Ferritin, Mitochondrial (FTMT) | ELISA kit | Homo sapiens (Human) |
| KET530Ra | Ferritin, Mitochondrial (FTMT) | ELISA kit | Rattus norvegicus (Rat) |
| KET533Hu | Ataxin 10 (ATXN10) | ELISA kit | Homo sapiens (Human) |
| KET538Hu | Cyclin Dependent Kinase 8 (CDK8) | ELISA kit | Homo sapiens (Human) |
| KET538Mu | Cyclin Dependent Kinase 8 (CDK8) | ELISA kit | Mus musculus (Mouse) |
| KET545Hu | Leukotriene A4 Hydrolase (LTA4H) | ELISA kit | Homo sapiens (Human) |
| KET545Mu | Leukotriene A4 Hydrolase (LTA4H) | ELISA kit | Mus musculus (Mouse) |
| KET547Hu | Keratin 6A (KRT6A) | ELISA kit | Homo sapiens (Human) |
| KET549Ca | Troponin T Type 2, Cardiac (TNNT2) | ELISA kit | Canis familiaris; Canine (Dog) |
| KET549Hu | Troponin T Type 2, Cardiac (TNNT2) | ELISA kit | Homo sapiens (Human) |
| KET549Mu | Troponin T Type 2, Cardiac (TNNT2) | ELISA kit | Mus musculus (Mouse) |
| KET549Po | Troponin T Type 2, Cardiac (TNNT2) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KET549Ra | Troponin T Type 2, Cardiac (TNNT2) | ELISA kit | Rattus norvegicus (Rat) |
| KET549Rb | Troponin T Type 2, Cardiac (TNNT2) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KET550Hu | Troponin T Type 1, Slow Skeletal (TNNT1) | ELISA kit | Homo sapiens (Human) |
| KET550Mu | Troponin T Type 1, Slow Skeletal (TNNT1) | ELISA kit | Mus musculus (Mouse) |
| KET550Ra | Troponin T Type 1, Slow Skeletal (TNNT1) | ELISA kit | Rattus norvegicus (Rat) |
| KET551Hu | Troponin I Type 2, Fast Skeletal (TNNI2) | ELISA kit | Homo sapiens (Human) |
| KET551Mu | Troponin I Type 2, Fast Skeletal (TNNI2) | ELISA kit | Mus musculus (Mouse) |
| KET551Ra | Troponin I Type 2, Fast Skeletal (TNNI2) | ELISA kit | Rattus norvegicus (Rat) |
| KET552Hu | Troponin I Type 1, Slow Skeletal (TNNI1) | ELISA kit | Homo sapiens (Human) |
| KET552Ra | Troponin I Type 1, Slow Skeletal (TNNI1) | ELISA kit | Rattus norvegicus (Rat) |
| KET553Hu | Troponin C Type 2, Fast (TNNC2) | ELISA kit | Homo sapiens (Human) |
| KET554Hu | Troponin C Type 1, Slow (TNNC1) | ELISA kit | Homo sapiens (Human) |
| KET555Hu | Lipase, Gastric (LIPF) | ELISA kit | Homo sapiens (Human) |
| KET558Hu | Lipase, Monoacylglycerol (MGL) | ELISA kit | Homo sapiens (Human) |
| KET560Hu | Prothymosin Alpha (PTMa) | ELISA kit | Homo sapiens (Human) |
| KET565Hu | Chorionic Gonadotropin (CG) | ELISA kit | Homo sapiens (Human) |
| KET566Hu | Chorionic Gonadotropin Beta Polypeptide (CGb) | ELISA kit | Homo sapiens (Human) |
| KET572Ra | Complement Component 1, Q Subcomponent B (C1qB) | ELISA kit | Rattus norvegicus (Rat) |
| KET573Hu | Complement Component 1, Q Subcomponent A (C1qA) | ELISA kit | Homo sapiens (Human) |
| KET574Mu | Epstein Barr Virus Induced Protein 3 (EBI3) | ELISA kit | Mus musculus (Mouse) |
| KET575Hu | Tyrosinase (TYR) | ELISA kit | Homo sapiens (Human) |
| KET575Ra | Tyrosinase (TYR) | ELISA kit | Rattus norvegicus (Rat) |
| KET580Mu | Chromodomain Helicase DNA Binding Protein 4 (CHD4) | ELISA kit | Mus musculus (Mouse) |
| KET583Mu | Sjogren Syndrome Antigen B (SSB) | ELISA kit | Mus musculus (Mouse) |
| KET584Hu | Sequestosome 1 (SQSTM1) | ELISA kit | Homo sapiens (Human) |
| KET586Hu | Transportin 2 (TNPO2) | ELISA kit | Homo sapiens (Human) |
| KET587Hu | Collagen Type III Alpha 1 (COL3a1) | ELISA kit | Homo sapiens (Human) |
| KET587Mu | Collagen Type III Alpha 1 (COL3a1) | ELISA kit | Mus musculus (Mouse) |
| KET587Ra | Collagen Type III Alpha 1 (COL3a1) | ELISA kit | Rattus norvegicus (Rat) |
| KET588Hu | Collagen Type II Alpha 1 (COL2a1) | ELISA kit | Homo sapiens (Human) |
| KET588Ra | Collagen Type II Alpha 1 (COL2a1) | ELISA kit | Rattus norvegicus (Rat) |
| KET589Hu | Ribonuclease A7 (RNASE7) | ELISA kit | Homo sapiens (Human) |
| KET590Hu | Ribonuclease A6 (RNASE6) | ELISA kit | Homo sapiens (Human) |
| KET591Hu | Ribonuclease A8 (RNASE8) | ELISA kit | Homo sapiens (Human) |
| KET596Hu | Sucrase Isomaltase (SI) | ELISA kit | Homo sapiens (Human) |
| KET598Hu | Mucin 21 (MUC21) | ELISA kit | Homo sapiens (Human) |
