ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEQ283Hu | Receptor Tyrosine Kinase Like Orphan Receptor 1 (ROR1) | ELISA kit | Homo sapiens (Human) |
| KEQ287Hu | Baculoviral IAP Repeat Containing Protein 7 (BIRC7) | ELISA kit | Homo sapiens (Human) |
| KEQ289Hu | Replication Initiator 1 (REPIN1) | ELISA kit | Homo sapiens (Human) |
| KEQ289Mu | Replication Initiator 1 (REPIN1) | ELISA kit | Mus musculus (Mouse) |
| KEQ290Hu | Chymase 1, Mast Cell (CMA1) | ELISA kit | Homo sapiens (Human) |
| KEQ290Mu | Chymase 1, Mast Cell (CMA1) | ELISA kit | Mus musculus (Mouse) |
| KEQ290Ra | Chymase 1, Mast Cell (CMA1) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ291Hu | Steroidogenic Acute Regulatory Protein (STAR) | ELISA kit | Homo sapiens (Human) |
| KEQ292Hu | Proteolipid Protein 2, Colonic Epithelium Enriched (PLP2) | ELISA kit | Homo sapiens (Human) |
| KEQ302Hu | Lipin 1 (LPIN1) | ELISA kit | Homo sapiens (Human) |
| KEQ302Mu | Lipin 1 (LPIN1) | ELISA kit | Mus musculus (Mouse) |
| KEQ302Ra | Lipin 1 (LPIN1) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ303Hu | Deleted In Liver Cancer 1 (DLC1) | ELISA kit | Homo sapiens (Human) |
| KEQ307Hu | Secretoglobin Family 2A, Member 2 (SCGB2A2) | ELISA kit | Homo sapiens (Human) |
| KEQ309Ra | Secretoglobin Family 3A, Member 2 (SCGB3A2) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ310Hu | Saitohin (STH) | ELISA kit | Homo sapiens (Human) |
| KEQ313Hu | Microtubule Associated Protein RP/EB Family, Member 1 (MAPRE1) | ELISA kit | Homo sapiens (Human) |
| KEQ313Mu | Microtubule Associated Protein RP/EB Family, Member 1 (MAPRE1) | ELISA kit | Mus musculus (Mouse) |
| KEQ317Hu | Farnesyltransferase Alpha (FNTa) | ELISA kit | Homo sapiens (Human) |
| KEQ326Hu | Growth Arrest Specific Protein 6 (GAS6) | ELISA kit | Homo sapiens (Human) |
| KEQ326Mu | Growth Arrest Specific Protein 6 (GAS6) | ELISA kit | Mus musculus (Mouse) |
| KEQ326Ra | Growth Arrest Specific Protein 6 (GAS6) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ330Ra | Uroporphyrinogen Decarboxylase (UROD) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ333Hu | Histidine Decarboxylase (HDC) | ELISA kit | Homo sapiens (Human) |
| KEQ335Hu | Dopa Decarboxylase (DDC) | ELISA kit | Homo sapiens (Human) |
| KEQ339Mu | Methionine Adenosyltransferase I Alpha (MAT1a) | ELISA kit | Mus musculus (Mouse) |
| KEQ339Ra | Methionine Adenosyltransferase I Alpha (MAT1a) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ340Hu | Methionine Adenosyltransferase II Alpha (MAT2a) | ELISA kit | Homo sapiens (Human) |
| KEQ344Hu | Adenosylhomocysteinase (AHCY) | ELISA kit | Homo sapiens (Human) |
| KEQ345Hu | Betaine Homocysteine Methyltransferase (BHMT) | ELISA kit | Homo sapiens (Human) |
| KEQ347Hu | 5-Methyltetrahydrofolate Homocysteine Methyltransferase (MTR) | ELISA kit | Homo sapiens (Human) |
| KEQ351Hu | Cerebral Dopamine Neurotrophic Factor (CDNF) | ELISA kit | Homo sapiens (Human) |
| KEQ351Ra | Cerebral Dopamine Neurotrophic Factor (CDNF) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ353Hu | Endoplasmic Reticulum Aminopeptidase 2 (ERAP2) | ELISA kit | Homo sapiens (Human) |
| KEQ365Hu | Dipeptidyl Peptidase 6 (DPP6) | ELISA kit | Homo sapiens (Human) |
| KEQ366Hu | Dipeptidyl Peptidase 7 (DPP7) | ELISA kit | Homo sapiens (Human) |
| KEQ367Mu | Dipeptidyl Peptidase 8 (DPP8) | ELISA kit | Mus musculus (Mouse) |
| KEQ368Mu | Dipeptidyl Peptidase 9 (DPP9) | ELISA kit | Mus musculus (Mouse) |
| KEQ369Hu | Dipeptidyl Peptidase 10 (DPP10) | ELISA kit | Homo sapiens (Human) |
| KEQ371Hu | Statherin (STATH) | ELISA kit | Homo sapiens (Human) |
| KEQ373Hu | Parvalbumin (PVALB) | ELISA kit | Homo sapiens (Human) |
| KEQ373Ra | Parvalbumin (PVALB) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ374Hu | Calbindin (CALB) | ELISA kit | Homo sapiens (Human) |
| KEQ374Mu | Calbindin (CALB) | ELISA kit | Mus musculus (Mouse) |
| KEQ374Ra | Calbindin (CALB) | ELISA kit | Rattus norvegicus (Rat) |
| KEQ375Hu | Desmocollin 3 (DSC3) | ELISA kit | Homo sapiens (Human) |
| KEQ376Hu | Desmocollin 2 (DSC2) | ELISA kit | Homo sapiens (Human) |
| KEQ377Hu | Desmocollin 1 (DSC1) | ELISA kit | Homo sapiens (Human) |
| KEQ377Mu | Desmocollin 1 (DSC1) | ELISA kit | Mus musculus (Mouse) |
| KEQ379Hu | Cadherin EGF LAG Seven Pass G-Type Receptor 2 (CELSR2) | ELISA kit | Homo sapiens (Human) |
