ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KET428Ra | Slit Homolog 3 (Slit3) | ELISA kit | Rattus norvegicus (Rat) |
| KET429Hu | Hexokinase 2 (HK2) | ELISA kit | Homo sapiens (Human) |
| KET429Mu | Hexokinase 2 (HK2) | ELISA kit | Mus musculus (Mouse) |
| KET434Hu | Interleukin 17C (IL17C) | ELISA kit | Homo sapiens (Human) |
| KET434Mu | Interleukin 17C (IL17C) | ELISA kit | Mus musculus (Mouse) |
| KET435Hu | Interleukin 17D (IL17D) | ELISA kit | Homo sapiens (Human) |
| KET436Hu | Casein Kinase 1 Delta (CSNK1d) | ELISA kit | Homo sapiens (Human) |
| KET444Hu | Amiloride Sensitive Sodium Channel Subunit Alpha (SCNN1a) | ELISA kit | Homo sapiens (Human) |
| KET444Ra | Amiloride Sensitive Sodium Channel Subunit Alpha (SCNN1a) | ELISA kit | Rattus norvegicus (Rat) |
| KET445Hu | Amiloride Sensitive Sodium Channel Subunit Beta (SCNN1b) | ELISA kit | Homo sapiens (Human) |
| KET446Hu | Amiloride Sensitive Sodium Channel Subunit Gamma (SCNN1g) | ELISA kit | Homo sapiens (Human) |
| KET450Hu | Calcium/Calmodulin Dependent Protein Kinase II Alpha (CAMK2a) | ELISA kit | Homo sapiens (Human) |
| KET450Mu | Calcium/Calmodulin Dependent Protein Kinase II Alpha (CAMK2a) | ELISA kit | Mus musculus (Mouse) |
| KET450Ra | Calcium/Calmodulin Dependent Protein Kinase II Alpha (CAMK2a) | ELISA kit | Rattus norvegicus (Rat) |
| KET452Hu | Proteasome Subunit Alpha Type 1 (PSMa1) | ELISA kit | Homo sapiens (Human) |
| KET460Hu | 20S-Proteasome (20S-PSM) | ELISA kit | Homo sapiens (Human) |
| KET461Hu | Aldolase C, Fructose Bisphosphate (ALDOC) | ELISA kit | Homo sapiens (Human) |
| KET461Ra | Aldolase C, Fructose Bisphosphate (ALDOC) | ELISA kit | Rattus norvegicus (Rat) |
| KET462Ra | Aldolase B, Fructose Bisphosphate (ALDOB) | ELISA kit | Rattus norvegicus (Rat) |
| KET463Mu | Left/Right Determination Factor 2 (LEFTY2) | ELISA kit | Mus musculus (Mouse) |
| KET464Hu | Glycogen Synthase Kinase 3 Beta (GSK3b) | ELISA kit | Homo sapiens (Human) |
| KET464Ra | Glycogen Synthase Kinase 3 Beta (GSK3b) | ELISA kit | Rattus norvegicus (Rat) |
| KET469Hu | Cytochrome P450 Reductase (CPR) | ELISA kit | Homo sapiens (Human) |
| KET469Ra | Cytochrome P450 Reductase (CPR) | ELISA kit | Rattus norvegicus (Rat) |
| KET471Hu | Holocytochrome C Synthase (HCCS) | ELISA kit | Homo sapiens (Human) |
| KET473Hu | Cytochrome b-245 Beta Polypeptide (CYBb) | ELISA kit | Homo sapiens (Human) |
| KET473Ra | Cytochrome b-245 Beta Polypeptide (CYBb) | ELISA kit | Rattus norvegicus (Rat) |
| KET479Hu | Cytochrome P450 2D6 (CYP2D6) | ELISA kit | Homo sapiens (Human) |
| KET479Ra | Cytochrome P450 2D6 (CYP2D6) | ELISA kit | Rattus norvegicus (Rat) |
| KET480Hu | Cytochrome P450 2C18 (CYP2C18) | ELISA kit | Homo sapiens (Human) |
| KET481Hu | Cytochrome P450 2B6 (CYP2B6) | ELISA kit | Homo sapiens (Human) |
| KET481Mu | Cytochrome P450 2B6 (CYP2B6) | ELISA kit | Mus musculus (Mouse) |
| KET482Hu | Cytochrome P450 3A4 (CYP3A4) | ELISA kit | Homo sapiens (Human) |
| KET482Mu | Cytochrome P450 3A4 (CYP3A4) | ELISA kit | Mus musculus (Mouse) |
| KET484Hu | Cytochrome P450 1B1 (CYP1B1) | ELISA kit | Homo sapiens (Human) |
| KET484Ra | Cytochrome P450 1B1 (CYP1B1) | ELISA kit | Rattus norvegicus (Rat) |
| KET486Hu | Cytochrome P450 1A1 (CYP1A1) | ELISA kit | Homo sapiens (Human) |
| KET486Ra | Cytochrome P450 1A1 (CYP1A1) | ELISA kit | Rattus norvegicus (Rat) |
| KET487Hu | Cytochrome P450 1A2 (CYP1A2) | ELISA kit | Homo sapiens (Human) |
| KET487Ra | Cytochrome P450 1A2 (CYP1A2) | ELISA kit | Rattus norvegicus (Rat) |
| KET495Hu | Cytochrome C Oxidase Subunit IV Isoform 1 (COX4I1) | ELISA kit | Homo sapiens (Human) |
| KET495Ra | Cytochrome C Oxidase Subunit IV Isoform 1 (COX4I1) | ELISA kit | Rattus norvegicus (Rat) |
| KET496Mu | Cytochrome C Oxidase Subunit III (COX3) | ELISA kit | Mus musculus (Mouse) |
| KET497Hu | Cytochrome C Oxidase Subunit II (COX2) | ELISA kit | Homo sapiens (Human) |
| KET497Mu | Cytochrome C Oxidase Subunit II (COX2) | ELISA kit | Mus musculus (Mouse) |
| KET497Ra | Cytochrome C Oxidase Subunit II (COX2) | ELISA kit | Rattus norvegicus (Rat) |
| KET498Hu | Cytochrome C Oxidase Subunit I (COX1) | ELISA kit | Homo sapiens (Human) |
| KET516Hu | Cyclin B2 (CCNB2) | ELISA kit | Homo sapiens (Human) |
| KET517Hu | Cyclin B (CCNB) | ELISA kit | Homo sapiens (Human) |
| KET518Hu | Cyclin A1 (CCNA1) | ELISA kit | Homo sapiens (Human) |
