ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEA350Hu | Cytochrome P450 2C19 (CYP2C19) | ELISA kit | Homo sapiens (Human) |
| KEA906Ra | Cytochrome P450 3A1 (CYP3A1) | ELISA kit | Rattus norvegicus (Rat) |
| KEA908Bo | Interferon Tau (IFNt) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEC834Ge | Green Fluorescent Protein (GFP) | ELISA kit | Pan-species (General) |
| KEC835Mu | Interferon Alpha 11 (IFNa11) | ELISA kit | Mus musculus (Mouse) |
| KEC852Hu | Urinary Trypsin Inhibitor (UTI) | ELISA kit | Homo sapiens (Human) |
| KEC858Mu | Regenerating Islet Derived Protein 2 (REG2) | ELISA kit | Mus musculus (Mouse) |
| KEC859Mu | Regenerating Islet Derived Protein 3 Beta (REG3b) | ELISA kit | Mus musculus (Mouse) |
| KEC859Ra | Regenerating Islet Derived Protein 3 Beta (REG3b) | ELISA kit | Rattus norvegicus (Rat) |
| KEC888Ca | Calprotectin (CALPRO) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEC895Hu | Endogenous Bornavirus Like Nucleoprotein 1 (EBLN1) | ELISA kit | Homo sapiens (Human) |
| KEC940Hu | Regulated Endocrine Specific Protein 18 (RESP18) | ELISA kit | Homo sapiens (Human) |
| KED045Ra | Angiopoietin Like Protein 8 (ANGPTL8) | ELISA kit | Rattus norvegicus (Rat) |
| KED062Hu | Coxsackie And Adenovirus Receptor Like Membrane Protein (CLMP) | ELISA kit | Homo sapiens (Human) |
| KED080Hu | Leucine Rich Repeat Containing Protein 3C (LRRC3C) | ELISA kit | Homo sapiens (Human) |
| KED080Mu | Leucine Rich Repeat Containing Protein 3C (LRRC3C) | ELISA kit | Mus musculus (Mouse) |
| KED313Hu | Bromo Adjacent Homology Domain Containing Protein 2 (BAHD2) | ELISA kit | Homo sapiens (Human) |
| KED563Hu | Nitric Oxide Inducible Gene Protein (NOXIN) | ELISA kit | Homo sapiens (Human) |
| KED929Ge | Escherichia coli Protein (ECP) | ELISA kit | Pan-species (General) |
| KEE199Hu | Family With Sequence Similarity 132, Member A (FAM132A) | ELISA kit | Homo sapiens (Human) |
| KEE316Hu | 11-Beta-Hydroxysteroid Dehydrogenase Type 3 (HSD11b3) | ELISA kit | Homo sapiens (Human) |
| KEE422Hu | Endonuclease Domain Containing Protein 1 (ENDOD1) | ELISA kit | Homo sapiens (Human) |
| KEE422Ra | Endonuclease Domain Containing Protein 1 (ENDOD1) | ELISA kit | Rattus norvegicus (Rat) |
| KEE685Hu | IBA57, Iron Sulfur Cluster Assembly Factor Homolog (IBA57) | ELISA kit | Homo sapiens (Human) |
| KEE775Hu | Erythroferrone (ERFE) | ELISA kit | Homo sapiens (Human) |
| KEE824Hu | Dynein Heavy Chain Domain Containing Protein 1 (DNHD1) | ELISA kit | Homo sapiens (Human) |
| KEE882Hu | Neuron Derived Neurotrophic Factor (NDNF) | ELISA kit | Homo sapiens (Human) |
| KEE984Hu | WD Repeat Containing Domain Protein 52 (WDR52) | ELISA kit | Homo sapiens (Human) |
| KEF003Hu | TBC1 Domain Family, Member 13 (TBC1D13) | ELISA kit | Homo sapiens (Human) |
| KEF326Hu | Pim-3 Oncogene (PIM3) | ELISA kit | Homo sapiens (Human) |
| KEF441Hu | Fibronectin Type III Domain Containing Protein 5 (FNDC5) | ELISA kit | Homo sapiens (Human) |
| KEF441Mu | Fibronectin Type III Domain Containing Protein 5 (FNDC5) | ELISA kit | Mus musculus (Mouse) |
| KEF476Hu | Response Gene To Complement 32 (RGC32) | ELISA kit | Homo sapiens (Human) |
| KEF614Hu | Immunoglobulin Lambda Like Polypeptide 5 (IglL5) | ELISA kit | Homo sapiens (Human) |
| KEF650Mu | Melanoma Antigen Family B16 (MAGEB16) | ELISA kit | Mus musculus (Mouse) |
| KEF707Hu | Autophagy Related Protein 16 Like Protein 1 (ATG16L1) | ELISA kit | Homo sapiens (Human) |
| KEF769Hu | Thrombospondin Type I Domain Containing Protein 7A (THSD7A) | ELISA kit | Homo sapiens (Human) |
| KEF774Mu | Glycosylated Lysosomal Membrane Protein (GLMP) | ELISA kit | Mus musculus (Mouse) |
| KEF850Hu | Angiopoietin Like Protein 6 (ANGPTL6) | ELISA kit | Homo sapiens (Human) |
| KEF850Ra | Angiopoietin Like Protein 6 (ANGPTL6) | ELISA kit | Rattus norvegicus (Rat) |
| KEF923Hu | Progesterone Immunomodulatory Binding Factor 1 (PIBF1) | ELISA kit | Homo sapiens (Human) |
| KEF963Mu | Vacuolar Protein Sorting 13D (VPS13D) | ELISA kit | Mus musculus (Mouse) |
| KEF984Hu | CD200 Receptor 2 (CD200R2) | ELISA kit | Homo sapiens (Human) |
| KEG060Hu | Mannose Receptor C Type 1 Like Protein 1 (MRC1) | ELISA kit | Homo sapiens (Human) |
| KEG075Hu | BRCA1/BRCA2 Containing Complex Subunit 3 (BRCC3) | ELISA kit | Homo sapiens (Human) |
| KEG091Hu | CD200 Receptor 1 (CD200R1) | ELISA kit | Homo sapiens (Human) |
| KEG181Hu | Endo Beta-N-Acetylglucosaminidase (ENGASE) | ELISA kit | Homo sapiens (Human) |
| KEG182Hu | Esophageal Cancer Related Gene 4 (ECRG4) | ELISA kit | Homo sapiens (Human) |
| KEG242Hu | Adropin (AD) | ELISA kit | Homo sapiens (Human) |
| KEG242Mu | Adropin (AD) | ELISA kit | Mus musculus (Mouse) |
