ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEV287Ra | Indoleamine-2,3-Dioxygenase (IDO) | ELISA kit | Rattus norvegicus (Rat) |
| KEV292Hu | Mannose Receptor C Type 1 (MRC1) | ELISA kit | Homo sapiens (Human) |
| KEV292Mu | Mannose Receptor C Type 1 (MRC1) | ELISA kit | Mus musculus (Mouse) |
| KEV292Ra | Mannose Receptor C Type 1 (MRC1) | ELISA kit | Rattus norvegicus (Rat) |
| KEV294Hu | Extracellular Matrix Metalloproteinase Inducer (EMMPRIN) | ELISA kit | Homo sapiens (Human) |
| KEV294Ra | Extracellular Matrix Metalloproteinase Inducer (EMMPRIN) | ELISA kit | Rattus norvegicus (Rat) |
| KEV295Hu | Serum Amyloid P Component (SAP) | ELISA kit | Homo sapiens (Human) |
| KEV295Mu | Serum Amyloid P Component (SAP) | ELISA kit | Mus musculus (Mouse) |
| KEV295Ra | Serum Amyloid P Component (SAP) | ELISA kit | Rattus norvegicus (Rat) |
| KEV296Hu | Cystathionine Gamma Lyase (CSE) | ELISA kit | Homo sapiens (Human) |
| KEV296Ra | Cystathionine Gamma Lyase (CSE) | ELISA kit | Rattus norvegicus (Rat) |
| KEV297Hu | Protease, Serine 2 (PRSS2) | ELISA kit | Homo sapiens (Human) |
| KEV299Hu | Colony Stimulating Factor 2 Receptor Beta (CSF2Rb) | ELISA kit | Homo sapiens (Human) |
| KEV300Mu | Chemokine C-C-Motif Receptor 1 (CCR1) | ELISA kit | Mus musculus (Mouse) |
| KEV301Hu | Matrix Metalloproteinase 16 (MMP16) | ELISA kit | Homo sapiens (Human) |
| KEV304Hu | Platelet Membrane Glycoprotein IV (GP4) | ELISA kit | Homo sapiens (Human) |
| KEV304Ra | Platelet Membrane Glycoprotein IV (GP4) | ELISA kit | Rattus norvegicus (Rat) |
| KEV306Hu | Cyclophilin D (CYPD) | ELISA kit | Homo sapiens (Human) |
| KEV306Ra | Cyclophilin D (CYPD) | ELISA kit | Rattus norvegicus (Rat) |
| KEV307Hu | Tumor Necrosis Factor Receptor Superfamily, Member 9 (TNFRSF9) | ELISA kit | Homo sapiens (Human) |
| KEV310Hu | Neuronal Apoptosis Inhibitory Protein (NAIP) | ELISA kit | Homo sapiens (Human) |
| KEV311Hu | Chemokine C-X3-C-Motif Receptor 1 (CX3CR1) | ELISA kit | Homo sapiens (Human) |
| KEV311Mu | Chemokine C-X3-C-Motif Receptor 1 (CX3CR1) | ELISA kit | Mus musculus (Mouse) |
| KEV312Hu | Pulmonary Activation Regulated Chemokine (PARC) | ELISA kit | Homo sapiens (Human) |
| KEV313Hu | Mucosal Addressin Cell Adhesion Molecule 1 (MAdCAM1) | ELISA kit | Homo sapiens (Human) |
| KEV313Mu | Mucosal Addressin Cell Adhesion Molecule 1 (MAdCAM1) | ELISA kit | Mus musculus (Mouse) |
| KEV314Hu | Interleukin 1 Receptor Associated Kinase 3 (IRAK3) | ELISA kit | Homo sapiens (Human) |
| KEV315Mu | Tumor Necrosis Factor Receptor Superfamily, Member 4 (TNFRSF4) | ELISA kit | Mus musculus (Mouse) |
| KEV316Hu | Interleukin 1 Receptor Associated Kinase 4 (IRAK4) | ELISA kit | Homo sapiens (Human) |
| KEV316Ra | Interleukin 1 Receptor Associated Kinase 4 (IRAK4) | ELISA kit | Rattus norvegicus (Rat) |
| KEV317Hu | Granulysin (GNLY) | ELISA kit | Homo sapiens (Human) |
| KEV318Hu | Prominin 1 (PROM1) | ELISA kit | Homo sapiens (Human) |
| KEV319Hu | Interleukin 1 Receptor Associated Kinase 2 (IRAK2) | ELISA kit | Homo sapiens (Human) |
| KEV320Hu | Interleukin 1 Receptor Associated Kinase 1 (IRAK1) | ELISA kit | Homo sapiens (Human) |
| KEV321Hu | Cholinergic Receptor, Nicotinic, Beta 2 (CHRNb2) | ELISA kit | Homo sapiens (Human) |
| KEV324Hu | Interleukin 5 Receptor Alpha (IL5Ra) | ELISA kit | Homo sapiens (Human) |
| KEV324Mu | Interleukin 5 Receptor Alpha (IL5Ra) | ELISA kit | Mus musculus (Mouse) |
| KEV329Hu | Interleukin 3 Receptor Alpha (IL3Ra) | ELISA kit | Homo sapiens (Human) |
| KEV330Hu | Tumor Necrosis Factor Receptor Superfamily, Member 1B (TNFRSF1B) | ELISA kit | Homo sapiens (Human) |
| KEV330Ra | Tumor Necrosis Factor Receptor Superfamily, Member 1B (TNFRSF1B) | ELISA kit | Rattus norvegicus (Rat) |
| KEV331Hu | Dystrophin (DMD) | ELISA kit | Homo sapiens (Human) |
| KEV331Mu | Dystrophin (DMD) | ELISA kit | Mus musculus (Mouse) |
| KEV333Hu | Heat Shock 10kDa Protein 1 (HSP10) | ELISA kit | Homo sapiens (Human) |
| KEV333Mu | Heat Shock 10kDa Protein 1 (HSP10) | ELISA kit | Mus musculus (Mouse) |
| KEV335Hu | Tumor Necrosis Factor Receptor Superfamily, Member 1A (TNFRSF1A) | ELISA kit | Homo sapiens (Human) |
| KEV335Mu | Tumor Necrosis Factor Receptor Superfamily, Member 1A (TNFRSF1A) | ELISA kit | Mus musculus (Mouse) |
| KEV335Ra | Tumor Necrosis Factor Receptor Superfamily, Member 1A (TNFRSF1A) | ELISA kit | Rattus norvegicus (Rat) |
| KEV336Hu | Protein Disulfide Isomerase A2 (PDIA2) | ELISA kit | Homo sapiens (Human) |
| KEV336Mu | Protein Disulfide Isomerase A2 (PDIA2) | ELISA kit | Mus musculus (Mouse) |
| KEV337Hu | Protein Disulfide Isomerase A3 (PDIA3) | ELISA kit | Homo sapiens (Human) |
