ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KET826Bo | Galectin 1 (GAL1) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KET826Hu | Galectin 1 (GAL1) | ELISA kit | Homo sapiens (Human) |
| KET826Mu | Galectin 1 (GAL1) | ELISA kit | Mus musculus (Mouse) |
| KET826Po | Galectin 1 (GAL1) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KET826Ra | Galectin 1 (GAL1) | ELISA kit | Rattus norvegicus (Rat) |
| KET829Hu | Protease Activated Receptor 4 (PAR4) | ELISA kit | Homo sapiens (Human) |
| KET829Ra | Protease Activated Receptor 4 (PAR4) | ELISA kit | Rattus norvegicus (Rat) |
| KET830Ra | Microtubule Associated Protein 1A (MAP1A) | ELISA kit | Rattus norvegicus (Rat) |
| KET834Hu | Transforming Growth Factor Beta Receptor II (TGFbR2) | ELISA kit | Homo sapiens (Human) |
| KET834Mu | Transforming Growth Factor Beta Receptor II (TGFbR2) | ELISA kit | Mus musculus (Mouse) |
| KET834Ra | Transforming Growth Factor Beta Receptor II (TGFbR2) | ELISA kit | Rattus norvegicus (Rat) |
| KET838Hu | Centromere Protein F (CENPF) | ELISA kit | Homo sapiens (Human) |
| KET840Hu | Free Fatty Acid Receptor 1 (FFAR1) | ELISA kit | Homo sapiens (Human) |
| KET840Ra | Free Fatty Acid Receptor 1 (FFAR1) | ELISA kit | Rattus norvegicus (Rat) |
| KET841Mu | Cathepsin A (CTSA) | ELISA kit | Mus musculus (Mouse) |
| KET842Hu | Cathepsin V (CTSV) | ELISA kit | Homo sapiens (Human) |
| KET843Hu | Cathepsin Z (CTSZ) | ELISA kit | Homo sapiens (Human) |
| KET843Mu | Cathepsin Z (CTSZ) | ELISA kit | Mus musculus (Mouse) |
| KET847Hu | Cathepsin C (CTSC) | ELISA kit | Homo sapiens (Human) |
| KET848Hu | Cathepsin B (CTSB) | ELISA kit | Homo sapiens (Human) |
| KET849Mu | Calpain 10 (CAPN10) | ELISA kit | Mus musculus (Mouse) |
| KET852Hu | Calpain 3 (CAPN3) | ELISA kit | Homo sapiens (Human) |
| KET853Ra | Amyloid Beta Precursor Protein Binding Protein B3 (APBB3) | ELISA kit | Rattus norvegicus (Rat) |
| KET856Ra | Amyloid Beta Precursor Protein Binding Protein 2 (APPBP2) | ELISA kit | Rattus norvegicus (Rat) |
| KET857Hu | Superoxide Dismutase 3, Extracellular (SOD3) | ELISA kit | Homo sapiens (Human) |
| KET857Mu | Superoxide Dismutase 3, Extracellular (SOD3) | ELISA kit | Mus musculus (Mouse) |
| KET857Ra | Superoxide Dismutase 3, Extracellular (SOD3) | ELISA kit | Rattus norvegicus (Rat) |
| KET857Rb | Superoxide Dismutase 3, Extracellular (SOD3) | ELISA kit | Oryctolagus cuniculus (Rabbit) |
| KET858Hu | Collagen Type I Alpha 1 (COL1a1) | ELISA kit | Homo sapiens (Human) |
| KET858Mu | Collagen Type I Alpha 1 (COL1a1) | ELISA kit | Mus musculus (Mouse) |
| KET858Ra | Collagen Type I Alpha 1 (COL1a1) | ELISA kit | Rattus norvegicus (Rat) |
| KET859Mu | Cocaine And Amphetamine Regulated Transcript (CART) | ELISA kit | Mus musculus (Mouse) |
| KET859Ra | Cocaine And Amphetamine Regulated Transcript (CART) | ELISA kit | Rattus norvegicus (Rat) |
| KET861Hu | Synaptosomal Associated Protein 25kDa (SNAP25) | ELISA kit | Homo sapiens (Human) |
| KET861Mu | Synaptosomal Associated Protein 25kDa (SNAP25) | ELISA kit | Mus musculus (Mouse) |
| KET861Ra | Synaptosomal Associated Protein 25kDa (SNAP25) | ELISA kit | Rattus norvegicus (Rat) |
| KET864Hu | Caveolin 2 (CAV2) | ELISA kit | Homo sapiens (Human) |
| KET866Hu | Retinol Binding Protein 3, Interstitial (RBP3) | ELISA kit | Homo sapiens (Human) |
| KET868Hu | Retinol Binding Protein 1, Cellular (RBP1) | ELISA kit | Homo sapiens (Human) |
| KET870Hu | Corticosteroid Binding Globulin (CBG) | ELISA kit | Homo sapiens (Human) |
| KET870Mu | Corticosteroid Binding Globulin (CBG) | ELISA kit | Mus musculus (Mouse) |
| KET870Ra | Corticosteroid Binding Globulin (CBG) | ELISA kit | Rattus norvegicus (Rat) |
| KET871Mu | Arginine Vasopressin Receptor 1B (AVPR1B) | ELISA kit | Mus musculus (Mouse) |
| KET872Ga | Fatty Acid Binding Protein 1, Liver (FABP1) | ELISA kit | Chicken (Gallus) |
| KET872Hu | Fatty Acid Binding Protein 1, Liver (FABP1) | ELISA kit | Homo sapiens (Human) |
| KET872Po | Fatty Acid Binding Protein 1, Liver (FABP1) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KET872Ra | Fatty Acid Binding Protein 1, Liver (FABP1) | ELISA kit | Rattus norvegicus (Rat) |
| KET873Hu | Insulin Like Growth Factor Binding Protein 7 (IGFBP7) | ELISA kit | Homo sapiens (Human) |
| KET873Mu | Insulin Like Growth Factor Binding Protein 7 (IGFBP7) | ELISA kit | Mus musculus (Mouse) |
| KET873Po | Insulin Like Growth Factor Binding Protein 7 (IGFBP7) | ELISA kit | Sus scrofa; Porcine (Pig) |
