ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KET318Mu | Pyruvate Dehydrogenase Kinase Isozyme 2 (PDK2) | ELISA kit | Mus musculus (Mouse) |
| KET330Hu | Myosin Light Chain 9, Regulatory (MYL9) | ELISA kit | Homo sapiens (Human) |
| KET333Hu | Tropomyosin 3 (TPM3) | ELISA kit | Homo sapiens (Human) |
| KET333Mu | Tropomyosin 3 (TPM3) | ELISA kit | Mus musculus (Mouse) |
| KET334Ra | Tropomyosin 2 Beta (TPM2) | ELISA kit | Rattus norvegicus (Rat) |
| KET342Hu | Myosin VIIB (MYO7B) | ELISA kit | Homo sapiens (Human) |
| KET358Mu | Myosin VA (MYO5A) | ELISA kit | Mus musculus (Mouse) |
| KET359Hu | Myosin Heavy Chain 10, Non Muscle (MYH10) | ELISA kit | Homo sapiens (Human) |
| KET360Hu | Myosin Heavy Chain 9, Non Muscle (MYH9) | ELISA kit | Homo sapiens (Human) |
| KET361Hu | Myosin Heavy Chain 8, Skeletal Muscle, Perinatal (MYH8) | ELISA kit | Homo sapiens (Human) |
| KET361Ra | Myosin Heavy Chain 8, Skeletal Muscle, Perinatal (MYH8) | ELISA kit | Rattus norvegicus (Rat) |
| KET362Hu | Myosin Heavy Chain 11, Smooth Muscle (MYH11) | ELISA kit | Homo sapiens (Human) |
| KET363Hu | Myosin Heavy Chain 6, Cardiac Muscle, Alpha (MYH6) | ELISA kit | Homo sapiens (Human) |
| KET363Ra | Myosin Heavy Chain 6, Cardiac Muscle, Alpha (MYH6) | ELISA kit | Rattus norvegicus (Rat) |
| KET364Hu | Myosin Heavy Chain 7, Cardiac Muscle, Beta (MYH7) | ELISA kit | Homo sapiens (Human) |
| KET364Mu | Myosin Heavy Chain 7, Cardiac Muscle, Beta (MYH7) | ELISA kit | Mus musculus (Mouse) |
| KET364Ra | Myosin Heavy Chain 7, Cardiac Muscle, Beta (MYH7) | ELISA kit | Rattus norvegicus (Rat) |
| KET366Hu | Myosin Heavy Chain 4, Skeletal Muscle (MYH4) | ELISA kit | Homo sapiens (Human) |
| KET366Mu | Myosin Heavy Chain 4, Skeletal Muscle (MYH4) | ELISA kit | Mus musculus (Mouse) |
| KET369Mu | Myosin Binding Protein C, Slow Type (MYBPC1) | ELISA kit | Mus musculus (Mouse) |
| KET372Hu | Dickkopf Related Protein 3 (DKK3) | ELISA kit | Homo sapiens (Human) |
| KET372Mu | Dickkopf Related Protein 3 (DKK3) | ELISA kit | Mus musculus (Mouse) |
| KET372Ra | Dickkopf Related Protein 3 (DKK3) | ELISA kit | Rattus norvegicus (Rat) |
| KET376Ra | Phosphofructokinase, Liver (PFKL) | ELISA kit | Rattus norvegicus (Rat) |
| KET377Hu | Phosphofructokinase, Muscle (PFKM) | ELISA kit | Homo sapiens (Human) |
| KET377Ra | Phosphofructokinase, Muscle (PFKM) | ELISA kit | Rattus norvegicus (Rat) |
| KET379Mu | Quinolinate Phosphoribosyltransferase (QPRT) | ELISA kit | Mus musculus (Mouse) |
| KET386Hu | Proenkephalin (PENK) | ELISA kit | Homo sapiens (Human) |
| KET386Mu | Proenkephalin (PENK) | ELISA kit | Mus musculus (Mouse) |
| KET388Hu | Protein C Inhibitor (PCI) | ELISA kit | Homo sapiens (Human) |
| KET389Hu | Kallistatin (KAL) | ELISA kit | Homo sapiens (Human) |
| KET391Hu | Cytoplasmic Antiproteinase 3 (CAP3) | ELISA kit | Homo sapiens (Human) |
| KET393Hu | Placental Thrombin Inhibitor (PTI) | ELISA kit | Homo sapiens (Human) |
| KET394Hu | Leukocyte Elastase Inhibitor (LEI) | ELISA kit | Homo sapiens (Human) |
| KET394Mu | Leukocyte Elastase Inhibitor (LEI) | ELISA kit | Mus musculus (Mouse) |
| KET395Hu | Mammary Serine Protease Inhibitor (Maspin) | ELISA kit | Homo sapiens (Human) |
| KET400Hu | Glia Derived Nexin (GDN) | ELISA kit | Homo sapiens (Human) |
| KET401Hu | Neuroserpin (NSP) | ELISA kit | Homo sapiens (Human) |
| KET405Hu | Thioredoxin Reductase 2 (TrxR2) | ELISA kit | Homo sapiens (Human) |
| KET408Mu | Kallikrein 13 (KLK13) | ELISA kit | Mus musculus (Mouse) |
| KET411Hu | Kruppel Like Factor 15 (KLF15) | ELISA kit | Homo sapiens (Human) |
| KET413Mu | Kruppel Like Factor 1, Erythroid (KLF1) | ELISA kit | Mus musculus (Mouse) |
| KET414Hu | Kruppel Like Factor 2, Lung (KLF2) | ELISA kit | Homo sapiens (Human) |
| KET414Ra | Kruppel Like Factor 2, Lung (KLF2) | ELISA kit | Rattus norvegicus (Rat) |
| KET427Hu | Slit Homolog 1 (Slit1) | ELISA kit | Homo sapiens (Human) |
| KET427Mu | Slit Homolog 1 (Slit1) | ELISA kit | Mus musculus (Mouse) |
| KET427Ra | Slit Homolog 1 (Slit1) | ELISA kit | Rattus norvegicus (Rat) |
| KET428Hu | Slit Homolog 3 (Slit3) | ELISA kit | Homo sapiens (Human) |
| KET428Mi | Slit Homolog 3 (Slit3) | ELISA kit | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat) |
| KET428Mu | Slit Homolog 3 (Slit3) | ELISA kit | Mus musculus (Mouse) |
