ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KEV386Hu | Semaphorin 7A (SEMA7A) | ELISA kit | Homo sapiens (Human) |
| KEV386Mu | Semaphorin 7A (SEMA7A) | ELISA kit | Mus musculus (Mouse) |
| KEV387Ra | Acetylcholinesterase (AchE) | ELISA kit | Rattus norvegicus (Rat) |
| KEV391Hu | Placental Protein 13 (PP13) | ELISA kit | Homo sapiens (Human) |
| KEV393Hu | Lysosomal Associated Membrane Protein 1 (LAMP1) | ELISA kit | Homo sapiens (Human) |
| KEV394Hu | Integrin Beta 4 (ITGb4) | ELISA kit | Homo sapiens (Human) |
| KEV395Hu | Glucose Oxidase (GOD) | ELISA kit | Homo sapiens (Human) |
| KEV396Hu | Tyrosine Hydroxylase (TH) | ELISA kit | Homo sapiens (Human) |
| KEV396Mi | Tyrosine Hydroxylase (TH) | ELISA kit | |
| KEV396Mu | Tyrosine Hydroxylase (TH) | ELISA kit | Mus musculus (Mouse) |
| KEV396Ra | Tyrosine Hydroxylase (TH) | ELISA kit | Rattus norvegicus (Rat) |
| KEV400Hu | Proteinase 3 (PR3) | ELISA kit | Homo sapiens (Human) |
| KEV400Mu | Proteinase 3 (PR3) | ELISA kit | Mus musculus (Mouse) |
| KEV400Ra | Proteinase 3 (PR3) | ELISA kit | Rattus norvegicus (Rat) |
| KEV404Hu | Semaphorin 4D (SEMA4D) | ELISA kit | Homo sapiens (Human) |
| KEV404Mu | Semaphorin 4D (SEMA4D) | ELISA kit | Mus musculus (Mouse) |
| KEV405Hu | Dopamine Beta Hydroxylase (DbH) | ELISA kit | Homo sapiens (Human) |
| KEV406Mu | Adenylate Cyclase 10, Soluble (ADCY10) | ELISA kit | Mus musculus (Mouse) |
| KEV406Ra | Adenylate Cyclase 10, Soluble (ADCY10) | ELISA kit | Rattus norvegicus (Rat) |
| KEV408Hu | Cluster Of Differentiation 99 (CD99) | ELISA kit | Homo sapiens (Human) |
| KEV408Mu | Cluster Of Differentiation 99 (CD99) | ELISA kit | Mus musculus (Mouse) |
| KEV418Hu | Glucuronidase Beta (GUSb) | ELISA kit | Homo sapiens (Human) |
| KEV418Mu | Glucuronidase Beta (GUSb) | ELISA kit | Mus musculus (Mouse) |
| KEV418Ra | Glucuronidase Beta (GUSb) | ELISA kit | Rattus norvegicus (Rat) |
| KEV419Hu | Adenylate Cyclase 5 (ADCY5) | ELISA kit | Homo sapiens (Human) |
| KEV425Cp | Hemoglobin (HB) | ELISA kit | Capra hircus; Caprine (Goat) |
| KEV425Eq | Hemoglobin (HB) | ELISA kit | Equus caballus; Equine (Horse) |
| KEV425Gu | Hemoglobin (HB) | ELISA kit | Cavia (Guinea pig ) |
| KEV425Mu | Hemoglobin (HB) | ELISA kit | Mus musculus (Mouse) |
| KEV428Bo | Lipopolysaccharide Binding Protein (LBP) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KEV428Hu | Lipopolysaccharide Binding Protein (LBP) | ELISA kit | Homo sapiens (Human) |
| KEV428Mu | Lipopolysaccharide Binding Protein (LBP) | ELISA kit | Mus musculus (Mouse) |
| KEV428Po | Lipopolysaccharide Binding Protein (LBP) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEV428Ra | Lipopolysaccharide Binding Protein (LBP) | ELISA kit | Rattus norvegicus (Rat) |
| KEV429Hu | Complement Component 1, Q Receptor (C1qR1) | ELISA kit | Homo sapiens (Human) |
| KEV430Hu | Thy1 Cell Surface Antigen (Thy1) | ELISA kit | Homo sapiens (Human) |
| KEV430Mu | Thy1 Cell Surface Antigen (Thy1) | ELISA kit | Mus musculus (Mouse) |
| KEV430Ra | Thy1 Cell Surface Antigen (Thy1) | ELISA kit | Rattus norvegicus (Rat) |
| KEV431Hu | Adenylate Cyclase 2, Brain (ADCY2) | ELISA kit | Homo sapiens (Human) |
| KEV432Hu | Fc Fragment Of IgA Receptor (FcaR) | ELISA kit | Homo sapiens (Human) |
| KEV435Hu | Leukocyte Immunoglobulin Like Receptor Subfamily B, Member 4 (LILRB4) | ELISA kit | Homo sapiens (Human) |
| KEV441Mu | Activating Transcription Factor 6 (ATF6) | ELISA kit | Mus musculus (Mouse) |
| KEV444Hu | Adenosine Deaminase (ADA) | ELISA kit | Homo sapiens (Human) |
| KEV446Ca | Neutrophil Gelatinase Associated Lipocalin (NGAL) | ELISA kit | Canis familiaris; Canine (Dog) |
| KEV446Hu | Neutrophil Gelatinase Associated Lipocalin (NGAL) | ELISA kit | Homo sapiens (Human) |
| KEV446Mu | Neutrophil Gelatinase Associated Lipocalin (NGAL) | ELISA kit | Mus musculus (Mouse) |
| KEV446Po | Neutrophil Gelatinase Associated Lipocalin (NGAL) | ELISA kit | Sus scrofa; Porcine (Pig) |
| KEV446Ra | Neutrophil Gelatinase Associated Lipocalin (NGAL) | ELISA kit | Rattus norvegicus (Rat) |
| KEV447Hu | Leukocyte Immunoglobulin Like Receptor Subfamily A, Member 3 (LILRA3) | ELISA kit | Homo sapiens (Human) |
| KEV448Hu | B-Lymphocyte Activation Antigen B7-1 (LAB7-1) | ELISA kit | Homo sapiens (Human) |
