ELISA kits
High quality ELISA kits to support your research!
| Catalog NO. | Product Name | Product Type | Organism species |
|---|---|---|---|
| KET164Hu | ATP Binding Cassette Transporter A4 (ABCA4) | ELISA kit | Homo sapiens (Human) |
| KET165Hu | ATP Binding Cassette Transporter A3 (ABCA3) | ELISA kit | Homo sapiens (Human) |
| KET169Hu | Protein Tyrosine Phosphatase Type IVA 3 (PTP4A3) | ELISA kit | Homo sapiens (Human) |
| KET172Hu | Protein Tyrosine Phosphatase Like Protein A (PTPLA) | ELISA kit | Homo sapiens (Human) |
| KET177Hu | Protein Tyrosine Phosphatase Receptor Type Z (PTPRZ) | ELISA kit | Homo sapiens (Human) |
| KET181Hu | Protein Tyrosine Phosphatase Receptor Type Q (PTPRQ) | ELISA kit | Homo sapiens (Human) |
| KET182Hu | Protein Tyrosine Phosphatase Receptor Type G (PTPRG) | ELISA kit | Homo sapiens (Human) |
| KET195Hu | Protein Tyrosine Phosphatase, Non Receptor Type 6 (PTPN6) | ELISA kit | Homo sapiens (Human) |
| KET200Ra | Protein Tyrosine Phosphatase, Non Receptor Type 11 (PTPN11) | ELISA kit | Rattus norvegicus (Rat) |
| KET208Hu | Mitogen Activated Protein Kinase 9 (MAPK9) | ELISA kit | Homo sapiens (Human) |
| KET225Hu | Mitogen Activated Protein Kinase Kinase 1 (MAP2K1) | ELISA kit | Homo sapiens (Human) |
| KET225Ra | Mitogen Activated Protein Kinase Kinase 1 (MAP2K1) | ELISA kit | Rattus norvegicus (Rat) |
| KET226Ra | Mitogen Activated Protein Kinase Kinase Kinase 6 (MAP3K6) | ELISA kit | Rattus norvegicus (Rat) |
| KET238Ra | Cytochrome P450 11B1 (CYP11B1) | ELISA kit | Rattus norvegicus (Rat) |
| KET239Ra | Cytochrome P450 11A1 (CYP11A1) | ELISA kit | Rattus norvegicus (Rat) |
| KET241Hu | Cytochrome P450 24A1 (CYP24A1) | ELISA kit | Homo sapiens (Human) |
| KET244Hu | Cytochrome P450 26A1 (CYP26A1) | ELISA kit | Homo sapiens (Human) |
| KET245Mu | Cytochrome P450 27B1 (CYP27B1) | ELISA kit | Mus musculus (Mouse) |
| KET248Hu | Cytochrome P450 46A1 (CYP46A1) | ELISA kit | Homo sapiens (Human) |
| KET250Hu | Melatonin Receptor 1B (MTNR1B) | ELISA kit | Homo sapiens (Human) |
| KET254Hu | Prostaglandin Reductase 1 (PTGR1) | ELISA kit | Homo sapiens (Human) |
| KET255Hu | Serum Amyloid A4, Constitutive (SAA4) | ELISA kit | Homo sapiens (Human) |
| KET260Mi | Heat Shock Protein 90kDa Alpha A1 (HSP90aA1) | ELISA kit | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat) |
| KET261Bo | Heat Shock Protein 90kDa Alpha B1 (HSP90aB1) | ELISA kit | Bos taurus; Bovine (Cattle) |
| KET261Hu | Heat Shock Protein 90kDa Alpha B1 (HSP90aB1) | ELISA kit | Homo sapiens (Human) |
| KET261Mu | Heat Shock Protein 90kDa Alpha B1 (HSP90aB1) | ELISA kit | Mus musculus (Mouse) |
| KET261Ra | Heat Shock Protein 90kDa Alpha B1 (HSP90aB1) | ELISA kit | Rattus norvegicus (Rat) |
| KET262Ra | Surfactant Associated Protein A2 (SPA2) | ELISA kit | Rattus norvegicus (Rat) |
| KET270Hu | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | ELISA kit | Homo sapiens (Human) |
| KET270Ra | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | ELISA kit | Rattus norvegicus (Rat) |
| KET276Hu | Heat Shock Protein Beta 7 (HSPb7) | ELISA kit | Homo sapiens (Human) |
| KET277Hu | Heat Shock Protein Beta 3 (HSPb3) | ELISA kit | Homo sapiens (Human) |
| KET283Hu | Survival Of Motor Neuron 2, Centromeric (SMN2) | ELISA kit | Homo sapiens (Human) |
| KET286Hu | Acetylserotonin-O-Methyltransferase (ASMT) | ELISA kit | Homo sapiens (Human) |
| KET288Hu | 5-Hydroxytryptamine Receptor 4 (HTR4) | ELISA kit | Homo sapiens (Human) |
| KET293Ra | 5-Hydroxytryptamine Receptor 2C (HTR2C) | ELISA kit | Rattus norvegicus (Rat) |
| KET295Hu | 5-Hydroxytryptamine Receptor 2A (HTR2A) | ELISA kit | Homo sapiens (Human) |
| KET304Hu | Fucosidase Alpha L2, Plasma (FUCa2) | ELISA kit | Homo sapiens (Human) |
| KET306Hu | Glucagon Like Peptide 1 Receptor (GLP1R) | ELISA kit | Homo sapiens (Human) |
| KET306Mu | Glucagon Like Peptide 1 Receptor (GLP1R) | ELISA kit | Mus musculus (Mouse) |
| KET306Ra | Glucagon Like Peptide 1 Receptor (GLP1R) | ELISA kit | Rattus norvegicus (Rat) |
| KET310Hu | Pappalysin 2 (PAPPA2) | ELISA kit | Homo sapiens (Human) |
| KET311Mu | Aryl Hydrocarbon Receptor Nuclear Translocator (ARNT) | ELISA kit | Mus musculus (Mouse) |
| KET313Hu | Aryl Hydrocarbon Receptor Nuclear Translocator Like Protein (ARNTL) | ELISA kit | Homo sapiens (Human) |
| KET313Mu | Aryl Hydrocarbon Receptor Nuclear Translocator Like Protein (ARNTL) | ELISA kit | Mus musculus (Mouse) |
| KET313Ra | Aryl Hydrocarbon Receptor Nuclear Translocator Like Protein (ARNTL) | ELISA kit | Rattus norvegicus (Rat) |
| KET315Hu | Hypoxia Inducible Factor 2 Alpha (HIF2a) | ELISA kit | Homo sapiens (Human) |
| KET315Mu | Hypoxia Inducible Factor 2 Alpha (HIF2a) | ELISA kit | Mus musculus (Mouse) |
| KET315Ra | Hypoxia Inducible Factor 2 Alpha (HIF2a) | ELISA kit | Rattus norvegicus (Rat) |
| KET316Po | Trypsin (TRY) | ELISA kit | Sus scrofa; Porcine (Pig) |
