Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
MV722Hu22 | Alkaline Phosphatase, Liver/Bone/Kidney (ALPL) | Monoclonal Antibody | Homo sapiens (Human) |
MV722Ra21 | Alkaline Phosphatase, Liver/Bone/Kidney (ALPL) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV723Hu22 | Glutathione S Transferase Pi (GSTp) | Monoclonal Antibody | Homo sapiens (Human) |
MV723Po21 | Glutathione S Transferase Pi (GSTp) | Monoclonal Antibody | Sus scrofa; Porcine (Pig) |
MV724Hu22 | Glutathione S Transferase Kappa 1 (GSTk1) | Monoclonal Antibody | Homo sapiens (Human) |
MV728Hu22 | Alkaline Phosphatase, Intestinal (ALPI) | Monoclonal Antibody | Homo sapiens (Human) |
MV728Ra21 | Alkaline Phosphatase, Intestinal (ALPI) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV729Hu22 | Galanin (GAL) | Monoclonal Antibody | Homo sapiens (Human) |
MV729Ra21 | Galanin (GAL) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV730Hu22 | Superoxide Dismutase 2, Mitochondrial (SOD2) | Monoclonal Antibody | Homo sapiens (Human) |
MV730Ra21 | Superoxide Dismutase 2, Mitochondrial (SOD2) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV732Bo21 | Heat Shock 70kDa Protein 1A (HSPA1A) | Monoclonal Antibody | Bos taurus; Bovine (Cattle) |
MV732Hu21 | Heat Shock 70kDa Protein 1A (HSPA1A) | Monoclonal Antibody | Homo sapiens (Human) |
MV732Hu22 | Heat Shock 70kDa Protein 1A (HSPA1A) | Monoclonal Antibody | Homo sapiens (Human) |
MV732Po21 | Heat Shock 70kDa Protein 1A (HSPA1A) | Monoclonal Antibody | Sus scrofa; Porcine (Pig) |
MV732Ra21 | Heat Shock 70kDa Protein 1A (HSPA1A) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV733Hu21 | S100 Calcium Binding Protein A12 (S100A12) | Monoclonal Antibody | Homo sapiens (Human) |
MV733Hu22 | S100 Calcium Binding Protein A12 (S100A12) | Monoclonal Antibody | Homo sapiens (Human) |
MV736Hu22 | Phospholipase A2, Group IID (PLA2G2D) | Monoclonal Antibody | Homo sapiens (Human) |
MV738Hu22 | Secretin (SCT) | Monoclonal Antibody | Homo sapiens (Human) |
MV739Hu22 | Polymeric Immunoglobulin Receptor (PIGR) | Monoclonal Antibody | Homo sapiens (Human) |
MV740Hu22 | Ubiquitin Protein Ligase E3A (UBE3A) | Monoclonal Antibody | Homo sapiens (Human) |
MV742Ge21 | Reverse Triiodothyronine (rT3) | Monoclonal Antibody | Pan-species (General) |
MV744Hu22 | Multidrug Resistance Associated Protein 1 (MRP1) | Monoclonal Antibody | Homo sapiens (Human) |
MV744Ra21 | Multidrug Resistance Associated Protein 1 (MRP1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV745Hu22 | Peptide YY (PYY) | Monoclonal Antibody | Homo sapiens (Human) |
MV745Po21 | Peptide YY (PYY) | Monoclonal Antibody | Sus scrofa; Porcine (Pig) |
MV745Ra21 | Peptide YY (PYY) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV746Hu22 | Dopachrome Tautomerase (DCT) | Monoclonal Antibody | Homo sapiens (Human) |
MV747Hu22 | Alanine Aminopeptidase (AAP) | Monoclonal Antibody | Homo sapiens (Human) |
MV747Ra21 | Alanine Aminopeptidase (AAP) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV748Hu22 | Apoptosis Inducing Factor (AIF) | Monoclonal Antibody | Homo sapiens (Human) |
MV748Ra21 | Apoptosis Inducing Factor (AIF) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV749Hu22 | Ubiquitin Conjugating Enzyme E2A (UBE2A) | Monoclonal Antibody | Homo sapiens (Human) |
MV750Hu22 | Heat Shock 70kDa Protein 1 Like Protein (HSPA1L) | Monoclonal Antibody | Homo sapiens (Human) |
MV750Ra22 | Heat Shock 70kDa Protein 1 Like Protein (HSPA1L) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV751Hu22 | Protein Disulfide Isomerase (PDI) | Monoclonal Antibody | Homo sapiens (Human) |
MV753Hu22 | Fucosyltransferase 4 (FUT4) | Monoclonal Antibody | Homo sapiens (Human) |
MV754Hu22 | Caspase Activated DNase (CAD) | Monoclonal Antibody | Homo sapiens (Human) |
MV758Hu22 | Apoptotic Peptidase Activating Factor 1 (APAF1) | Monoclonal Antibody | Homo sapiens (Human) |
MV758Ra21 | Apoptotic Peptidase Activating Factor 1 (APAF1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV759Hu22 | Cytochrome P450 7A1 (CYP7A1) | Monoclonal Antibody | Homo sapiens (Human) |
MV759Ra21 | Cytochrome P450 7A1 (CYP7A1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV761Hu22 | Cholecystokinin B Receptor (CCKBR) | Monoclonal Antibody | Homo sapiens (Human) |
MV762Hu22 | Estrogen Receptor Alpha (ERa) | Monoclonal Antibody | Homo sapiens (Human) |
MV762Ra21 | Estrogen Receptor Alpha (ERa) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV763Hu22 | Trefoil Factor 1 (TFF1) | Monoclonal Antibody | Homo sapiens (Human) |
MV763Ra21 | Trefoil Factor 1 (TFF1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV767Hu22 | Protein Kinase C Beta 1 (PKCb1) | Monoclonal Antibody | Homo sapiens (Human) |
MV767Ra21 | Protein Kinase C Beta 1 (PKCb1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334