Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
PV246Mu02 | Interferon Regulatory Factor 3 (IRF3) | Polyclonal Antibody | Mus musculus (Mouse) |
PV247Hu01 | Signal Transducing Adaptor Molecule 1 (STAM1) | Polyclonal Antibody | Homo sapiens (Human) |
PV247Mu01 | Signal Transducing Adaptor Molecule 1 (STAM1) | Polyclonal Antibody | Mus musculus (Mouse) |
PV247Ra01 | Signal Transducing Adaptor Molecule 1 (STAM1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV248Hu01 | Integrin Linked Kinase (ILK) | Polyclonal Antibody | Homo sapiens (Human) |
PV249Hu01 | Integrin Beta 2 (ITGb2) | Polyclonal Antibody | Homo sapiens (Human) |
PV249Hu02 | Integrin Beta 2 (ITGb2) | Polyclonal Antibody | Homo sapiens (Human) |
PV249Mu01 | Integrin Beta 2 (ITGb2) | Polyclonal Antibody | Mus musculus (Mouse) |
PV249Ra01 | Integrin Beta 2 (ITGb2) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV250Hu01 | Glypican 2 (GPC2) | Polyclonal Antibody | Homo sapiens (Human) |
PV251Hu01 | Monocyte To Macrophage Differentiation Associated Protein (MMA) | Polyclonal Antibody | Homo sapiens (Human) |
PV252Hu01 | Cytohesin 2 (CYTH2) | Polyclonal Antibody | Homo sapiens (Human) |
PV253Hu01 | Receptor II For The Fc Region Of Immunoglobulin E (FceRII) | Polyclonal Antibody | Homo sapiens (Human) |
PV253Mu01 | Receptor II For The Fc Region Of Immunoglobulin E (FceRII) | Polyclonal Antibody | Mus musculus (Mouse) |
PV253Mu02 | Receptor II For The Fc Region Of Immunoglobulin E (FceRII) | Polyclonal Antibody | Mus musculus (Mouse) |
PV254Mu01 | Receptor I For The Fc Region Of Immunoglobulin E (FceRI) | Polyclonal Antibody | Mus musculus (Mouse) |
PV254Mu02 | Receptor I For The Fc Region Of Immunoglobulin E (FceRI) | Polyclonal Antibody | Mus musculus (Mouse) |
PV255Hu01 | Cytohesin 1 (CYTH1) | Polyclonal Antibody | Homo sapiens (Human) |
PV256Hu01 | Receptor II For The Fc Region Of Immunoglobulin G (FcgRII) | Polyclonal Antibody | Homo sapiens (Human) |
PV256Ra01 | Receptor II For The Fc Region Of Immunoglobulin G (FcgRII) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV257Hu01 | Receptor I For The Fc Region Of Immunoglobulin G (FcgRI) | Polyclonal Antibody | Homo sapiens (Human) |
PV257Mu01 | Receptor I For The Fc Region Of Immunoglobulin G (FcgRI) | Polyclonal Antibody | Mus musculus (Mouse) |
PV257Mu02 | Receptor I For The Fc Region Of Immunoglobulin G (FcgRI) | Polyclonal Antibody | Mus musculus (Mouse) |
PV258Hu01 | Rap Guanine Nucleotide Exchange Factor 1 (RAPGEF1) | Polyclonal Antibody | Homo sapiens (Human) |
PV259Mu01 | Lymphocyte Function Associated Antigen 2 (LFA2) | Polyclonal Antibody | Mus musculus (Mouse) |
PV259Ra01 | Lymphocyte Function Associated Antigen 2 (LFA2) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV260Hu01 | Secondary Lymphoid Tissue Chemokine (SLC) | Polyclonal Antibody | Homo sapiens (Human) |
PV260Mu01 | Secondary Lymphoid Tissue Chemokine (SLC) | Polyclonal Antibody | Mus musculus (Mouse) |
PV260Mu02 | Secondary Lymphoid Tissue Chemokine (SLC) | Polyclonal Antibody | Mus musculus (Mouse) |
PV260Ra01 | Secondary Lymphoid Tissue Chemokine (SLC) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV261Hu01 | Myeloid Progenitor Inhibitory Factor 1 (MPIF1) | Polyclonal Antibody | Homo sapiens (Human) |
PV262Hu01 | Mucosae Associated Epithelia Chemokine (MEC) | Polyclonal Antibody | Homo sapiens (Human) |
PV262Mu01 | Mucosae Associated Epithelia Chemokine (MEC) | Polyclonal Antibody | Mus musculus (Mouse) |
PV262Ra01 | Mucosae Associated Epithelia Chemokine (MEC) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV263Hu01 | Lymphocyte Function Associated Antigen 1 Alpha (LFA1a) | Polyclonal Antibody | Homo sapiens (Human) |
PV263Mu01 | Lymphocyte Function Associated Antigen 1 Alpha (LFA1a) | Polyclonal Antibody | Mus musculus (Mouse) |
PV263Mu02 | Lymphocyte Function Associated Antigen 1 Alpha (LFA1a) | Polyclonal Antibody | Mus musculus (Mouse) |
PV263Ra01 | Lymphocyte Function Associated Antigen 1 Alpha (LFA1a) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV264Hu01 | Thymus Activation Regulated Chemokine (TARC) | Polyclonal Antibody | Homo sapiens (Human) |
PV264Hu02 | Thymus Activation Regulated Chemokine (TARC) | Polyclonal Antibody | Homo sapiens (Human) |
PV264Mu01 | Thymus Activation Regulated Chemokine (TARC) | Polyclonal Antibody | Mus musculus (Mouse) |
PV264Mu02 | Thymus Activation Regulated Chemokine (TARC) | Polyclonal Antibody | Mus musculus (Mouse) |
PV264Ra01 | Thymus Activation Regulated Chemokine (TARC) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV265Bo01 | Granulocyte Chemotactic Protein 2 (GCP2) | Polyclonal Antibody | Bos taurus; Bovine (Cattle) |
PV265Hu01 | Granulocyte Chemotactic Protein 2 (GCP2) | Polyclonal Antibody | Homo sapiens (Human) |
PV265Mu01 | Granulocyte Chemotactic Protein 2 (GCP2) | Polyclonal Antibody | Mus musculus (Mouse) |
PV265Mu02 | Granulocyte Chemotactic Protein 2 (GCP2) | Polyclonal Antibody | Mus musculus (Mouse) |
PV265Ra01 | Granulocyte Chemotactic Protein 2 (GCP2) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV267Hu01 | Platelet Factor 4 Variant 1 (PF4V1) | Polyclonal Antibody | Homo sapiens (Human) |
PV268Hu01 | Intercellular Adhesion Molecule 4 (ICAM4) | Polyclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334