Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
PV739Hu01 | Polymeric Immunoglobulin Receptor (PIGR) | Polyclonal Antibody | Homo sapiens (Human) |
PV739Hu02 | Polymeric Immunoglobulin Receptor (PIGR) | Polyclonal Antibody | Homo sapiens (Human) |
PV739Mu01 | Polymeric Immunoglobulin Receptor (PIGR) | Polyclonal Antibody | Mus musculus (Mouse) |
PV739Mu02 | Polymeric Immunoglobulin Receptor (PIGR) | Polyclonal Antibody | Mus musculus (Mouse) |
PV739Mu03 | Polymeric Immunoglobulin Receptor (PIGR) | Polyclonal Antibody | Mus musculus (Mouse) |
PV739Ra01 | Polymeric Immunoglobulin Receptor (PIGR) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV739Ra02 | Polymeric Immunoglobulin Receptor (PIGR) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV739Ra03 | Polymeric Immunoglobulin Receptor (PIGR) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV740Hu01 | Ubiquitin Protein Ligase E3A (UBE3A) | Polyclonal Antibody | Homo sapiens (Human) |
PV741Hu01 | Heat Shock 70kDa Protein 4 (HSPA4) | Polyclonal Antibody | Homo sapiens (Human) |
PV742Ge01 | Reverse Triiodothyronine (rT3) | Polyclonal Antibody | Pan-species (General) |
PV744Hu01 | Multidrug Resistance Associated Protein 1 (MRP1) | Polyclonal Antibody | Homo sapiens (Human) |
PV744Mu01 | Multidrug Resistance Associated Protein 1 (MRP1) | Polyclonal Antibody | Mus musculus (Mouse) |
PV744Ra01 | Multidrug Resistance Associated Protein 1 (MRP1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV745Hu01 | Peptide YY (PYY) | Polyclonal Antibody | Homo sapiens (Human) |
PV745Hu02 | Peptide YY (PYY) | Polyclonal Antibody | Homo sapiens (Human) |
PV745Mu01 | Peptide YY (PYY) | Polyclonal Antibody | Mus musculus (Mouse) |
PV745Mu02 | Peptide YY (PYY) | Polyclonal Antibody | Mus musculus (Mouse) |
PV745Po01 | Peptide YY (PYY) | Polyclonal Antibody | Sus scrofa; Porcine (Pig) |
PV745Ra01 | Peptide YY (PYY) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV746Hu01 | Dopachrome Tautomerase (DCT) | Polyclonal Antibody | Homo sapiens (Human) |
PV747Hu01 | Alanine Aminopeptidase (AAP) | Polyclonal Antibody | Homo sapiens (Human) |
PV747Mu01 | Alanine Aminopeptidase (AAP) | Polyclonal Antibody | Mus musculus (Mouse) |
PV747Ra01 | Alanine Aminopeptidase (AAP) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV748Hu01 | Apoptosis Inducing Factor (AIF) | Polyclonal Antibody | Homo sapiens (Human) |
PV748Ra01 | Apoptosis Inducing Factor (AIF) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV749Hu01 | Ubiquitin Conjugating Enzyme E2A (UBE2A) | Polyclonal Antibody | Homo sapiens (Human) |
PV749Mu01 | Ubiquitin Conjugating Enzyme E2A (UBE2A) | Polyclonal Antibody | Mus musculus (Mouse) |
PV750Hu01 | Heat Shock 70kDa Protein 1 Like Protein (HSPA1L) | Polyclonal Antibody | Homo sapiens (Human) |
PV750Hu02 | Heat Shock 70kDa Protein 1 Like Protein (HSPA1L) | Polyclonal Antibody | Homo sapiens (Human) |
PV750Ra01 | Heat Shock 70kDa Protein 1 Like Protein (HSPA1L) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV751Hu01 | Protein Disulfide Isomerase (PDI) | Polyclonal Antibody | Homo sapiens (Human) |
PV751Mu01 | Protein Disulfide Isomerase (PDI) | Polyclonal Antibody | Mus musculus (Mouse) |
PV751Ra01 | Protein Disulfide Isomerase (PDI) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV752Mu01 | Macrophage Inflammatory Protein Related Protein 1 (MRP1) | Polyclonal Antibody | Mus musculus (Mouse) |
PV752Ra01 | Macrophage Inflammatory Protein Related Protein 1 (MRP1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV753Hu01 | Fucosyltransferase 4 (FUT4) | Polyclonal Antibody | Homo sapiens (Human) |
PV753Mu01 | Fucosyltransferase 4 (FUT4) | Polyclonal Antibody | Mus musculus (Mouse) |
PV754Hu01 | Caspase Activated DNase (CAD) | Polyclonal Antibody | Homo sapiens (Human) |
PV755Hu01 | High Mobility Group Protein 17 (HMG17) | Polyclonal Antibody | Homo sapiens (Human) |
PV757Hu01 | V-Myb Myeloblastosis Viral Oncogene Homolog (MYB) | Polyclonal Antibody | Homo sapiens (Human) |
PV757Mu01 | V-Myb Myeloblastosis Viral Oncogene Homolog (MYB) | Polyclonal Antibody | Mus musculus (Mouse) |
PV758Hu01 | Apoptotic Peptidase Activating Factor 1 (APAF1) | Polyclonal Antibody | Homo sapiens (Human) |
PV758Mu01 | Apoptotic Peptidase Activating Factor 1 (APAF1) | Polyclonal Antibody | Mus musculus (Mouse) |
PV758Mu02 | Apoptotic Peptidase Activating Factor 1 (APAF1) | Polyclonal Antibody | Mus musculus (Mouse) |
PV758Ra01 | Apoptotic Peptidase Activating Factor 1 (APAF1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PV759Hu01 | Cytochrome P450 7A1 (CYP7A1) | Polyclonal Antibody | Homo sapiens (Human) |
PV759Mu01 | Cytochrome P450 7A1 (CYP7A1) | Polyclonal Antibody | Mus musculus (Mouse) |
PV759Mu02 | Cytochrome P450 7A1 (CYP7A1) | Polyclonal Antibody | Mus musculus (Mouse) |
PV759Ra01 | Cytochrome P450 7A1 (CYP7A1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334