Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
MR429Hu21 | Carnitine Palmitoyltransferase 1B, Muscle (CPT1B) | Monoclonal Antibody | Homo sapiens (Human) |
MR430Hu21 | Carnitine Palmitoyltransferase 1A, Liver (CPT1A) | Monoclonal Antibody | Homo sapiens (Human) |
MR430Ra21 | Carnitine Palmitoyltransferase 1A, Liver (CPT1A) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR438Hu21 | Cullin 9 (CUL9) | Monoclonal Antibody | Homo sapiens (Human) |
MR439Hu21 | C-Terminal Binding Protein 2 (CTBP2) | Monoclonal Antibody | Homo sapiens (Human) |
MR440Hu21 | Heat Shock Protein Beta 6 (HSPb6) | Monoclonal Antibody | Homo sapiens (Human) |
MR440Ra21 | Heat Shock Protein Beta 6 (HSPb6) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR440Ra22 | Heat Shock Protein Beta 6 (HSPb6) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR444Hu21 | Crystallin Lambda 1 (CRYl1) | Monoclonal Antibody | Homo sapiens (Human) |
MR452Ra21 | Crystallin Beta B2 (CRYbB2) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR458Hu21 | Cysteine Rich Secretory Protein 3 (CRISP3) | Monoclonal Antibody | Homo sapiens (Human) |
MR459Hu21 | Cysteine Rich Secretory Protein 2 (CRISP2) | Monoclonal Antibody | Homo sapiens (Human) |
MR463Hu21 | Cysteine And Glycine Rich Protein 1 (CSRP1) | Monoclonal Antibody | Homo sapiens (Human) |
MR466Hu21 | Complexin 2 (CPLX2) | Monoclonal Antibody | Homo sapiens (Human) |
MR467Hu21 | Cellular Retinoic Acid Binding Protein 2 (CRABP2) | Monoclonal Antibody | Homo sapiens (Human) |
MR472Hu21 | Carboxypeptidase Z (CPZ) | Monoclonal Antibody | Homo sapiens (Human) |
MR474Ra21 | Carboxypeptidase N2 (CPN2) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR476Hu21 | Carboxypeptidase E (CPE) | Monoclonal Antibody | Homo sapiens (Human) |
MR478Ra21 | Carboxypeptidase B1, Tissue (CPB1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR481Hu21 | Carboxypeptidase A4 (CPA4) | Monoclonal Antibody | Homo sapiens (Human) |
MR482Ra21 | Carboxypeptidase A2, Pancreatic (CPA2) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR483Ra21 | Carboxypeptidase A1, Pancreatic (CPA1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR494Hu21 | Chloride Intracellular Channel Protein 4 (CLIC4) | Monoclonal Antibody | Homo sapiens (Human) |
MR495Hu21 | Cytokine Receptor Like Factor 1 (CRLF1) | Monoclonal Antibody | Homo sapiens (Human) |
MR495Ra21 | Cytokine Receptor Like Factor 1 (CRLF1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR499Hu21 | Claudin 11 (CLDN11) | Monoclonal Antibody | Homo sapiens (Human) |
MR501Ra21 | Claudin 7 (CLDN7) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR502Ra21 | Claudin 16 (CLDN16) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR503Hu21 | Claudin 5 (CLDN5) | Monoclonal Antibody | Homo sapiens (Human) |
MR503Ra21 | Claudin 5 (CLDN5) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR504Hu21 | Claudin 4 (CLDN4) | Monoclonal Antibody | Homo sapiens (Human) |
MR504Ra21 | Claudin 4 (CLDN4) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR505Hu21 | Claudin 3 (CLDN3) | Monoclonal Antibody | Homo sapiens (Human) |
MR505Ra21 | Claudin 3 (CLDN3) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR537Hu21 | Carbonyl Reductase 3 (CBR3) | Monoclonal Antibody | Homo sapiens (Human) |
MR543Hu21 | Calpain, Small Subunit 1 (CAPNS1) | Monoclonal Antibody | Homo sapiens (Human) |
MR546Hu21 | Calpain 6 (CAPN6) | Monoclonal Antibody | Homo sapiens (Human) |
MR561Hu21 | Calcium Channel, Voltage Dependent, N-Type, Alpha 1B Subunit (CACNa1B) | Monoclonal Antibody | Homo sapiens (Human) |
MR564Hu21 | Calcium Channel, Voltage Dependent, L-Type, Alpha 1D Subunit (CACNa1D) | Monoclonal Antibody | Homo sapiens (Human) |
MR568Hu21 | Brain Specific Angiogenesis Inhibitor 3 (BAI3) | Monoclonal Antibody | Homo sapiens (Human) |
MR587Hu21 | Aurora Kinase B (AURKB) | Monoclonal Antibody | Homo sapiens (Human) |
MR590Hu21 | Anthrax Toxin Receptor 2 (ANTXR2) | Monoclonal Antibody | Homo sapiens (Human) |
MR593Ra21 | Aminolevulinate Delta Synthase 1 (ALAS1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR597Hu21 | Adenylate Kinase 3 (AK3) | Monoclonal Antibody | Homo sapiens (Human) |
MR606Hu21 | Fucosyltransferase 6 (FUT6) | Monoclonal Antibody | Homo sapiens (Human) |
MR615Ra21 | Beta-1,3-Galactosyltransferase 1 (b3GALT1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR619Hu21 | 11-Beta-Hydroxysteroid Dehydrogenase Type 2 (HSD11b2) | Monoclonal Antibody | Homo sapiens (Human) |
MR619Ra21 | 11-Beta-Hydroxysteroid Dehydrogenase Type 2 (HSD11b2) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MR627Hu21 | 17-Beta-Hydroxysteroid Dehydrogenase Type 14 (HSD17b14) | Monoclonal Antibody | Homo sapiens (Human) |
MR629Hu21 | 17-Beta-Hydroxysteroid Dehydrogenase Type 3 (HSD17b3) | Monoclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334