Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
PS216Hu01 | B-Cell CLL/Lymphoma 9 (Bcl9) | Polyclonal Antibody | Homo sapiens (Human) |
PS216Mu01 | B-Cell CLL/Lymphoma 9 (Bcl9) | Polyclonal Antibody | Mus musculus (Mouse) |
PS216Mu02 | B-Cell CLL/Lymphoma 9 (Bcl9) | Polyclonal Antibody | Mus musculus (Mouse) |
PS219Hu01 | B-Cell CLL/Lymphoma 2 Like Protein (Bcl2L) | Polyclonal Antibody | Homo sapiens (Human) |
PS219Mu01 | B-Cell CLL/Lymphoma 2 Like Protein (Bcl2L) | Polyclonal Antibody | Mus musculus (Mouse) |
PS219Mu02 | B-Cell CLL/Lymphoma 2 Like Protein (Bcl2L) | Polyclonal Antibody | Mus musculus (Mouse) |
PS219Ra01 | B-Cell CLL/Lymphoma 2 Like Protein (Bcl2L) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PS223Hu01 | B-Cell CLL/Lymphoma 11A (Bcl11A) | Polyclonal Antibody | Homo sapiens (Human) |
PS224Mu01 | Serum/Glucocorticoid Regulated Kinase 3 (SGK3) | Polyclonal Antibody | Mus musculus (Mouse) |
PS225Hu01 | Frizzled Homolog 6 (FZD6) | Polyclonal Antibody | Homo sapiens (Human) |
PS230Hu01 | Frizzled Homolog 1 (FZD1) | Polyclonal Antibody | Homo sapiens (Human) |
PS230Mu01 | Frizzled Homolog 1 (FZD1) | Polyclonal Antibody | Mus musculus (Mouse) |
PS231Bo01 | Alpha-1-B-Glycoprotein (a1BG) | Polyclonal Antibody | Bos taurus; Bovine (Cattle) |
PS231Hu01 | Alpha-1-B-Glycoprotein (a1BG) | Polyclonal Antibody | Homo sapiens (Human) |
PS231Mu01 | Alpha-1-B-Glycoprotein (a1BG) | Polyclonal Antibody | Mus musculus (Mouse) |
PS231Mu02 | Alpha-1-B-Glycoprotein (a1BG) | Polyclonal Antibody | Mus musculus (Mouse) |
PS231Mu03 | Alpha-1-B-Glycoprotein (a1BG) | Polyclonal Antibody | Mus musculus (Mouse) |
PS231Ra01 | Alpha-1-B-Glycoprotein (a1BG) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PS231Ra02 | Alpha-1-B-Glycoprotein (a1BG) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PS231Ra03 | Alpha-1-B-Glycoprotein (a1BG) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PS232Hu01 | Glycoprotein 2, Zymogen Granule Membrane (GP2) | Polyclonal Antibody | Homo sapiens (Human) |
PS232Mu01 | Glycoprotein 2, Zymogen Granule Membrane (GP2) | Polyclonal Antibody | Mus musculus (Mouse) |
PS232Ra01 | Glycoprotein 2, Zymogen Granule Membrane (GP2) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PS237Hu01 | Tafazzin (TAZ) | Polyclonal Antibody | Homo sapiens (Human) |
PS237Mu01 | Tafazzin (TAZ) | Polyclonal Antibody | Mus musculus (Mouse) |
PS237Ra01 | Tafazzin (TAZ) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PS238Hu01 | TATA Box Binding Protein Associated Factor 13 (TAF13) | Polyclonal Antibody | Homo sapiens (Human) |
PS239Hu01 | TATA Box Binding Protein Associated Factor 12 (TAF12) | Polyclonal Antibody | Homo sapiens (Human) |
PS239Mu01 | TATA Box Binding Protein Associated Factor 12 (TAF12) | Polyclonal Antibody | Mus musculus (Mouse) |
PS239Mu02 | TATA Box Binding Protein Associated Factor 12 (TAF12) | Polyclonal Antibody | Mus musculus (Mouse) |
PS249Hu01 | WAP Four Disulfide Core Domain Protein 5 (WFDC5) | Polyclonal Antibody | Homo sapiens (Human) |
PS249Mu01 | WAP Four Disulfide Core Domain Protein 5 (WFDC5) | Polyclonal Antibody | Mus musculus (Mouse) |
PS249Ra01 | WAP Four Disulfide Core Domain Protein 5 (WFDC5) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PS257Hu01 | Cell Adhesion Molecule 1 (CADM1) | Polyclonal Antibody | Homo sapiens (Human) |
PS264Hu01 | Neural Cell Adhesion Molecule 2 (NCAM2) | Polyclonal Antibody | Homo sapiens (Human) |
PS265Hu01 | Endothelial Cell Adhesion Molecule (ESAM) | Polyclonal Antibody | Homo sapiens (Human) |
PS265Mu01 | Endothelial Cell Adhesion Molecule (ESAM) | Polyclonal Antibody | Mus musculus (Mouse) |
PS265Ra01 | Endothelial Cell Adhesion Molecule (ESAM) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PS273Hu01 | Phosphoglycerate Mutase 1, Brain (PGAM1) | Polyclonal Antibody | Homo sapiens (Human) |
PS274Hu01 | Electron Transfer Flavoprotein Alpha Polypeptide (ETFa) | Polyclonal Antibody | Homo sapiens (Human) |
PS274Mu01 | Electron Transfer Flavoprotein Alpha Polypeptide (ETFa) | Polyclonal Antibody | Mus musculus (Mouse) |
PS274Ra01 | Electron Transfer Flavoprotein Alpha Polypeptide (ETFa) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PS296Hu01 | Sodium Coupled Neutral Amino Acid Transporter 1 (SNAT1) | Polyclonal Antibody | Homo sapiens (Human) |
PS308Hu01 | Copper Transporter 1 (COPT1) | Polyclonal Antibody | Homo sapiens (Human) |
PS311Hu01 | Solute Carrier Family 30 Member 8 (SLC30A8) | Polyclonal Antibody | Homo sapiens (Human) |
PS311Hu02 | Solute Carrier Family 30 Member 8 (SLC30A8) | Polyclonal Antibody | Homo sapiens (Human) |
PS312Mu01 | Solute Carrier Family 30 Member 7 (SLC30A7) | Polyclonal Antibody | Mus musculus (Mouse) |
PS312Mu02 | Solute Carrier Family 30 Member 7 (SLC30A7) | Polyclonal Antibody | Mus musculus (Mouse) |
PS313Mu01 | Solute Carrier Family 30 Member 4 (SLC30A4) | Polyclonal Antibody | Mus musculus (Mouse) |
PS313Mu02 | Solute Carrier Family 30 Member 4 (SLC30A4) | Polyclonal Antibody | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334