Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
MI070Hu22 | Vascular Endothelial Growth Factor 183 (VEGF183) | Monoclonal Antibody | Homo sapiens (Human) |
MI074Hu22 | Vascular Endothelial Growth Factor 145 (VEGF145) | Monoclonal Antibody | Homo sapiens (Human) |
MI163Hu21 | Family With Sequence Similarity 5, Member C (FAM5C) | Monoclonal Antibody | Homo sapiens (Human) |
MI260Hu21 | S100 Calcium Binding Protein A15 (S100A15) | Monoclonal Antibody | Homo sapiens (Human) |
MI266Hu21 | Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Monoclonal Antibody | Homo sapiens (Human) |
MI281Hu21 | RNA Binding Motif Protein 24 (RBM24) | Monoclonal Antibody | Homo sapiens (Human) |
MI329Hu21 | Golgin A8 Family, Member A (GOLGA8A) | Monoclonal Antibody | Homo sapiens (Human) |
MI336Hu21 | Peptidase Inhibitor 16 (PI16) | Monoclonal Antibody | Homo sapiens (Human) |
MI355Hu21 | Notch2 N-Terminal Like Protein (NOTCH2NL) | Monoclonal Antibody | Homo sapiens (Human) |
MI358Hu21 | Peptide YY 3 (PYY3) | Monoclonal Antibody | Homo sapiens (Human) |
MI454Hu21 | Adhesion Molecule With Ig Like Domain Protein 1 (AMIGO1) | Monoclonal Antibody | Homo sapiens (Human) |
MI488Hu21 | Zinc Finger, BED Type Containing Protein 3 (ZBED3) | Monoclonal Antibody | Homo sapiens (Human) |
MI581Hu21 | Enah/Vasp Like Protein (EVL) | Monoclonal Antibody | Homo sapiens (Human) |
MI585Hu21 | Zymogen Granule Protein 16 Homolog B (ZG16B) | Monoclonal Antibody | Homo sapiens (Human) |
MI594Hu21 | Protease, Serine 33 (PRSS33) | Monoclonal Antibody | Homo sapiens (Human) |
MI630Hu21 | Superoxide Dismutases (SOD) | Monoclonal Antibody | Homo sapiens (Human) |
MI688Hu21 | Complement Component 4c (C4c) | Monoclonal Antibody | Homo sapiens (Human) |
MI711Mu21 | Immunoglobulin G2a (IgG2a) | Monoclonal Antibody | Mus musculus (Mouse) |
MI714Hu21 | Hyaluronoglucosaminidase 1 (HYAL1) | Monoclonal Antibody | Homo sapiens (Human) |
MI714Ra21 | Hyaluronoglucosaminidase 1 (HYAL1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MI726Mi21 | Angiotensin 1-7 (Ang1-7) | Monoclonal Antibody | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat), Canis familiaris; Canine (Dog), Ovis aries; Ovine (Sheep), Equus caballus; Equine (Horse) |
MI726Ra21 | Angiotensin 1-7 (Ang1-7) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MI741Hu21 | Placenta Specific Protein 9 (PLAC9) | Monoclonal Antibody | Homo sapiens (Human) |
MI802Hu21 | Activating Signal Cointegrator 1 Complex Subunit 3 (ASCC3) | Monoclonal Antibody | Homo sapiens (Human) |
MI900Hu21 | Defensin Beta 131 (DEFb131) | Monoclonal Antibody | Homo sapiens (Human) |
MI910Hu21 | Defensin Beta 124 (DEFb124) | Monoclonal Antibody | Homo sapiens (Human) |
MI925Hu21 | Defensin Beta 112 (DEFb112) | Monoclonal Antibody | Homo sapiens (Human) |
MI931Hu21 | Cancerous Inhibitor Of PP2A (CIP2A) | Monoclonal Antibody | Homo sapiens (Human) |
MI934Hu21 | Neugrin (NGRN) | Monoclonal Antibody | Homo sapiens (Human) |
MI939Ra21 | Echinoderm Microtubule Associated Protein Like Protein 2 (EML2) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MI952Hu21 | CUB And Zona Pellucida Like Domains Protein 1 (CUZD1) | Monoclonal Antibody | Homo sapiens (Human) |
MI966Hu21 | Transmembrane Protein 2 Like Protein (TMEM2L) | Monoclonal Antibody | Homo sapiens (Human) |
MJ007Hu21 | RAD54 Like Protein 2 (RAD54L2) | Monoclonal Antibody | Homo sapiens (Human) |
MJ078Hu21 | Discs, Large Homolog Associated Protein 5 (DLGAP5) | Monoclonal Antibody | Homo sapiens (Human) |
MJ109Hu21 | Coordinator Of PRMT5 And Differentiation Stimulator (COPRS) | Monoclonal Antibody | Homo sapiens (Human) |
MJ135Hu21 | C1q And Tumor Necrosis Factor Related Protein 9 (C1QTNF9) | Monoclonal Antibody | Homo sapiens (Human) |
MJ151Hu21 | Ovarian Cancer Immuno Reactive Antigen Domain Containing Protein 2 (OCIAD2) | Monoclonal Antibody | Homo sapiens (Human) |
MJ202Hu21 | Reactive Oxygen Species Modulator 1 (ROMO1) | Monoclonal Antibody | Homo sapiens (Human) |
MJ250Hu21 | Cadherin 26 (CDH26) | Monoclonal Antibody | Homo sapiens (Human) |
MJ254Hu21 | Defensin Beta 126 (DEFb126) | Monoclonal Antibody | Homo sapiens (Human) |
MJ285Hu21 | Schlafen Family Member 5 (SLFN5) | Monoclonal Antibody | Homo sapiens (Human) |
MJ369Ra21 | Gamma-Secretase Activating Protein (gSAP) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MJ373Hu21 | Protease, Serine 23 (PRSS23) | Monoclonal Antibody | Homo sapiens (Human) |
MJ389Hu21 | Glutamate Decarboxylase Like Protein 1 (GADL1) | Monoclonal Antibody | Homo sapiens (Human) |
MJ460Hu21 | Dexamethasone Induced Protein (DEXI) | Monoclonal Antibody | Homo sapiens (Human) |
MJ464Hu21 | Adipocyte Plasma Membrane Associated Protein (APMAP) | Monoclonal Antibody | Homo sapiens (Human) |
MJ561Hu21 | Ribosomal Protein L13A (RPL13A) | Monoclonal Antibody | Homo sapiens (Human) |
MJ590Hu21 | Keratin 40 (KRT40) | Monoclonal Antibody | Homo sapiens (Human) |
MJ599Ra21 | NADH Dehydrogenase 1 (ND1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MJ649Ra21 | Potassium Inwardly Rectifying Channel Subfamily J, Member 5 (KCNJ5) | Monoclonal Antibody | Rattus norvegicus (Rat) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334