Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
PL779Hu01 | Canopy 2 Homolog (CNPY2) | Polyclonal Antibody | Homo sapiens (Human) |
PL779Mu01 | Canopy 2 Homolog (CNPY2) | Polyclonal Antibody | Mus musculus (Mouse) |
PL779Mu02 | Canopy 2 Homolog (CNPY2) | Polyclonal Antibody | Mus musculus (Mouse) |
PL793Hu01 | Glycosylphosphatidylinositol Anchored High Density Lipoprotein Binding Protein 1 (GPIHBP1) | Polyclonal Antibody | Homo sapiens (Human) |
PL801Hu01 | Ras Related C3 Botulinum Toxin Substrate 1 (Rac1) | Polyclonal Antibody | Homo sapiens (Human) |
PL801Ra01 | Ras Related C3 Botulinum Toxin Substrate 1 (Rac1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PL832Hu01 | GRB2 Associated Binding Protein 1 (GAB1) | Polyclonal Antibody | Homo sapiens (Human) |
PL832Mu01 | GRB2 Associated Binding Protein 1 (GAB1) | Polyclonal Antibody | Mus musculus (Mouse) |
PL852Ca01 | Transmembrane Protein 27 (TMEM27) | Polyclonal Antibody | Canis familiaris; Canine (Dog) |
PL852Hu01 | Transmembrane Protein 27 (TMEM27) | Polyclonal Antibody | Homo sapiens (Human) |
PL852Mu01 | Transmembrane Protein 27 (TMEM27) | Polyclonal Antibody | Mus musculus (Mouse) |
PL852Mu02 | Transmembrane Protein 27 (TMEM27) | Polyclonal Antibody | Mus musculus (Mouse) |
PL852Ra01 | Transmembrane Protein 27 (TMEM27) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PL870Hu01 | Eomesodermin (EOMES) | Polyclonal Antibody | Homo sapiens (Human) |
PL881Hu01 | Dicer 1, Ribonuclease Type III (DICER1) | Polyclonal Antibody | Homo sapiens (Human) |
PL883Hu01 | EGF Like Module Containing Mucin Like Hormone Receptor 1 (EMR1) | Polyclonal Antibody | Homo sapiens (Human) |
PL918Hu01 | Pentraxin 3, Long (PTX3) | Polyclonal Antibody | Homo sapiens (Human) |
PL918Mu01 | Pentraxin 3, Long (PTX3) | Polyclonal Antibody | Mus musculus (Mouse) |
PL918Ra01 | Pentraxin 3, Long (PTX3) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PL926Hu01 | Fas Apoptotic Inhibitory Molecule 3 (FAIM3) | Polyclonal Antibody | Homo sapiens (Human) |
PL945Hu01 | Signaling Lymphocytic Activation Molecule Family, Member 7 (SLAMF7) | Polyclonal Antibody | Homo sapiens (Human) |
PL949Ra01 | Fibroblast Growth Factor 15 (FGF15) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PL959Hu01 | Family With Sequence Similarity 20, Member A (FAM20A) | Polyclonal Antibody | Homo sapiens (Human) |
PL962Hu01 | Family With Sequence Similarity 3, Member D (FAM3D) | Polyclonal Antibody | Homo sapiens (Human) |
PL968Mu01 | Protein Kinase, DNA Activated, Catalytic Polypeptide (PRKDC) | Polyclonal Antibody | Mus musculus (Mouse) |
PL968Mu02 | Protein Kinase, DNA Activated, Catalytic Polypeptide (PRKDC) | Polyclonal Antibody | Mus musculus (Mouse) |
PL987Hu01 | Twinfilin 1 (TWF1) | Polyclonal Antibody | Homo sapiens (Human) |
PL992Mu01 | Tumor Necrosis Factor Alpha Induced Protein 6 (TNFaIP6) | Polyclonal Antibody | Mus musculus (Mouse) |
PL992Mu02 | Tumor Necrosis Factor Alpha Induced Protein 6 (TNFaIP6) | Polyclonal Antibody | Mus musculus (Mouse) |
PM007Hu01 | TNFRSF1A Associated Via Death Domain Protein (TRADD) | Polyclonal Antibody | Homo sapiens (Human) |
PM007Mu01 | TNFRSF1A Associated Via Death Domain Protein (TRADD) | Polyclonal Antibody | Mus musculus (Mouse) |
PM007Ra01 | TNFRSF1A Associated Via Death Domain Protein (TRADD) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PM008Hu01 | Transformer 2 Beta (TRA2b) | Polyclonal Antibody | Homo sapiens (Human) |
PM019Hu01 | Tomoregulin (TR) | Polyclonal Antibody | Homo sapiens (Human) |
PM020Hu01 | Tomoregulin 1 (TR1) | Polyclonal Antibody | Homo sapiens (Human) |
PM020Mu01 | Tomoregulin 1 (TR1) | Polyclonal Antibody | Mus musculus (Mouse) |
PM024Hu01 | Tolloid Like Protein 1 (TLL1) | Polyclonal Antibody | Homo sapiens (Human) |
PM031Hu01 | TERF1 Interacting Nuclear Factor 2 (TINF2) | Polyclonal Antibody | Homo sapiens (Human) |
PM042Hu01 | Transcription Factor Dp1 (TFDP1) | Polyclonal Antibody | Homo sapiens (Human) |
PM050Hu01 | T-Cell, Immune Regulator 1 (TCIRG1) | Polyclonal Antibody | Homo sapiens (Human) |
PM068Hu01 | Suppressor Of Zeste 12 Homolog (SUZ12) | Polyclonal Antibody | Homo sapiens (Human) |
PM072Hu01 | Suppressor Of Ty 6 Homolog (SUPT6H) | Polyclonal Antibody | Homo sapiens (Human) |
PM111Mu01 | Steroid 5 Alpha Reductase 1 (SRD5a1) | Polyclonal Antibody | Mus musculus (Mouse) |
PM111Mu02 | Steroid 5 Alpha Reductase 1 (SRD5a1) | Polyclonal Antibody | Mus musculus (Mouse) |
PM111Ra01 | Steroid 5 Alpha Reductase 1 (SRD5a1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PM112Hu01 | Steroid 5 Alpha Reductase 2 (SRD5a2) | Polyclonal Antibody | Homo sapiens (Human) |
PM112Ra01 | Steroid 5 Alpha Reductase 2 (SRD5a2) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PM120Hu01 | Testican 2 (TIC2) | Polyclonal Antibody | Homo sapiens (Human) |
PM124Ra01 | Spleen Focus Forming Virus Proviral Integration Oncogene (SPI1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PM128Mu01 | Cytospin B (CYTSB) | Polyclonal Antibody | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334