Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
MQ469Ra21 | Tryptophan Hydroxylase 1 (TPH1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MQ470Hu21 | Sex Determining Region Y (SRY) | Monoclonal Antibody | Homo sapiens (Human) |
MQ483Hu21 | Sex Determining Region Y Box Protein 9 (SOX9) | Monoclonal Antibody | Homo sapiens (Human) |
MQ486Hu21 | Selenium Binding Protein 1 (SELENBP1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ488Hu21 | Pregnancy Zone Protein (PZP) | Monoclonal Antibody | Homo sapiens (Human) |
MQ489Hu21 | Hypoxia Inducible Factor 1 Alpha Subunit Inhibitor (HIF1aN) | Monoclonal Antibody | Homo sapiens (Human) |
MQ491Hu21 | Channel Activating Protease 1 (CAP1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ496Hu21 | Corin (CRN) | Monoclonal Antibody | Homo sapiens (Human) |
MQ496Ra21 | Corin (CRN) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MQ499Hu21 | Cysteine Rich Protein, Angiogenic Inducer 61 (CYR61) | Monoclonal Antibody | Homo sapiens (Human) |
MQ505Hu21 | Polyamine Modulated Factor 1 Binding Protein 1 (PMFBP1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ508Hu21 | Phosphoglycerate Kinase 1 (PGK1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ510Hu21 | Absent In Melanoma 2 (AIM2) | Monoclonal Antibody | Homo sapiens (Human) |
MQ511Hu21 | Absent In Melanoma 1 (AIM1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ512Hu21 | Cerebellin 1 (CBLN1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ520Hu21 | Guanylate Cyclase Activator 2B (GUCA2B) | Monoclonal Antibody | Homo sapiens (Human) |
MQ521Hu21 | Guanylate Cyclase Activator 2A (GUCA2A) | Monoclonal Antibody | Homo sapiens (Human) |
MQ531Hu21 | Proteasome Activator Subunit 3 (PSME3) | Monoclonal Antibody | Homo sapiens (Human) |
MQ541Hu21 | Proteasome Subunit Beta Type 6 (PSMb6) | Monoclonal Antibody | Homo sapiens (Human) |
MQ547Hu21 | Proteasome Subunit Alpha Type 7 (PSMa7) | Monoclonal Antibody | Homo sapiens (Human) |
MQ549Hu21 | Proteasome Subunit Alpha Type 5 (PSMa5) | Monoclonal Antibody | Homo sapiens (Human) |
MQ558Hu21 | Immediate Early Response 3 (IER3) | Monoclonal Antibody | Homo sapiens (Human) |
MQ561Hu21 | Proteoglycan 4 (PRG4) | Monoclonal Antibody | Homo sapiens (Human) |
MQ568Hu21 | Exostoses 1 (EXT1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ571Hu21 | Acylglycerol Kinase (AGK) | Monoclonal Antibody | Homo sapiens (Human) |
MQ605Hu21 | Oxidative Stress Induced Growth Inhibitor 1 (OSGIN1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ607Hu21 | Epithelial Stromal Interaction 1, Breast (EPSTI1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ609Hu21 | Calsyntenin 2 (CLSTN2) | Monoclonal Antibody | Homo sapiens (Human) |
MQ613Ra21 | N-Acetyltransferase 2 (NAT2) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MQ614Hu21 | N-Acetyltransferase 1 (NAT1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ620Hu21 | Oxoglutarate Dehydrogenase (OGDH) | Monoclonal Antibody | Homo sapiens (Human) |
MQ620Ra21 | Oxoglutarate Dehydrogenase (OGDH) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MQ623Hu21 | Dedicator Of Cytokinesis 4 (DOCK4) | Monoclonal Antibody | Homo sapiens (Human) |
MQ624Hu21 | Dedicator Of Cytokinesis 3 (DOCK3) | Monoclonal Antibody | Homo sapiens (Human) |
MQ636Ra21 | Disabled Homolog 1 (DAB1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MQ639Ra21 | Discs, Large Homolog 4 (DLG4) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MQ646Hu21 | Heat Shock 40kDa Protein 2 (HSPF2) | Monoclonal Antibody | Homo sapiens (Human) |
MQ657Hu21 | Small Ubiquitin Related Modifier Protein 1 (SUMO1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ659Hu21 | Small Ubiquitin Related Modifier Protein 2 (SUMO2) | Monoclonal Antibody | Homo sapiens (Human) |
MQ660Hu21 | Aspartate Beta Hydroxylase (ASPH) | Monoclonal Antibody | Homo sapiens (Human) |
MQ661Hu21 | Histidine Rich Calcium Binding Protein (HRC) | Monoclonal Antibody | Homo sapiens (Human) |
MQ665Hu21 | X-Ray Repair Cross Complementing 2 (XRCC2) | Monoclonal Antibody | Homo sapiens (Human) |
MQ690Hu21 | Amyloid Beta Precursor Like Protein 2 (APLP2) | Monoclonal Antibody | Homo sapiens (Human) |
MQ691Hu21 | Amyloid Beta Precursor Like Protein 1 (APLP1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ692Hu21 | Synergin Gamma (SYNRg) | Monoclonal Antibody | Homo sapiens (Human) |
MQ705Hu21 | Adaptor Related Protein Complex 2 Mu 1 (AP2m1) | Monoclonal Antibody | Homo sapiens (Human) |
MQ717Hu21 | Phosphatidylinositol Binding Clathrin Assembly Protein (PICALM) | Monoclonal Antibody | Homo sapiens (Human) |
MQ726Hu21 | Purinergic Receptor P2Y, G Protein Coupled 12 (P2RY12) | Monoclonal Antibody | Homo sapiens (Human) |
MQ728Hu21 | Purinergic Receptor P2Y, G Protein Coupled 14 (P2RY14) | Monoclonal Antibody | Homo sapiens (Human) |
MQ733Hu21 | Purinergic Receptor P2Y, G Protein Coupled 1 (P2RY1) | Monoclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334