Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
PH034Hu01 | SCAN Domain Containing Protein 3 (SCAND3) | Polyclonal Antibody | Homo sapiens (Human) |
PH139Hu01 | Olfactory Receptor 1J2 (OR1J2) | Polyclonal Antibody | Homo sapiens (Human) |
PH162Hu01 | NADH Dehydrogenase 5 (ND5) | Polyclonal Antibody | Homo sapiens (Human) |
PH162Ra01 | NADH Dehydrogenase 5 (ND5) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PH305Hu01 | Enhancer Of mRNA Decapping Protein 1 (EDC1) | Polyclonal Antibody | Homo sapiens (Human) |
PH333Ra01 | Galectin 5 (GAL5) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PH358Hu01 | H2A Histone Family, Member J (H2AFJ) | Polyclonal Antibody | Homo sapiens (Human) |
PH368Hu01 | Histone Cluster 1, H2ah (HIST1H2AH) | Polyclonal Antibody | Homo sapiens (Human) |
PH371Hu01 | Histone Cluster 1, H2ag (HIST1H2AG) | Polyclonal Antibody | Homo sapiens (Human) |
PH393Ra01 | Insulin Receptor Substrate 3 (IRS3) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PH463Hu01 | Leucine Rich Repeat Containing Protein 4B (LRRC4B) | Polyclonal Antibody | Homo sapiens (Human) |
PH471Hu01 | MANSC Domain Containing Protein 1 (MANSC1) | Polyclonal Antibody | Homo sapiens (Human) |
PH695Hu01 | C2 Calcium Dependent Domain Containing Protein 3 (C2CD3) | Polyclonal Antibody | Homo sapiens (Human) |
PH695Mu01 | C2 Calcium Dependent Domain Containing Protein 3 (C2CD3) | Polyclonal Antibody | Mus musculus (Mouse) |
PH711Hu01 | TP53 Target Gene 5 (TP53TG5) | Polyclonal Antibody | Homo sapiens (Human) |
PH728Mu01 | Ubiquitin Carboxyl Terminal Hydrolase L4 (UCHL4) | Polyclonal Antibody | Mus musculus (Mouse) |
PH804Ge01 | Carnitine (CNT) | Polyclonal Antibody | Pan-species (General) |
PH820Hu01 | LETM1 Domain Containing Protein 1 (LETMD1) | Polyclonal Antibody | Homo sapiens (Human) |
PH865Hu01 | RIO Kinase 1 (RIOK1) | Polyclonal Antibody | Homo sapiens (Human) |
PH875Mu01 | Angiopoietin Like Protein 7 (ANGPTL7) | Polyclonal Antibody | Mus musculus (Mouse) |
PH875Mu02 | Angiopoietin Like Protein 7 (ANGPTL7) | Polyclonal Antibody | Mus musculus (Mouse) |
PH885Hu01 | Torsin A Interacting Protein 2 (TOR1AIP2) | Polyclonal Antibody | Homo sapiens (Human) |
PH885Mu01 | Torsin A Interacting Protein 2 (TOR1AIP2) | Polyclonal Antibody | Mus musculus (Mouse) |
PH911Mu01 | Lipocalin 5 (LCN5) | Polyclonal Antibody | Mus musculus (Mouse) |
PH911Ra01 | Lipocalin 5 (LCN5) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PH913Hu01 | Coiled Coil Domain Containing Protein 3 (CCDC3) | Polyclonal Antibody | Homo sapiens (Human) |
PH914Mu01 | Lipocalin 4 (LCN4) | Polyclonal Antibody | Mus musculus (Mouse) |
PH933Mu01 | Epoxide Hydrolase 4 (EPHX4) | Polyclonal Antibody | Mus musculus (Mouse) |
PH933Mu02 | Epoxide Hydrolase 4 (EPHX4) | Polyclonal Antibody | Mus musculus (Mouse) |
PH971Ge01 | Opioid Peptide (OP) | Polyclonal Antibody | Pan-species (General) |
PI016Ra01 | A Disintegrin And Metalloprotease 5 (ADAM5) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PI017Ra01 | A Disintegrin And Metalloprotease 6 (ADAM6) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PI019Ra01 | A Disintegrin And Metalloprotease 1 (ADAM1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PI074Hu01 | Vascular Endothelial Growth Factor 145 (VEGF145) | Polyclonal Antibody | Homo sapiens (Human) |
PI074Mu01 | Vascular Endothelial Growth Factor 145 (VEGF145) | Polyclonal Antibody | Mus musculus (Mouse) |
PI114Mu01 | Notch Regulated Ankyrin Repeat Protein (NRARP) | Polyclonal Antibody | Mus musculus (Mouse) |
PI133Hu01 | Lipocalin 15 (LCN15) | Polyclonal Antibody | Homo sapiens (Human) |
PI163Hu01 | Family With Sequence Similarity 5, Member C (FAM5C) | Polyclonal Antibody | Homo sapiens (Human) |
PI178Hu01 | Filaggrin 2 (FLG2) | Polyclonal Antibody | Homo sapiens (Human) |
PI178Hu02 | Filaggrin 2 (FLG2) | Polyclonal Antibody | Homo sapiens (Human) |
PI223Hu01 | Sialic Acid Binding Ig Like Lectin 14 (SIGLEC14) | Polyclonal Antibody | Homo sapiens (Human) |
PI231Hu01 | COP9 Constitutive Photomorphogenic Homolog Subunit 6 (COPS6) | Polyclonal Antibody | Homo sapiens (Human) |
PI240Mu01 | Folate Receptor 4 (FOLR4) | Polyclonal Antibody | Mus musculus (Mouse) |
PI260Hu01 | S100 Calcium Binding Protein A15 (S100A15) | Polyclonal Antibody | Homo sapiens (Human) |
PI266Hu01 | Mitochondrial Pyruvate Carrier Protein 1 (MPC1) | Polyclonal Antibody | Homo sapiens (Human) |
PI270Hu01 | Family With Sequence Similarity 19, Member A4 (FAM19A4) | Polyclonal Antibody | Homo sapiens (Human) |
PI272Hu01 | Family With Sequence Similarity 19, Member A3 (FAM19A3) | Polyclonal Antibody | Homo sapiens (Human) |
PI272Mu01 | Family With Sequence Similarity 19, Member A3 (FAM19A3) | Polyclonal Antibody | Mus musculus (Mouse) |
PI275Mu01 | Family With Sequence Similarity 19, Member A2 (FAM19A2) | Polyclonal Antibody | Mus musculus (Mouse) |
PI281Hu01 | RNA Binding Motif Protein 24 (RBM24) | Polyclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334