Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
PR582Mu01 | Ectonucleotide Pyrophosphatase/Phosphodiesterase 1 (ENPP1) | Polyclonal Antibody | Mus musculus (Mouse) |
PR582Ra01 | Ectonucleotide Pyrophosphatase/Phosphodiesterase 1 (ENPP1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR587Hu01 | Aurora Kinase B (AURKB) | Polyclonal Antibody | Homo sapiens (Human) |
PR588Bo01 | Heat Shock 70kDa Protein 1B (HSPA1B) | Polyclonal Antibody | Bos taurus; Bovine (Cattle) |
PR588Mu01 | Heat Shock 70kDa Protein 1B (HSPA1B) | Polyclonal Antibody | Mus musculus (Mouse) |
PR590Hu01 | Anthrax Toxin Receptor 2 (ANTXR2) | Polyclonal Antibody | Homo sapiens (Human) |
PR593Ra01 | Aminolevulinate Delta Synthase 1 (ALAS1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR597Hu01 | Adenylate Kinase 3 (AK3) | Polyclonal Antibody | Homo sapiens (Human) |
PR604Mu01 | Fucosyltransferase 8 (FUT8) | Polyclonal Antibody | Mus musculus (Mouse) |
PR604Mu02 | Fucosyltransferase 8 (FUT8) | Polyclonal Antibody | Mus musculus (Mouse) |
PR606Hu01 | Fucosyltransferase 6 (FUT6) | Polyclonal Antibody | Homo sapiens (Human) |
PR614Mu01 | Beta-1,3-Galactosyltransferase 2 (b3GALT2) | Polyclonal Antibody | Mus musculus (Mouse) |
PR614Mu02 | Beta-1,3-Galactosyltransferase 2 (b3GALT2) | Polyclonal Antibody | Mus musculus (Mouse) |
PR615Ra01 | Beta-1,3-Galactosyltransferase 1 (b3GALT1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR619Hu01 | 11-Beta-Hydroxysteroid Dehydrogenase Type 2 (HSD11b2) | Polyclonal Antibody | Homo sapiens (Human) |
PR619Ra01 | 11-Beta-Hydroxysteroid Dehydrogenase Type 2 (HSD11b2) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR620Hu01 | 17-Beta-Hydroxysteroid Dehydrogenase Type 12 (HSD17b12) | Polyclonal Antibody | Homo sapiens (Human) |
PR620Mu01 | 17-Beta-Hydroxysteroid Dehydrogenase Type 12 (HSD17b12) | Polyclonal Antibody | Mus musculus (Mouse) |
PR620Ra01 | 17-Beta-Hydroxysteroid Dehydrogenase Type 12 (HSD17b12) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR622Mu01 | 17-Beta-Hydroxysteroid Dehydrogenase Type 10 (HSD17b10) | Polyclonal Antibody | Mus musculus (Mouse) |
PR622Mu02 | 17-Beta-Hydroxysteroid Dehydrogenase Type 10 (HSD17b10) | Polyclonal Antibody | Mus musculus (Mouse) |
PR627Hu01 | 17-Beta-Hydroxysteroid Dehydrogenase Type 14 (HSD17b14) | Polyclonal Antibody | Homo sapiens (Human) |
PR629Hu01 | 17-Beta-Hydroxysteroid Dehydrogenase Type 3 (HSD17b3) | Polyclonal Antibody | Homo sapiens (Human) |
PR631Hu01 | 17-Beta-Hydroxysteroid Dehydrogenase Type 1 (HSD17b1) | Polyclonal Antibody | Homo sapiens (Human) |
PR632Hu01 | Erythrocyte Membrane Protein Band 4.2 (EPB42) | Polyclonal Antibody | Homo sapiens (Human) |
PR636Hu01 | Tight Junction Protein 2 (TJP2) | Polyclonal Antibody | Homo sapiens (Human) |
PR640Mu01 | Death Associated Protein Kinase 3 (DAPK3) | Polyclonal Antibody | Mus musculus (Mouse) |
PR640Mu02 | Death Associated Protein Kinase 3 (DAPK3) | Polyclonal Antibody | Mus musculus (Mouse) |
PR655Hu01 | Ubiquitin Specific Peptidase 8 (USP8) | Polyclonal Antibody | Homo sapiens (Human) |
PR668Hu01 | Ubiquitin Specific Peptidase 14 (USP14) | Polyclonal Antibody | Homo sapiens (Human) |
PR674Hu01 | Heterogeneous Nuclear Ribonucleoprotein U (HNRPU) | Polyclonal Antibody | Homo sapiens (Human) |
PR678Hu01 | Heterogeneous Nuclear Ribonucleoprotein K (HNRPK) | Polyclonal Antibody | Homo sapiens (Human) |
PR686Hu01 | Wilms Tumor Protein (WT1) | Polyclonal Antibody | Homo sapiens (Human) |
PR686Hu08 | Wilms Tumor Protein (WT1) | Polyclonal Antibody | Homo sapiens (Human) |
PR686Mu08 | Wilms Tumor Protein (WT1) | Polyclonal Antibody | Mus musculus (Mouse) |
PR686Ra08 | Wilms Tumor Protein (WT1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR698Mu01 | Serine/Arginine Rich Splicing Factor 4 (SRSF4) | Polyclonal Antibody | Mus musculus (Mouse) |
PR698Mu02 | Serine/Arginine Rich Splicing Factor 4 (SRSF4) | Polyclonal Antibody | Mus musculus (Mouse) |
PR700Hu01 | Serine/Arginine Rich Splicing Factor 2 (SRSF2) | Polyclonal Antibody | Homo sapiens (Human) |
PR728Hu01 | Profilin 2 (PFN2) | Polyclonal Antibody | Homo sapiens (Human) |
PR729Hu01 | Profilin 3 (PFN3) | Polyclonal Antibody | Homo sapiens (Human) |
PR729Mu01 | Profilin 3 (PFN3) | Polyclonal Antibody | Mus musculus (Mouse) |
PR730Hu01 | G Protein Beta 2 (GNb2) | Polyclonal Antibody | Homo sapiens (Human) |
PR742Hu01 | G Protein Alpha 11 (GNa11) | Polyclonal Antibody | Homo sapiens (Human) |
PR751Hu01 | Tripartite Motif Containing Protein 5 (TRIM5) | Polyclonal Antibody | Homo sapiens (Human) |
PR757Hu01 | Ribosomal Protein L6 (RPL6) | Polyclonal Antibody | Homo sapiens (Human) |
PR775Mu01 | Mitochondrial Ribosomal Protein L2 (MRPL2) | Polyclonal Antibody | Mus musculus (Mouse) |
PR776Hu01 | Eukaryotic Translation Termination Factor 1 (ETF1) | Polyclonal Antibody | Homo sapiens (Human) |
PR777Hu01 | Eukaryotic Elongation Factor 2 Kinase (EEF2K) | Polyclonal Antibody | Homo sapiens (Human) |
PR778Hu01 | Eukaryotic Translation Elongation Factor 1 Gamma (EEF1g) | Polyclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334