Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
MP724Ra21 | Transketolase (TKT) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MP725Hu21 | Transketolase Like Protein 1 (TKTL1) | Monoclonal Antibody | Homo sapiens (Human) |
MP728Hu21 | Talin 2 (TLN2) | Monoclonal Antibody | Homo sapiens (Human) |
MP734Hu21 | Tumor Protein p53 Binding Protein 1 (TP53BP1) | Monoclonal Antibody | Homo sapiens (Human) |
MP737Hu21 | Triosephosphate Isomerase 1 (TPI1) | Monoclonal Antibody | Homo sapiens (Human) |
MP739Hu21 | Tumor Protein, Translationally Controlled 1 (TPT1) | Monoclonal Antibody | Homo sapiens (Human) |
MP769Hu21 | Glutaredoxin (GLRX) | Monoclonal Antibody | Homo sapiens (Human) |
MP771Hu21 | Glutaredoxin 3 (GLRX3) | Monoclonal Antibody | Homo sapiens (Human) |
MP775Hu22 | Interferon Alpha 2 (IFNa2) | Monoclonal Antibody | Homo sapiens (Human) |
MP776Hu22 | Interferon Alpha 4 (IFNa4) | Monoclonal Antibody | Homo sapiens (Human) |
MP777Hu22 | Interferon Alpha 5 (IFNa5) | Monoclonal Antibody | Homo sapiens (Human) |
MP781Hu21 | Interferon Alpha 10 (IFNa10) | Monoclonal Antibody | Homo sapiens (Human) |
MP782Ra21 | Interferon Alpha 13 (IFNa13) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MP786Hu21 | Interferon Alpha 21 (IFNa21) | Monoclonal Antibody | Homo sapiens (Human) |
MP787Hu21 | Thymidylate Synthetase (TYMS) | Monoclonal Antibody | Homo sapiens (Human) |
MP798Hu21 | Ubiquilin 2 (UBQLN2) | Monoclonal Antibody | Homo sapiens (Human) |
MP801Hu21 | Ubiquitin Carboxyl Terminal Hydrolase L1 (UCHL1) | Monoclonal Antibody | Homo sapiens (Human) |
MP801Ra21 | Ubiquitin Carboxyl Terminal Hydrolase L1 (UCHL1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MP814Hu21 | UDP Glucuronosyltransferase 2 Family, Polypeptide B7 (UGT2B7) | Monoclonal Antibody | Homo sapiens (Human) |
MP814Ra21 | UDP Glucuronosyltransferase 2 Family, Polypeptide B7 (UGT2B7) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MP826Hu21 | UDP Glucuronosyltransferase 1 Family, Polypeptide A1 (UGT1A1) | Monoclonal Antibody | Homo sapiens (Human) |
MP826Ra21 | UDP Glucuronosyltransferase 1 Family, Polypeptide A1 (UGT1A1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MP827Hu21 | UDP Glycosyltransferase 8 (UGT8) | Monoclonal Antibody | Homo sapiens (Human) |
MP828Ra21 | Uromodulin (UMOD) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MP829Hu21 | Uracil DNA Glycosylase (UNG) | Monoclonal Antibody | Homo sapiens (Human) |
MP841Hu21 | Vasorin (VASN) | Monoclonal Antibody | Homo sapiens (Human) |
MP845Hu21 | Voltage Dependent Anion Channel Protein 1 (VDAC1) | Monoclonal Antibody | Homo sapiens (Human) |
MP851Hu21 | WNT1 Inducible Signaling Pathway Protein 1 (WISP1) | Monoclonal Antibody | Homo sapiens (Human) |
MP852Hu21 | WNT1 Inducible Signaling Pathway Protein 2 (WISP2) | Monoclonal Antibody | Homo sapiens (Human) |
MP858Hu21 | Ankyrin Repeat Domain Protein 1 (ANKRD1) | Monoclonal Antibody | Homo sapiens (Human) |
MP858Ra21 | Ankyrin Repeat Domain Protein 1 (ANKRD1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MP860Hu21 | Cold Inducible RNA Binding Protein (CIRBP) | Monoclonal Antibody | Homo sapiens (Human) |
MP897Hu21 | Secretagogin (SCGN) | Monoclonal Antibody | Homo sapiens (Human) |
MP897Ra21 | Secretagogin (SCGN) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MP898Hu21 | Meprin A Beta (MEP1b) | Monoclonal Antibody | Homo sapiens (Human) |
MP899Hu22 | Meprin A Alpha (MEP1a) | Monoclonal Antibody | Homo sapiens (Human) |
MP916Hu21 | Glycosylphosphatidylinositol Anchored Molecule Like Protein (GML) | Monoclonal Antibody | Homo sapiens (Human) |
MP917Hu21 | Myo Inositol Oxygenase (MIOX) | Monoclonal Antibody | Homo sapiens (Human) |
MP928Hu21 | Glycine-N-Methyltransferase (GNMT) | Monoclonal Antibody | Homo sapiens (Human) |
MP941Hu21 | Lysine Specific Demethylase 4A (KDM4A) | Monoclonal Antibody | Homo sapiens (Human) |
MP949Hu21 | Spermidine/Spermine N1-Acetyltransferase 1 (SAT1) | Monoclonal Antibody | Homo sapiens (Human) |
MP949Ra21 | Spermidine/Spermine N1-Acetyltransferase 1 (SAT1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MP952Hu21 | Transcobalamin II, Macrocytic Anemia (TCN2) | Monoclonal Antibody | Homo sapiens (Human) |
MP952Ra21 | Transcobalamin II, Macrocytic Anemia (TCN2) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MP953Hu21 | Transcobalamin I (TCN1) | Monoclonal Antibody | Homo sapiens (Human) |
MP954Hu21 | G Protein Coupled Receptor 35 (GPR35) | Monoclonal Antibody | Homo sapiens (Human) |
MP959Hu21 | Mdm2 p53 Binding Protein Homolog (MDM2) | Monoclonal Antibody | Homo sapiens (Human) |
MP966Hu21 | Thyroid Transcription Factor 1 (TITF1) | Monoclonal Antibody | Homo sapiens (Human) |
MP967Hu21 | NK6 Homeobox Protein 1 (NKX6-1) | Monoclonal Antibody | Homo sapiens (Human) |
MP972Hu21 | Transcription Termination Factor, RNA polymerase I (TTF1) | Monoclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334