Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
PR494Hu01 | Chloride Intracellular Channel Protein 4 (CLIC4) | Polyclonal Antibody | Homo sapiens (Human) |
PR494Mu01 | Chloride Intracellular Channel Protein 4 (CLIC4) | Polyclonal Antibody | Mus musculus (Mouse) |
PR494Ra01 | Chloride Intracellular Channel Protein 4 (CLIC4) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR495Hu01 | Cytokine Receptor Like Factor 1 (CRLF1) | Polyclonal Antibody | Homo sapiens (Human) |
PR495Mu01 | Cytokine Receptor Like Factor 1 (CRLF1) | Polyclonal Antibody | Mus musculus (Mouse) |
PR495Mu02 | Cytokine Receptor Like Factor 1 (CRLF1) | Polyclonal Antibody | Mus musculus (Mouse) |
PR495Ra01 | Cytokine Receptor Like Factor 1 (CRLF1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR499Hu01 | Claudin 11 (CLDN11) | Polyclonal Antibody | Homo sapiens (Human) |
PR501Ra01 | Claudin 7 (CLDN7) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR502Ra01 | Claudin 16 (CLDN16) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR503Hu01 | Claudin 5 (CLDN5) | Polyclonal Antibody | Homo sapiens (Human) |
PR503Mu01 | Claudin 5 (CLDN5) | Polyclonal Antibody | Mus musculus (Mouse) |
PR503Mu02 | Claudin 5 (CLDN5) | Polyclonal Antibody | Mus musculus (Mouse) |
PR503Ra01 | Claudin 5 (CLDN5) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR504Hu01 | Claudin 4 (CLDN4) | Polyclonal Antibody | Homo sapiens (Human) |
PR504Ra01 | Claudin 4 (CLDN4) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR505Hu01 | Claudin 3 (CLDN3) | Polyclonal Antibody | Homo sapiens (Human) |
PR505Mu01 | Claudin 3 (CLDN3) | Polyclonal Antibody | Mus musculus (Mouse) |
PR505Mu02 | Claudin 3 (CLDN3) | Polyclonal Antibody | Mus musculus (Mouse) |
PR505Ra01 | Claudin 3 (CLDN3) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR506Mu01 | Claudin 2 (CLDN2) | Polyclonal Antibody | Mus musculus (Mouse) |
PR506Mu02 | Claudin 2 (CLDN2) | Polyclonal Antibody | Mus musculus (Mouse) |
PR537Hu01 | Carbonyl Reductase 3 (CBR3) | Polyclonal Antibody | Homo sapiens (Human) |
PR543Hu01 | Calpain, Small Subunit 1 (CAPNS1) | Polyclonal Antibody | Homo sapiens (Human) |
PR546Hu01 | Calpain 6 (CAPN6) | Polyclonal Antibody | Homo sapiens (Human) |
PR558Mu01 | Calcium Channel, Voltage Dependent, T-Type, Alpha 1H Subunit (CACNa1H) | Polyclonal Antibody | Mus musculus (Mouse) |
PR558Mu02 | Calcium Channel, Voltage Dependent, T-Type, Alpha 1H Subunit (CACNa1H) | Polyclonal Antibody | Mus musculus (Mouse) |
PR560Mu01 | Calcium Channel, Voltage Dependent, R-Type, Alpha 1E Subunit (CACNa1E) | Polyclonal Antibody | Mus musculus (Mouse) |
PR560Mu02 | Calcium Channel, Voltage Dependent, R-Type, Alpha 1E Subunit (CACNa1E) | Polyclonal Antibody | Mus musculus (Mouse) |
PR561Hu01 | Calcium Channel, Voltage Dependent, N-Type, Alpha 1B Subunit (CACNa1B) | Polyclonal Antibody | Homo sapiens (Human) |
PR561Mu01 | Calcium Channel, Voltage Dependent, N-Type, Alpha 1B Subunit (CACNa1B) | Polyclonal Antibody | Mus musculus (Mouse) |
PR561Mu02 | Calcium Channel, Voltage Dependent, N-Type, Alpha 1B Subunit (CACNa1B) | Polyclonal Antibody | Mus musculus (Mouse) |
PR563Mu01 | Calcium Channel, Voltage Dependent, L-Type, Alpha 1F Subunit (CACNa1F) | Polyclonal Antibody | Mus musculus (Mouse) |
PR563Mu02 | Calcium Channel, Voltage Dependent, L-Type, Alpha 1F Subunit (CACNa1F) | Polyclonal Antibody | Mus musculus (Mouse) |
PR564Hu01 | Calcium Channel, Voltage Dependent, L-Type, Alpha 1D Subunit (CACNa1D) | Polyclonal Antibody | Homo sapiens (Human) |
PR564Mu01 | Calcium Channel, Voltage Dependent, L-Type, Alpha 1D Subunit (CACNa1D) | Polyclonal Antibody | Mus musculus (Mouse) |
PR564Mu02 | Calcium Channel, Voltage Dependent, L-Type, Alpha 1D Subunit (CACNa1D) | Polyclonal Antibody | Mus musculus (Mouse) |
PR565Mu02 | Calcium Channel, Voltage Dependent, L-Type, Alpha 1C Subunit (CACNa1C) | Polyclonal Antibody | Mus musculus (Mouse) |
PR566Mu01 | Calcium Channel, Voltage Dependent, L-Type, Alpha 1S Subunit (CACNa1S) | Polyclonal Antibody | Mus musculus (Mouse) |
PR566Mu02 | Calcium Channel, Voltage Dependent, L-Type, Alpha 1S Subunit (CACNa1S) | Polyclonal Antibody | Mus musculus (Mouse) |
PR568Hu01 | Brain Specific Angiogenesis Inhibitor 3 (BAI3) | Polyclonal Antibody | Homo sapiens (Human) |
PR573Hu01 | Bcl2 Associated Athanogene 1 (BAG1) | Polyclonal Antibody | Homo sapiens (Human) |
PR573Ra01 | Bcl2 Associated Athanogene 1 (BAG1) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR575Mu01 | Bcl2 Associated Athanogene 4 (BAG4) | Polyclonal Antibody | Mus musculus (Mouse) |
PR576Hu01 | Bcl2 Associated Athanogene 5 (BAG5) | Polyclonal Antibody | Homo sapiens (Human) |
PR576Mu01 | Bcl2 Associated Athanogene 5 (BAG5) | Polyclonal Antibody | Mus musculus (Mouse) |
PR576Ra01 | Bcl2 Associated Athanogene 5 (BAG5) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PR580Hu01 | Breast Carcinoma Amplified Sequence 3 (BCAS3) | Polyclonal Antibody | Homo sapiens (Human) |
PR582Hu01 | Ectonucleotide Pyrophosphatase/Phosphodiesterase 1 (ENPP1) | Polyclonal Antibody | Homo sapiens (Human) |
PR582Hu02 | Ectonucleotide Pyrophosphatase/Phosphodiesterase 1 (ENPP1) | Polyclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334