Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
MV017Ra21 | Nuclear Factor Kappa B (NFkB) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV018Hu22 | Complement Component 9 (C9) | Monoclonal Antibody | Homo sapiens (Human) |
MV019Hu22 | Keratin 17 (KRT17) | Monoclonal Antibody | Homo sapiens (Human) |
MV022Hu22 | Regenerating Islet Derived Protein 4 (REG4) | Monoclonal Antibody | Homo sapiens (Human) |
MV023Hu22 | Vascular Endothelial Growth Factor Receptor 1 (VEGFR1) | Monoclonal Antibody | Homo sapiens (Human) |
MV023Ra21 | Vascular Endothelial Growth Factor Receptor 1 (VEGFR1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV024Hu22 | Versican (VS) | Monoclonal Antibody | Homo sapiens (Human) |
MV026Hu22 | Interleukin 6 Receptor (IL6R) | Monoclonal Antibody | Homo sapiens (Human) |
MV027Hu22 | Complement Component 6 (C6) | Monoclonal Antibody | Homo sapiens (Human) |
MV031Hu22 | Vitamin D Binding Protein (DBP) | Monoclonal Antibody | Homo sapiens (Human) |
MV031Ra22 | Vitamin D Binding Protein (DBP) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV032Ra21 | Selenoprotein P1, Plasma (SEPP1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV033Hu22 | Mucin 7, Secreted (MUC7) | Monoclonal Antibody | Homo sapiens (Human) |
MV034Hu22 | Jagged 1 Protein (JAG1) | Monoclonal Antibody | Homo sapiens (Human) |
MV038Hu22 | Interleukin 32 (IL32) | Monoclonal Antibody | Homo sapiens (Human) |
MV039Hu22 | Prekallikrein (PK) | Monoclonal Antibody | Homo sapiens (Human) |
MV041Hu22 | Fibroblast Growth Factor Receptor 4 (FGFR4) | Monoclonal Antibody | Homo sapiens (Human) |
MV043Hu22 | Fibroblast Growth Factor Receptor 3 (FGFR3) | Monoclonal Antibody | Homo sapiens (Human) |
MV044Hu22 | Signal Transducer And Activator Of Transcription 2 (STAT2) | Monoclonal Antibody | Homo sapiens (Human) |
MV045Hu22 | Serum Amyloid A2 (SAA2) | Monoclonal Antibody | Homo sapiens (Human) |
MV046Hu22 | Fibroblast Growth Factor Receptor 2 (FGFR2) | Monoclonal Antibody | Homo sapiens (Human) |
MV047Bo21 | S100 Calcium Binding Protein A9 (S100A9) | Monoclonal Antibody | Bos taurus; Bovine (Cattle) |
MV047Hu22 | S100 Calcium Binding Protein A9 (S100A9) | Monoclonal Antibody | Homo sapiens (Human) |
MV048Bo21 | S100 Calcium Binding Protein A8 (S100A8) | Monoclonal Antibody | Bos taurus; Bovine (Cattle) |
MV048Hu21 | S100 Calcium Binding Protein A8 (S100A8) | Monoclonal Antibody | Homo sapiens (Human) |
MV048Hu24 | S100 Calcium Binding Protein A8 (S100A8) | Monoclonal Antibody | Homo sapiens (Human) |
MV048Ra21 | S100 Calcium Binding Protein A8 (S100A8) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV049Hu21 | Fibroblast Growth Factor Receptor 1 (FGFR1) | Monoclonal Antibody | Homo sapiens (Human) |
MV049Hu22 | Fibroblast Growth Factor Receptor 1 (FGFR1) | Monoclonal Antibody | Homo sapiens (Human) |
MV049Ra21 | Fibroblast Growth Factor Receptor 1 (FGFR1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV050Hu22 | Sialic Acid Binding Ig Like Lectin 8 (SIGLEC8) | Monoclonal Antibody | Homo sapiens (Human) |
MV051Hu21 | Sialic Acid Binding Ig Like Lectin 7 (SIGLEC7) | Monoclonal Antibody | Homo sapiens (Human) |
MV055Hu22 | Neprilysin (NEP) | Monoclonal Antibody | Homo sapiens (Human) |
MV057Hu21 | Junctional Adhesion Molecule 2 (JAM2) | Monoclonal Antibody | Homo sapiens (Human) |
MV058Hu22 | Junctional Adhesion Molecule 1 (JAM1) | Monoclonal Antibody | Homo sapiens (Human) |
MV059Hu22 | Phospholipid Scramblase 1 (PLSCR1) | Monoclonal Antibody | Homo sapiens (Human) |
MV060Hu22 | Orosomucoid 2 (ORM2) | Monoclonal Antibody | Homo sapiens (Human) |
MV061Hu22 | CUB Domain Containing Protein 1 (CDCP1) | Monoclonal Antibody | Homo sapiens (Human) |
MV063Hu22 | Bone Marrow Stromal Cell Antigen 2 (BST2) | Monoclonal Antibody | Homo sapiens (Human) |
MV067Hu22 | Transglutaminase 1, Keratinocyte (TGM1) | Monoclonal Antibody | Homo sapiens (Human) |
MV070Hu22 | S100 Calcium Binding Protein A6 (S100A6) | Monoclonal Antibody | Homo sapiens (Human) |
MV070Mu21 | S100 Calcium Binding Protein A6 (S100A6) | Monoclonal Antibody | Mus musculus (Mouse) |
MV070Ra21 | S100 Calcium Binding Protein A6 (S100A6) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MV071Hu22 | Minichromosome Maintenance Deficient 2 (MCM2) | Monoclonal Antibody | Homo sapiens (Human) |
MV073Hu21 | Lectin Galactoside Binding, Soluble 3 Binding Protein (LGALS3BP) | Monoclonal Antibody | Homo sapiens (Human) |
MV073Hu22 | Lectin Galactoside Binding, Soluble 3 Binding Protein (LGALS3BP) | Monoclonal Antibody | Homo sapiens (Human) |
MV075Hu21 | Major Vault Protein (MVP) | Monoclonal Antibody | Homo sapiens (Human) |
MV077Ga21 | Inhibin Beta B (INHbB) | Monoclonal Antibody | Chicken (Gallus) |
MV077Hu22 | Inhibin Beta B (INHbB) | Monoclonal Antibody | Homo sapiens (Human) |
MV078Hu22 | Oncostatin M Receptor (OSMR) | Monoclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334