Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
MS551Hu21 | Apoptosis Inhibitor 5 (API5) | Monoclonal Antibody | Homo sapiens (Human) |
MS552Hu21 | Baculoviral IAP Repeat Containing Protein 6 (BIRC6) | Monoclonal Antibody | Homo sapiens (Human) |
MS559Hu21 | Sarcoglycan Delta (SGCd) | Monoclonal Antibody | Homo sapiens (Human) |
MS566Hu22 | Peptidyl Prolyl Cis/Trans Isomerase NIMA Interacting Protein 1 (PIN1) | Monoclonal Antibody | Homo sapiens (Human) |
MS571Hu21 | Chymotrypsinogen B2 (CTRB2) | Monoclonal Antibody | Homo sapiens (Human) |
MS572Hu21 | Chymotrypsinogen B1 (CTRB1) | Monoclonal Antibody | Homo sapiens (Human) |
MS573Hu21 | Elastase 3B (ELA3B) | Monoclonal Antibody | Homo sapiens (Human) |
MS573Ra21 | Elastase 3B (ELA3B) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MS574Hu21 | Elastase 3A (ELA3A) | Monoclonal Antibody | Homo sapiens (Human) |
MS575Hu21 | Elastase 2B (ELA2B) | Monoclonal Antibody | Homo sapiens (Human) |
MS576Ra21 | Elastase 2A (ELA2A) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MS589Hu21 | Gap Junction Protein Beta 6 (GJb6) | Monoclonal Antibody | Homo sapiens (Human) |
MS595Hu21 | Proprotein Convertase Subtilisin/Kexin Type 1 (PCSK1) | Monoclonal Antibody | Homo sapiens (Human) |
MS595Ra21 | Proprotein Convertase Subtilisin/Kexin Type 1 (PCSK1) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MS596Ra21 | Proprotein Convertase Subtilisin/Kexin Type 9 (PCSK9) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MS600Hu21 | Proprotein Convertase Subtilisin/Kexin Type 5 (PCSK5) | Monoclonal Antibody | Homo sapiens (Human) |
MS603Hu21 | Proprotein Convertase Subtilisin/Kexin Type 2 (PCSK2) | Monoclonal Antibody | Homo sapiens (Human) |
MS606Hu21 | Lipase Maturation Factor 2 (LMF2) | Monoclonal Antibody | Homo sapiens (Human) |
MS607Hu21 | Lipase Maturation Factor 1 (LMF1) | Monoclonal Antibody | Homo sapiens (Human) |
MS610Hu21 | Lipase H (LIPH) | Monoclonal Antibody | Homo sapiens (Human) |
MS611Hu21 | Lipophilin B, Prostatein Like (LIPB) | Monoclonal Antibody | Homo sapiens (Human) |
MS614Hu21 | Interferon Alpha/Beta Receptor 2 (IFNa/bR2) | Monoclonal Antibody | Homo sapiens (Human) |
MS622Hu21 | Farnesyl Diphosphate Synthase (FDPS) | Monoclonal Antibody | Homo sapiens (Human) |
MS643Hu21 | Gamma-Glutamyltransferase 5 (gGT5) | Monoclonal Antibody | Homo sapiens (Human) |
MS646Hu21 | Defensin Alpha 4, Corticostatin (DEFa4) | Monoclonal Antibody | Homo sapiens (Human) |
MS647Hu21 | Defensin Alpha 1B (DEFa1B) | Monoclonal Antibody | Homo sapiens (Human) |
MS649Hu21 | Defensin Alpha 6, Paneth Cell Specific (DEFa6) | Monoclonal Antibody | Homo sapiens (Human) |
MS651Bo21 | Defensin Beta 103A (DEFb103A) | Monoclonal Antibody | Bos taurus; Bovine (Cattle) |
MS651Hu21 | Defensin Beta 103A (DEFb103A) | Monoclonal Antibody | Homo sapiens (Human) |
MS652Hu21 | Lactate Dehydrogenase C (LDHC) | Monoclonal Antibody | Homo sapiens (Human) |
MS652Ra21 | Lactate Dehydrogenase C (LDHC) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MS653Hu21 | Lactate Dehydrogenase D (LDHD) | Monoclonal Antibody | Homo sapiens (Human) |
MS658Hu21 | Ephrin Type A Receptor 4 (EPHA4) | Monoclonal Antibody | Homo sapiens (Human) |
MS659Hu21 | Ephrin Type A Receptor 3 (EPHA3) | Monoclonal Antibody | Homo sapiens (Human) |
MS660Hu21 | Ephrin Type A Receptor 10 (EPHA10) | Monoclonal Antibody | Homo sapiens (Human) |
MS663Ra21 | Ephrin Type B Receptor 3 (EPHB3) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MS667Hu21 | Ephrin B1 (EFNB1) | Monoclonal Antibody | Homo sapiens (Human) |
MS669Hu21 | Ephrin B2 (EFNB2) | Monoclonal Antibody | Homo sapiens (Human) |
MS670Hu21 | Ephrin A5 (EFNA5) | Monoclonal Antibody | Homo sapiens (Human) |
MS671Hu21 | Ephrin A4 (EFNA4) | Monoclonal Antibody | Homo sapiens (Human) |
MS672Hu21 | Ephrin A3 (EFNA3) | Monoclonal Antibody | Homo sapiens (Human) |
MS673Hu21 | Ephrin A2 (EFNA2) | Monoclonal Antibody | Homo sapiens (Human) |
MS674Hu21 | Ephrin A1 (EFNA1) | Monoclonal Antibody | Homo sapiens (Human) |
MS681Hu21 | Protocadherin 20 (PCDH20) | Monoclonal Antibody | Homo sapiens (Human) |
MS686Hu21 | Protocadherin 15 (PCDH15) | Monoclonal Antibody | Homo sapiens (Human) |
MS706Hu21 | Protocadherin Beta 15 (PCDHb15) | Monoclonal Antibody | Homo sapiens (Human) |
MS709Hu21 | Protocadherin Beta 16 (PCDHb16) | Monoclonal Antibody | Homo sapiens (Human) |
MS734Hu21 | Protocadherin Gamma A2 (PCDHgA2) | Monoclonal Antibody | Homo sapiens (Human) |
MS736Ra21 | Cannabinoid Receptor 2, Macrophage (CNR2) | Monoclonal Antibody | Rattus norvegicus (Rat) |
MS739Hu21 | Neutral Sphingomyelinase Activation Associated Factor (NSMAF) | Monoclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334