Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
PT095Mu01 | Methylcrotonoyl Coenzyme A Carboxylase 1 (MCCC1) | Polyclonal Antibody | Mus musculus (Mouse) |
PT096Hu01 | Isovaleryl Coenzyme A Dehydrogenase (IVD) | Polyclonal Antibody | Homo sapiens (Human) |
PT096Mu01 | Isovaleryl Coenzyme A Dehydrogenase (IVD) | Polyclonal Antibody | Mus musculus (Mouse) |
PT097Mu01 | Hydroxymethylglutaryl Coenzyme A Synthase 2, Mitochondrial (HMGCS2) | Polyclonal Antibody | Mus musculus (Mouse) |
PT098Ra01 | 3-Hydroxy-3-Methylglutaryl Coenzyme A Reductase (HMGCR) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PT099Hu01 | 3-Hydroxymethyl-3-Methylglutaryl Coenzyme A Lyase (HMGCL) | Polyclonal Antibody | Homo sapiens (Human) |
PT099Mu01 | 3-Hydroxymethyl-3-Methylglutaryl Coenzyme A Lyase (HMGCL) | Polyclonal Antibody | Mus musculus (Mouse) |
PT101Mu01 | 3-Hydroxyisobutyryl Coenzyme A Hydrolase (HIBCH) | Polyclonal Antibody | Mus musculus (Mouse) |
PT102Hu01 | Hydroxyacyl Coenzyme A Dehydrogenase (HADH) | Polyclonal Antibody | Homo sapiens (Human) |
PT102Mu01 | Hydroxyacyl Coenzyme A Dehydrogenase (HADH) | Polyclonal Antibody | Mus musculus (Mouse) |
PT103Hu01 | Glutaryl Coenzyme A Dehydrogenase (GCDH) | Polyclonal Antibody | Homo sapiens (Human) |
PT103Mu01 | Glutaryl Coenzyme A Dehydrogenase (GCDH) | Polyclonal Antibody | Mus musculus (Mouse) |
PT115Hu01 | Acyl Coenzyme A Synthetase Medium Chain Family, Member 1 (ACSM1) | Polyclonal Antibody | Homo sapiens (Human) |
PT116Mu01 | Coenzyme A Synthase (COASY) | Polyclonal Antibody | Mus musculus (Mouse) |
PT117Mu01 | Acyl Coenzyme A Oxidase 3, Pristanoyl (ACOX3) | Polyclonal Antibody | Mus musculus (Mouse) |
PT118Mu01 | Acyl Coenzyme A Oxidase 2, Branched (ACOX2) | Polyclonal Antibody | Mus musculus (Mouse) |
PT118Ra01 | Acyl Coenzyme A Oxidase 2, Branched (ACOX2) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PT119Hu01 | Acetyl Coenzyme A Acetyltransferase 2 (ACAT2) | Polyclonal Antibody | Homo sapiens (Human) |
PT119Mu01 | Acetyl Coenzyme A Acetyltransferase 2 (ACAT2) | Polyclonal Antibody | Mus musculus (Mouse) |
PT119Mu02 | Acetyl Coenzyme A Acetyltransferase 2 (ACAT2) | Polyclonal Antibody | Mus musculus (Mouse) |
PT120Mu01 | Acetyl Coenzyme A Acetyltransferase 1 (ACAT1) | Polyclonal Antibody | Mus musculus (Mouse) |
PT120Mu02 | Acetyl Coenzyme A Acetyltransferase 1 (ACAT1) | Polyclonal Antibody | Mus musculus (Mouse) |
PT121Hu01 | Acyl Coenzyme A Dehydrogenase, C2-To-C3 Short Chain (ACADS) | Polyclonal Antibody | Homo sapiens (Human) |
PT121Mu01 | Acyl Coenzyme A Dehydrogenase, C2-To-C3 Short Chain (ACADS) | Polyclonal Antibody | Mus musculus (Mouse) |
PT122Mu01 | Acyl Coenzyme A Dehydrogenase, C4-To-C12 Straight Chain (ACADM) | Polyclonal Antibody | Mus musculus (Mouse) |
PT123Hu01 | Acyl Coenzyme A Dehydrogenase, Long Chain (ACADL) | Polyclonal Antibody | Homo sapiens (Human) |
PT124Hu01 | Acetyl Coenzyme A Carboxylase Beta (ACACb) | Polyclonal Antibody | Homo sapiens (Human) |
PT125Hu01 | Acetyl Coenzyme A Acyltransferase 2 (ACAA2) | Polyclonal Antibody | Homo sapiens (Human) |
PT125Mu01 | Acetyl Coenzyme A Acyltransferase 2 (ACAA2) | Polyclonal Antibody | Mus musculus (Mouse) |
PT126Hu01 | Acetyl Coenzyme A Acyltransferase 1 (ACAA1) | Polyclonal Antibody | Homo sapiens (Human) |
PT126Mu01 | Acetyl Coenzyme A Acyltransferase 1 (ACAA1) | Polyclonal Antibody | Mus musculus (Mouse) |
PT127Hu01 | ATP Binding Cassette Transporter G4 (ABCG4) | Polyclonal Antibody | Homo sapiens (Human) |
PT128Mu01 | ATP Binding Cassette Transporter G8 (ABCG8) | Polyclonal Antibody | Mus musculus (Mouse) |
PT128Ra01 | ATP Binding Cassette Transporter G8 (ABCG8) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PT129Mu01 | ATP Binding Cassette Transporter G5 (ABCG5) | Polyclonal Antibody | Mus musculus (Mouse) |
PT130Hu01 | ATP Binding Cassette Transporter D4 (ABCD4) | Polyclonal Antibody | Homo sapiens (Human) |
PT130Mu01 | ATP Binding Cassette Transporter D4 (ABCD4) | Polyclonal Antibody | Mus musculus (Mouse) |
PT132Mu01 | ATP Binding Cassette Transporter D2 (ABCD2) | Polyclonal Antibody | Mus musculus (Mouse) |
PT133Mu01 | ATP Binding Cassette Transporter A13 (ABCA13) | Polyclonal Antibody | Mus musculus (Mouse) |
PT133Mu02 | ATP Binding Cassette Transporter A13 (ABCA13) | Polyclonal Antibody | Mus musculus (Mouse) |
PT135Hu01 | ATP Binding Cassette Transporter A9 (ABCA9) | Polyclonal Antibody | Homo sapiens (Human) |
PT135Mu01 | ATP Binding Cassette Transporter A9 (ABCA9) | Polyclonal Antibody | Mus musculus (Mouse) |
PT135Ra01 | ATP Binding Cassette Transporter A9 (ABCA9) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PT136Hu01 | ATP Binding Cassette Transporter A8 (ABCA8) | Polyclonal Antibody | Homo sapiens (Human) |
PT136Mu01 | ATP Binding Cassette Transporter A8 (ABCA8) | Polyclonal Antibody | Mus musculus (Mouse) |
PT136Ra01 | ATP Binding Cassette Transporter A8 (ABCA8) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PT138Mu01 | ATP Binding Cassette Transporter A6 (ABCA6) | Polyclonal Antibody | Mus musculus (Mouse) |
PT139Mu01 | ATP Binding Cassette Transporter A5 (ABCA5) | Polyclonal Antibody | Mus musculus (Mouse) |
PT140Hu01 | ATP Binding Cassette Transporter F1 (ABCF1) | Polyclonal Antibody | Homo sapiens (Human) |
PT140Mu01 | ATP Binding Cassette Transporter F1 (ABCF1) | Polyclonal Antibody | Mus musculus (Mouse) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334