Antibodies
High quality antibodies to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
PK433Hu01 | Suppression Of Tumorigenicity 14 (ST14) | Polyclonal Antibody | Homo sapiens (Human) |
PK455Hu01 | T-Box Protein 21 (TBX21) | Polyclonal Antibody | Homo sapiens (Human) |
PK455Mu01 | T-Box Protein 21 (TBX21) | Polyclonal Antibody | Mus musculus (Mouse) |
PK455Ra01 | T-Box Protein 21 (TBX21) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PK486Hu01 | Translocase Of Outer Mitochondrial Membrane 70A (TOMM70A) | Polyclonal Antibody | Homo sapiens (Human) |
PK494Mu01 | Uromodulin Like Protein 1 (UMODL1) | Polyclonal Antibody | Mus musculus (Mouse) |
PK505Hu01 | Linker For Activation Of T-Cells Family, Member 2 (LAT2) | Polyclonal Antibody | Homo sapiens (Human) |
PK505Ra01 | Linker For Activation Of T-Cells Family, Member 2 (LAT2) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PK507Hu01 | Wingless Type MMTV Integration Site Family, Member 10B (WNT10B) | Polyclonal Antibody | Homo sapiens (Human) |
PK507Mu01 | Wingless Type MMTV Integration Site Family, Member 10B (WNT10B) | Polyclonal Antibody | Mus musculus (Mouse) |
PK507Mu02 | Wingless Type MMTV Integration Site Family, Member 10B (WNT10B) | Polyclonal Antibody | Mus musculus (Mouse) |
PK508Hu01 | Wingless Type MMTV Integration Site Family, Member 11 (WNT11) | Polyclonal Antibody | Homo sapiens (Human) |
PK510Hu01 | Wingless Type MMTV Integration Site Family, Member 9B (WNT9B) | Polyclonal Antibody | Homo sapiens (Human) |
PK511Hu01 | Wingless Type MMTV Integration Site Family, Member 5A (WNT5A) | Polyclonal Antibody | Homo sapiens (Human) |
PK511Mu01 | Wingless Type MMTV Integration Site Family, Member 5A (WNT5A) | Polyclonal Antibody | Mus musculus (Mouse) |
PK511Mu02 | Wingless Type MMTV Integration Site Family, Member 5A (WNT5A) | Polyclonal Antibody | Mus musculus (Mouse) |
PK511Ra01 | Wingless Type MMTV Integration Site Family, Member 5A (WNT5A) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PK513Hu01 | Wingless Type MMTV Integration Site Family, Member 7A (WNT7A) | Polyclonal Antibody | Homo sapiens (Human) |
PK514Hu01 | Wingless Type MMTV Integration Site Family, Member 7B (WNT7B) | Polyclonal Antibody | Homo sapiens (Human) |
PK519Hu01 | Zeta Chain Associated Protein Kinase 70kDa (zAP70) | Polyclonal Antibody | Homo sapiens (Human) |
PK519Mu01 | Zeta Chain Associated Protein Kinase 70kDa (zAP70) | Polyclonal Antibody | Mus musculus (Mouse) |
PK671Hu01 | Fc Fragment Of IgG Binding Protein (FcgBP) | Polyclonal Antibody | Homo sapiens (Human) |
PK693Hu01 | Regulator Of G Protein Signaling 19 (RGS19) | Polyclonal Antibody | Homo sapiens (Human) |
PK702Hu01 | Wingless Type MMTV Integration Site Family, Member 10A (WNT10A) | Polyclonal Antibody | Homo sapiens (Human) |
PK702Mu01 | Wingless Type MMTV Integration Site Family, Member 10A (WNT10A) | Polyclonal Antibody | Mus musculus (Mouse) |
PK748Hu01 | Longevity Assurance Homolog 2 (LASS2) | Polyclonal Antibody | Homo sapiens (Human) |
PK766Hu01 | Carbon Catabolite Repression 4 Like Protein (CCRN4L) | Polyclonal Antibody | Homo sapiens (Human) |
PK833Hu01 | A Disintegrin And Metalloproteinase With Thrombospondin 12 (ADAMTS12) | Polyclonal Antibody | Homo sapiens (Human) |
PK833Mu01 | A Disintegrin And Metalloproteinase With Thrombospondin 12 (ADAMTS12) | Polyclonal Antibody | Mus musculus (Mouse) |
PK833Mu02 | A Disintegrin And Metalloproteinase With Thrombospondin 12 (ADAMTS12) | Polyclonal Antibody | Mus musculus (Mouse) |
PK863Hu01 | A Disintegrin And Metalloprotease 33 (ADAM33) | Polyclonal Antibody | Homo sapiens (Human) |
PK869Mu01 | Vang Like Protein 1 (VANGL1) | Polyclonal Antibody | Mus musculus (Mouse) |
PK889Bo01 | Retinol Binding Protein 5, Cellular (RBP5) | Polyclonal Antibody | Bos taurus; Bovine (Cattle) |
PK889Hu01 | Retinol Binding Protein 5, Cellular (RBP5) | Polyclonal Antibody | Homo sapiens (Human) |
PK889Hu02 | Retinol Binding Protein 5, Cellular (RBP5) | Polyclonal Antibody | Homo sapiens (Human) |
PK889Ra01 | Retinol Binding Protein 5, Cellular (RBP5) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PK889Rb51 | Retinol Binding Protein 5, Cellular (RBP5) | Polyclonal Antibody | Oryctolagus cuniculus (Rabbit) |
PK894Hu01 | Myosin Heavy Chain 7B, Cardiac Muscle Beta (MYH7B) | Polyclonal Antibody | Homo sapiens (Human) |
PK903Bo01 | Wingless Type MMTV Integration Site Family, Member 3A (WNT3A) | Polyclonal Antibody | Bos taurus; Bovine (Cattle) |
PK903Hu01 | Wingless Type MMTV Integration Site Family, Member 3A (WNT3A) | Polyclonal Antibody | Homo sapiens (Human) |
PK903Mu01 | Wingless Type MMTV Integration Site Family, Member 3A (WNT3A) | Polyclonal Antibody | Mus musculus (Mouse) |
PK903Mu02 | Wingless Type MMTV Integration Site Family, Member 3A (WNT3A) | Polyclonal Antibody | Mus musculus (Mouse) |
PK903Ra01 | Wingless Type MMTV Integration Site Family, Member 3A (WNT3A) | Polyclonal Antibody | Rattus norvegicus (Rat) |
PK934Hu01 | Heat Shock 70kDa Protein 12B (HSPA12B) | Polyclonal Antibody | Homo sapiens (Human) |
PK936Bo01 | Wingless Type MMTV Integration Site Family, Member 5B (WNT5B) | Polyclonal Antibody | Bos taurus; Bovine (Cattle) |
PK936Hu01 | Wingless Type MMTV Integration Site Family, Member 5B (WNT5B) | Polyclonal Antibody | Homo sapiens (Human) |
PK937Hu01 | Wingless Type MMTV Integration Site Family, Member 16 (WNT16) | Polyclonal Antibody | Homo sapiens (Human) |
PK950Hu01 | Caspase Recruitment Domain Family, Member 9 (CARD9) | Polyclonal Antibody | Homo sapiens (Human) |
PK950Mu01 | Caspase Recruitment Domain Family, Member 9 (CARD9) | Polyclonal Antibody | Mus musculus (Mouse) |
PK954Hu01 | TAK1 Like Protein (TAK1L) | Polyclonal Antibody | Homo sapiens (Human) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334