Proteins
High quality recombinant proteins to support your research!
Catalog NO. | Product Name | Product Type | Organism species |
---|---|---|---|
V550Mu02 | Cathepsin D (CTSD) | Recombinant Protein | Mus musculus (Mouse) |
V550Ra01 | Cathepsin D (CTSD) | Recombinant Protein | Rattus norvegicus (Rat) |
V551Hu01 | Cluster Of Differentiation 52 (CD52) | Recombinant Protein | Homo sapiens (Human) |
V552Hu01 | Fc Fragment Of IgG Low Affinity IIIa Receptor (FcgR3A) | Recombinant Protein | Homo sapiens (Human) |
V553Hu01 | Fatty Acid Binding Protein 7, Brain (FABP7) | Recombinant Protein | Homo sapiens (Human) |
V553Mu01 | Fatty Acid Binding Protein 7, Brain (FABP7) | Recombinant Protein | Mus musculus (Mouse) |
V554Hu01 | Lipase, Hormone Sensitive (LIPE) | Recombinant Protein | Homo sapiens (Human) |
V554Ra01 | Lipase, Hormone Sensitive (LIPE) | Recombinant Protein | Rattus norvegicus (Rat) |
V555Hu01 | Membrane Cofactor Protein (MCP) | Recombinant Protein | Homo sapiens (Human) |
V556Ra01 | Presenilin 2 (PS2) | Recombinant Protein | Rattus norvegicus (Rat) |
V557Hu01 | Progesterone Receptor (PGR) | Recombinant Protein | Homo sapiens (Human) |
V559Hu01 | Fc Fragment Of IgG Low Affinity IIIb Receptor (FcgR3B) | Recombinant Protein | Homo sapiens (Human) |
V560Hu01 | ATP Dependent DNA ligase I (LIG1) | Recombinant Protein | Homo sapiens (Human) |
V560Ra01 | ATP Dependent DNA ligase I (LIG1) | Recombinant Protein | Rattus norvegicus (Rat) |
V561Hu01 | Kininogen 1 (KNG1) | Recombinant Protein | Homo sapiens (Human) |
V561Mu01 | Kininogen 1 (KNG1) | Recombinant Protein | Mus musculus (Mouse) |
V561Mu02 | Kininogen 1 (KNG1) | Recombinant Protein | Mus musculus (Mouse) |
V561Ra01 | Kininogen 1 (KNG1) | Recombinant Protein | Rattus norvegicus (Rat) |
V562Ga01 | Glucagon (GC) | Recombinant Protein | Chicken (Gallus) |
V562Hu01 | Glucagon (GC) | Recombinant Protein | Homo sapiens (Human) |
V562Mu01 | Glucagon (GC) | Recombinant Protein | Mus musculus (Mouse) |
V562Mu02 | Glucagon (GC) | Recombinant Protein | Mus musculus (Mouse) |
V562Ra01 | Glucagon (GC) | Recombinant Protein | Rattus norvegicus (Rat) |
V563Hu01 | Pancreatic Polypeptide (PP) | Recombinant Protein | Homo sapiens (Human) |
V563Mu01 | Pancreatic Polypeptide (PP) | Recombinant Protein | Mus musculus (Mouse) |
V563Mu02 | Pancreatic Polypeptide (PP) | Recombinant Protein | Mus musculus (Mouse) |
V563Ra01 | Pancreatic Polypeptide (PP) | Recombinant Protein | Rattus norvegicus (Rat) |
V565Hu01 | Integrin Beta 3 (ITGb3) | Recombinant Protein | Homo sapiens (Human) |
V565Mu02 | Integrin Beta 3 (ITGb3) | Recombinant Protein | Mus musculus (Mouse) |
V566Hu01 | Cluster Of Differentiation 72 (CD72) | Recombinant Protein | Homo sapiens (Human) |
V566Mu01 | Cluster Of Differentiation 72 (CD72) | Recombinant Protein | Mus musculus (Mouse) |
V568Hu01 | Down Regulator Of Transcription 1, TBP Binding (DR1) | Recombinant Protein | Homo sapiens (Human) |
V569Hu01 | Glutamate Decarboxylase 2, Acid (GAD2) | Recombinant Protein | Homo sapiens (Human) |
V569Hu02 | Glutamate Decarboxylase 2, Acid (GAD2) | Recombinant Protein | Homo sapiens (Human) |
V569Ra01 | Glutamate Decarboxylase 2, Acid (GAD2) | Recombinant Protein | Rattus norvegicus (Rat) |
V570Hu01 | Scavenger Receptor Class D Member 1 (SCARD1) | Recombinant Protein | Homo sapiens (Human) |
V570Mu01 | Scavenger Receptor Class D Member 1 (SCARD1) | Recombinant Protein | Mus musculus (Mouse) |
V571Hu01 | Matrix Metalloproteinase 26 (MMP26) | Recombinant Protein | Homo sapiens (Human) |
V572Mu01 | Elongin A (ELOA) | Recombinant Protein | Mus musculus (Mouse) |
V573Mu01 | Angiostatin (ANG) | Recombinant Protein | Mus musculus (Mouse) |
V573Ra01 | Angiostatin (ANG) | Recombinant Protein | Rattus norvegicus (Rat) |
V574Hu01 | Prolylcarboxypeptidase (PRCP) | Recombinant Protein | Homo sapiens (Human) |
V574Mu01 | Prolylcarboxypeptidase (PRCP) | Recombinant Protein | Mus musculus (Mouse) |
V574Ra01 | Prolylcarboxypeptidase (PRCP) | Recombinant Protein | Rattus norvegicus (Rat) |
V575Hu01 | Androgen Receptor (AR) | Recombinant Protein | Homo sapiens (Human) |
V575Mu01 | Androgen Receptor (AR) | Recombinant Protein | Mus musculus (Mouse) |
V575Mu02 | Androgen Receptor (AR) | Recombinant Protein | Mus musculus (Mouse) |
V575Ra01 | Androgen Receptor (AR) | Recombinant Protein | Rattus norvegicus (Rat) |
V576Hu01 | Tumor Necrosis Factor Ligand Superfamily, Member 7 (TNFSF7) | Recombinant Protein | Homo sapiens (Human) |
V577Bo01 | 5'-Nucleotidase, Ecto (NT5E) | Recombinant Protein | Bos taurus; Bovine (Cattle) |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190